Event 10, No-Limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Will Durkee | $566,916 |
| 2 | Todd Terry | $353,875 |
| 3 | Hunter Frey | $231,273 |
| 4 | Justin Bonomo | $156,040 |
| 5 | Michael Banducci | $105,884 |
| 6 | Stanley Weiss | $78,020 |
| 7 | Walter Browne | $58,515 |
| 8 | Gil George | $43,190 |
| 9 | Ronnie Hofman | $32,880 |
| 10 | Great Partho | $25,217 |
| 11 | Jeffrey Anderson | $25,217 |
| 12 | John Murphy | $25,217 |
| 13 | Todd Sisley | $22,431 |
| 14 | Giovanni Massa | $22,431 |
| 15 | Bradley Qubre | $22,431 |
| 16 | Roger McDow | $19,644 |
| 17 | David Jones | $19,644 |
| 18 | Norman Collingsworth | $19,644 |
| 19 | Tony Fasulo | $16,585 |
| 20 | Ulises Roman | $16,585 |
| 21 | Sam Rustom | $16,585 |
| 22 | Hiroshi Shimamura | $16,585 |
| 23 | Brian Fitzpatrick | $16,585 |
| 24 | Paul Snead | $16,585 |
| 25 | Johannes Strassmann | $16,585 |
| 26 | Chris Shubert | $16,585 |
| 27 | Shaun Deeb | $16,585 |
| 28 | Aaron Lerner | $14,350 |
| 29 | Edward Zakaria | $14,350 |
| 30 | Michael Greco | $14,350 |
| 31 | Darren Black | $14,350 |
| 32 | Michael Carroll | $14,350 |
| 33 | Frank Debus | $14,350 |
| 34 | Matthew Skepsky | $14,350 |
| 35 | Steve Hohn | $14,350 |
| 36 | Michael Lara | $14,350 |
| 37 | Lars Bonding | $12,121 |
| 38 | Samuel Hapak | $12,121 |
| 39 | Brian McCann | $12,121 |
| 40 | Jerome Bradpiece | $12,121 |
| 41 | Howard Orr | $12,121 |
| 42 | Derek Lerner | $12,121 |
| 43 | Brian Ichikawa | $12,121 |
| 44 | Louis Asmo | $12,121 |
| 45 | Ryan Huntley | $12,121 |
| 46 | Areio Soltani | $10,170 |
| 47 | Bruce Fox | $10,170 |
| 48 | Timothy Framin | $10,170 |
| 49 | Scott Dorin | $10,170 |
| 50 | John Monnette | $10,170 |
| 51 | Adam Katz | $10,170 |
| 52 | Matthew Lichtie | $10,170 |
| 53 | Kevin Stammen | $10,170 |
| 54 | Benny Barris | $10,170 |
| 55 | Brandi Hawbaker | $8,359 |
| 56 | Jorryt Van Hoof | $8,359 |
| 57 | Matthew Molinari | $8,359 |
| 58 | James Wheatley | $8,359 |
| 59 | Jean Cacomanolis | $8,359 |
| 60 | Ashley Mayhew | $8,359 |
| 61 | Matthew St. Clair | $8,359 |
| 62 | Christopher MacNeil | $8,359 |
| 63 | Serge Ravitch | $6,966 |
| 64 | Clonie Gowen | $6,966 |
| 65 | Jason Crickmer | $6,966 |
| 66 | Nicola Cavacini | $6,966 |
| 67 | Jordan Smith | $6,966 |
| 68 | Bertrand Grospellier | $6,966 |
| 69 | Brian Gray | $6,966 |
| 70 | Alex Borteh | $6,966 |
| 71 | Paul Taylor | $6,966 |
| 72 | Gregory Varoz | $6,966 |
| 73 | Paul Penney | $5,851 |
| 74 | Benjamin Finema | $5,851 |
| 75 | Alex Todd | $5,851 |
| 76 | James Weatherford | $5,851 |
| 77 | Gregory Menaldi | $5,851 |
| 78 | John Gale | $5,851 |
Event Information
- Event Name
- Event 10, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-06
- Final Day
- 2007-06-08
- Buy In
- $2,000
- Entrants
- 1531
- Prize Pool
- $2,786,420
- First Prize
- $566,916
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Will Durkee | $566,916 |
| 2 | Todd Terry | $353,875 |
| 3 | Hunter Frey | $231,273 |
| 4 | Justin Bonomo | $156,040 |
| 5 | Michael Banducci | $105,884 |