Event 10, No-Limit Hold'em - Chip Counts
Day 2 Chip Counts
Updated 5 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Justin Bonomo | Los Angeles, CA | 2,036,000 | 1 | 5 |
| Hunter Frey | Houston, TX | 852,000 | 1 | 6 |
| Michael Banducci | Traverse City, MI | 717,000 | 1 | 8 |
| Stan Weiss | Nashville, TN | 609,000 | 1 | 4 |
| Will Durkee | Chicago, IL | 486,000 | 1 | 9 |
| Todd Terry | Hoboken, NJ | 473,000 | 1 | 7 |
| Gil George | Desoto, TX | 365,000 | 1 | 1 |
| Walter Browne | Berkeley, CA | 302,000 | 1 | 3 |
| Ronnie Hofman | Dordrecht, Netherlands | 297,000 | 1 | 2 |
Event Information
- Event Name
- Event 10, No-Limit Hold'em
- Venue
- Rio All-Suite Hotel and Casino, Las Vegas
- Date
- 2007-06-06
- Final Day
- 2007-06-08
- Buy In
- $2,000
- Entrants
- 1531
- Prize Pool
- $2,786,420
- First Prize
- $566,916
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Will Durkee | $566,916 |
| 2 | Todd Terry | $353,875 |
| 3 | Hunter Frey | $231,273 |
| 4 | Justin Bonomo | $156,040 |
| 5 | Michael Banducci | $105,884 |