Loading...
Home > Live Tournaments > 2009 World Series of Poker > 2007 > Event 10, No-Limit Hold'em
Event 10, No-Limit Hold'em November 8, 2009
Event Winner!
Will Durkee wins $566,916
Event 10, No-Limit Hold'emWill Durkee is your winner!
Details are sure to follow as the Northwestern Grad Student, college wrestler and quality poker player (cashes at Foxwoods and the 2006 WSOP) picks...
Read MoreEvent Description
Will Durkee is WSOP 2007 $2,000 No-Limit Hold'em Event 10 champ. He overcame Justin Bonomo's huge chip lead at the start of the day to take home the bracelet and more than a half million dollar prize. Sounds like we'll be seeing more of the Pittsburgh native at the 2007 WSOP since he can now afford the buy-ins!
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $566,916 |
| 2 | $353,875 |
| 3 | $231,273 |
| 4 | $156,040 |
| 5 | $105,884 |
| 6 | $78,020 |
| 7 | $58,515 |
| 8 | $43,190 |
| 9 | $32,880 |
| 10-12 | $25,217 |
| 13-15 | $22,431 |
| 16-18 | $19,644 |
| 19-27 | $16,858 |
| 28-36 | $14,350 |
| 37-45 | $12,121 |
| 46-54 | $10,170 |
| 55-63 | $8,359 |
| 64-72 | $6,966 |
| 73-81 | $5,851 |
| 82-90 | $4,876 |
| 91-99 | $4,319 |
| 100-126 | $3,901 |
| 127-153 | $3,622 |
Tournament Rules
No rules found.
Event 10, No-Limit Hold'em
- Buy-In: $2,000
- Entrants: 1,531
- Total Prize Money: $2,786,420
- Date: Jun 6, 2007
- Final Day Jun 8, 2007
Event Chip Leaders2 years ago
Event 10, No-Limit Hold'em
| Player | Chip Stack |
|---|---|
| Justin Bonomo | $2,036,000 |
| Hunter Frey | $852,000 |
| Michael Banducci | $717,000 |
| Stan Weiss | $609,000 |
| Will Durkee | $486,000 |
Blind Structure2 years ago
Event 10, No-Limit Hold'em
| Level | Ante | Blinds |
|---|
| Level 1 | $25/$50 | ||
| Level 2 | $50/$100 | ||
| Level 3 | $100/$200 | ||
| Level 4 | $25 | $100/$200 | |
| Level 5 | $25 | $150/$300 | |
| Level 6 | $50 | $200/$400 | |
| Level 7 | $75 | $300/$600 | |
| Level 8 | $100 | $400/$800 | |
| Level 9 | $100 | $600/$1,200 | |
| Level 10 | $200 | $800/$1,600 | |
| Level 11 | $300 | $1,000/$2,000 | |
| Level 12 | $400 | $1,500/$3,000 | |
| Level 13 | $500 | $2,000/$4,000 | |
| Level 14 | $500 | $3,000/$6,000 | |
| Level 15 | $1,000 | $4,000/$8,000 | |
| Level 16 | $1,000 | $6,000/$12,000 | |
| Level 17 | $2,000 | $8,000/$16,000 | |
| Level 18 | $3,000 | $10,000/$20,000 | |
| Level 19 | $4,000 | $15,000/$30,000 | |
| Level 20 | $5,000 | $20,000/$40,000 | |
| Level 21 | $5,000 | $30,000/$60,000 | |
| Level 22 | $10,000 | $40,000/$80,000 | |
| Level 23 | $15,000 | $60,000/$120,000 |
