Event 9, $2,000 No-limit Hold'em - Prizes & Results
Players begin with $2,000 in tournament chips. The first day of the event will play down to the final table or until the 12th level is completed (whichever comes first). Play will resume at 2 p.m. on June 11.
More than 1,400 players have signed up for this event, which last year awarded winner James Vogl a $400,000 first-place prize.| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Erik Seidel | $611,795 |
| 2 | Cyndy Violette | $295,970 |
| 3 | Perry Friedman | $196,455 |
| 4 | Morgan Machina | $170,380 |
| 5 | Paul Sexton | $147,145 |
| 6 | Harry Demetriou | $123,915 |
| 7 | Fabrice Soulier | $103,260 |
| 8 | Chris Wunderlich | $77,445 |
| 9 | Bill Blanda | $51,630 |
| 10 | Mark Ketteringham | $28,395 |
| 11 | Hani Awad | $28,395 |
| 12 | Chris De Maci | $28,395 |
| 13 | Kevin Fox | $23,235 |
| 14 | Ayaz Mahmood | $23,235 |
| 15 | Francois Safieddine | $23,235 |
| 16 | Kenna James | $18,070 |
| 17 | Joel Chang | $18,070 |
| 18 | Kenny Robbins | $18,070 |
| 19 | Mark Owens | $12,910 |
| 20 | Dalton McCulley | $12,910 |
| 21 | Marcel Luske | $12,910 |
| 22 | Raymond Foley | $12,910 |
| 23 | Nicholas Finamore | $12,910 |
| 24 | Joe Awada | $12,910 |
| 25 | David Plastik | $12,910 |
| 26 | Ezra Udoff | $12,910 |
| 27 | Chau Giang | $12,910 |
| 28 | Ashok Surapaneni | $9,035 |
| 29 | Andy Church | $9,035 |
| 30 | Matthew Lefkowitz | $9,035 |
| 31 | Bill Gazes | $9,035 |
| 32 | John Kabbaj | $9,035 |
| 33 | Percy Regimbal | $9,035 |
| 34 | Paul Vinci | $9,035 |
| 35 | Joe DeNiro | $9,035 |
| 36 | Daniel Fuhs | $9,035 |
| 37 | Russ "Dutch" Boyd | $7,485 |
| 38 | Richard Grijalva | $7,485 |
| 39 | Michael Larsen | $7,485 |
| 40 | Michael Mizrachi | $7,485 |
| 41 | Raymond Morgan | $7,485 |
| 42 | Maurice Atlani | $7,485 |
| 43 | John Bonetti | $7,485 |
| 44 | Fred Berger | $7,485 |
| 45 | Jan Andrew Bloxham | $7,485 |
| 46 | Edgar Henry | $6,065 |
| 47 | Thomas Galella | $6,065 |
| 48 | Steven Dunning | $6,065 |
| 49 | Lee Markholt | $6,065 |
| 50 | Kurt Ante | $6,065 |
| 51 | Austin Moody | $6,065 |
| 52 | Sean Stevens | $6,065 |
| 53 | Daniel Woodward | $6,065 |
| 54 | Tobey Maguire | $6,065 |
| 55 | Steven Dief | $5,165 |
| 56 | Alan Flaisman | $5,165 |
| 57 | Randy Raji | $5,165 |
| 58 | Mike Sica | $5,165 |
| 59 | Jesse Martin | $5,165 |
| 60 | Rodney Pardey | $5,165 |
| 61 | Terry Kiehl | $5,165 |
| 63 | Grady Talbot | $5,165 |
| 64 | Ross Boatman | $4,520 |
| 65 | Joel Tushnet | $4,520 |
| 66 | Geran Sanders | $4,520 |
| 67 | Justin Sadauskas | $4,520 |
| 68 | Robert Mangino | $4,520 |
| 69 | Alan Fidelow | $4,520 |
| 70 | Gary Spitzer | $4,520 |
| 71 | Brad Noyes | $4,520 |
| 72 | Millie Shiu | $4,520 |
| 73 | Jim McClintic | $3,870 |
| 74 | Eugene Katchalov | $3,870 |
| 75 | Rob Moore | $3,870 |
| 76 | Jerry Young | $3,870 |
| 77 | Keith Martin | $3,870 |
| 78 | George Lasko | $3,870 |
| 79 | Matthew DiPaoli | $3,870 |
| 80 | David Cossio | $3,870 |
| 81 | Tom West | $3,870 |
| 82 | Jonathan Sheets | $3,225 |
| 83 | Matt Matros | $3,225 |
| 84 | Greg Wynn | $3,225 |
| 85 | Danny Noam | $3,225 |
| 86 | Dennis Waterman | $3,225 |
| 87 | Steve Buckner | $3,225 |
| 88 | Ray Lin | $3,225 |
| 89 | Robert (Bob) Bright | $3,225 |
| 90 | Nesbitt "Nez" Coburn | $3,225 |
| 91 | Jon Friedberg | $2,840 |
| 92 | Allie Prescott | $2,840 |
| 93 | Jim Meehan | $2,840 |
| 94 | Bruce Atkinson | $2,840 |
| 95 | Michael Wattel | $2,840 |
| 96 | Daniel Gerstner | $2,840 |
| 97 | Gus Ruelas | $2,840 |
| 98 | Raymond Davis | $2,840 |
| 99 | Kao Saetern | $2,840 |
| 100 | Kassem "Freddy" Deeb | $2,840 |
| 101 | Abraham Gray | $2,580 |
| 102 | Staffan Rydin | $2,580 |
| 103 | Tod Reichert | $2,580 |
| 104 | Chad Moore | $2,580 |
| 105 | Bob Kimble | $2,580 |
| 106 | Gouletti | $2,580 |
| 107 | Ricky Tyrell | $2,580 |
| 108 | Joe Berry | $2,580 |
| 109 | Sean McCabe | $2,580 |
| 110 | Nam Le | $2,580 |
| 111 | Tony Swancy | $2,325 |
| 112 | Yoshitaka Oku | $2,325 |
| 113 | Mile Marjanovich | $2,325 |
| 114 | Lawrence Wisne | $2,325 |
| 115 | Thomas Madruga | $2,325 |
| 116 | Michael Ruter | $2,325 |
| 117 | Arash Ghaneian | $2,325 |
| 118 | Jody Simon | $2,325 |
| 119 | Marc Magazu | $2,325 |
| 120 | Rick Kyle | $2,325 |
| 121 | Larry Collins | $2,325 |
| 122 | Ben Ponzio | $2,325 |
| 123 | Damon Ahmadi | $2,325 |
| 124 | Phyllis Meyers | $2,325 |
| 125 | David Seidman | $2,325 |
| 126 | Jim Miller | $2,325 |
| 127 | Alan Hance | $2,325 |
| 128 | John Wallen | $2,325 |
| 129 | Thomas Stanek | $2,325 |
| 130 | Jim Morrison | $2,325 |
| 131 | Men "The Master" Nguyen | $2,325 |
| 132 | Donny Ariel | $2,325 |
| 133 | Mark Hannawi | $2,325 |
| 134 | Roberts Betts | $2,325 |
| 135 | Lee Neely | $2,325 |
| 136 | David Bradley | $2,325 |
| 137 | Joel Kop | $2,325 |
| 138 | Kourosh Tasadoi | $2,325 |
| 139 | Jason Bressler | $2,325 |
| 140 | David Cai | $2,325 |
Event Information
- Event Name
- Event 9, $2,000 No-limit Hold'em
- Venue
- Date
- 2005-06-10
- Final Day
- 2005-06-12
- Buy In
- $2,000
- Entrants
- 1403
- Prize Pool
- $2,581,520
- First Prize
- TBA
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Erik Seidel | $611,795 |
| 2 | Cyndy Violette | $295,970 |
| 3 | Perry Friedman | $196,455 |
| 4 | Morgan Machina | $170,380 |
| 5 | Paul Sexton | $147,145 |
Browse Events
Current and Upcoming Tournaments
Current
-
- Event 1 - $500 Casino Employees No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 26-27 2012
Upcoming
-
- Event 2 - $1,500 No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 28-30 2012
-
- Event 3 - $3,000 Heads-Up No-Limit Hold'em/Pot-Limit Omaha Live!
- Rio Hotel and Casino
- May 29-31 2012