WSOP 2005 $10,000 World Championship Event - Prizes & Results
Each level will last two hours, with a 15 minute break after every level. The field will be split over the first three days and will be combined on Day 4. Days 4, 5 and 6 will play five levels each, while Day 7 will play down until just 36 players remain. Day 8 will then play down to the final nine players, and the final table will take place on Day 9. Play begins at 12 p.m. each day.
Click here to read the latest updates from the 2005 World Championship Event now!
Read live updates from: Day 1A Day 1B Day 1C Day 2 Day 3 Day 4 Day 5 Day 6 Day 7| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Joe Hachem | $7,500,000 |
| 2 | Steve Dannenmann | $4,250,000 |
| 3 | Tex Barch | $2,500,000 |
| 4 | Aaron Kanter | $2,000,000 |
| 5 | Andy Black | $1,750,000 |
| 6 | Scott Lazar | $1,500,000 |
| 7 | Daniel Bergsdorf | $1,300,000 |
| 8 | Brad Kondracki | $1,150,000 |
| 9 | Mike Matusow | $1,000,000 |
| 10 | Ayhan Alsancak | $600,000 |
| 11 | Sean Sheikhan | $600,000 |
| 12 | Conor Tate | $600,000 |
| 13 | Bernard Lee | $400,000 |
| 14 | Oskar Silow | $400,000 |
| 15 | Tiffany Williamson | $400,000 |
| 16 | Johnny Howard | $350,000 |
| 17 | Michael Kessler | $350,000 |
| 18 | John McGrane | $350,000 |
| 19 | Minh Ly | $304,680 |
| 20 | Phil Ivey | $304,680 |
| 21 | Bryant King | $304,680 |
| 22 | Tommy Vu | $304,680 |
| 23 | Joe Connor | $304,680 |
| 24 | Thien "Tim" Phan | $304,680 |
| 25 | Greg Raymer | $304,680 |
| 26 | Tom Santori | $304,680 |
| 27 | Per Hildebrand | $304,680 |
| 28 | Gregory Rice | $274,090 |
| 29 | Russell Salzer | $274,090 |
| 30 | Radu Butan | $274,090 |
| 31 | John Juanda | $274,090 |
| 32 | Dustin Woolf | $274,090 |
| 33 | Karlo Lopez | $274,090 |
| 34 | Bing Wang | $274,090 |
| 35 | Steven Marx | $274,090 |
| 36 | Will "Mr. Lucky" O'Brien | $274,090 |
| 37 | Roland Israelashvili | $235,390 |
| 38 | Terence Burt | $235,390 |
| 39 | Franklin Caldwell | $235,390 |
| 40 | Tony Abesamis | $235,390 |
| 41 | Farzad Bonyadi | $235,390 |
| 42 | Raymi Sanchez | $235,390 |
| 43 | Adam Friedman | $235,390 |
| 44 | Kenna James | $235,390 |
| 45 | Lee Watkinson | $235,390 |
| 46 | David Richardson | $173,880 |
| 47 | Kevin Kaikko | $173,880 |
| 48 | Patrick Hayden | $173,880 |
| 49 | Hung Van La | $173,880 |
| 50 | Joseph Stillman | $173,880 |
| 51 | Derek Dix | $173,880 |
| 52 | Rod Pardey, Jr. | $173,880 |
| 53 | Nick Gibson | $173,880 |
| 54 | James Butt | $173,880 |
| 55 | Mark Forrester | $145,875 |
| 56 | Larry Prugh | $145,875 |
| 57 | Yakov Hirsch | $145,875 |
| 58 | Jarl Lindholt | $145,875 |
| 59 | Russ Hamilton | $145,875 |
| 60 | Hani Awad | $145,875 |
| 61 | Manelic Minaya | $145,875 |
| 62 | Casper Christensen | $145,875 |
| 63 | Sarah Bliney | $145,875 |
| 64 | Patrick Madden | $124,835 |
| 65 | Niklas Flisberg | $124,835 |
| 66 | Jose Rodriguez | $124,835 |
| 67 | Richard Kirsch | $124,835 |
| 68 | Joe Berry | $124,835 |
| 69 | Kevin "Kmacc" McCarthy | $124,835 |
| 70 | Tom Pniak | $124,835 |
| 71 | Vadim Shlez | $124,835 |
| 72 | Bob Larsen | $124,835 |
| 73 | Jake Minter | $107,950 |
| 74 | Luis Calvo | $107,950 |
| 75 | Ronald Ware | $107,950 |
| 76 | Jason Lester | $107,950 |
| 77 | Alexander Morales | $107,950 |
| 78 | Kelly Zoudo | $107,950 |
| 79 | Sean Daulat | $107,950 |
| 80 | Terry Myers | $107,950 |
| 81 | Shane Bartholomew | $107,950 |
| 82 | Jon Kalmar | $91,950 |
| 83 | Marcello Delgrosso | $91,950 |
| 84 | Kevin Wright | $91,950 |
| 85 | Richard Lapwood | $91,950 |
| 86 | Webber Kang | $91,950 |
| 87 | Gabriel Walls | $91,950 |
| 88 | Jonathan Lane | $91,950 |
| 89 | Ut Nguyen | $91,950 |
| 90 | Bryan Stellwagen | $91,950 |
| 91 | James Olson | $77,710 |
| 92 | Ernest "Jack" Ward | $77,710 |
| 93 | Nick Cassavetes | $77,710 |
| 94 | Samir Shakhtoor | $77,710 |
| 95 | Mike Wattel | $77,710 |
| 96 | Joshua Prager | $77,710 |
| 97 | Robert Turner | $77,710 |
| 98 | Thomas Drotleff | $77,710 |
| 99 | Peter Hedlund | $77,710 |
| 100 | Carmelo Menchella | $77,710 |
| 101 | Christopher Short | $65,360 |
| 102 | Al Laughing | $65,360 |
| 103 | Alejandro Pacheco | $65,360 |
| 104 | Ralph Perry | $65,360 |
| 105 | Joseph Chiosie | $65,360 |
| 106 | Mark Cole | $65,360 |
| 107 | Christopher Podlewski | $65,360 |
| 108 | George Thomas Huber | $65,360 |
| 109 | Matt Fitzpatrick | $65,360 |
| 110 | Gen Watanabe | $65,360 |
| 111 | Joseph Simmons | $54,965 |
| 112 | Kevin Kim | $54,965 |
| 113 | Espen Saltnes | $54,965 |
| 114 | Louis Lo | $54,965 |
| 115 | Kun Nan "Nani" Dollison | $54,965 |
| 116 | Douglas Gehring | $54,965 |
| 117 | J.C. Tran | $54,965 |
| 118 | Stephen Deetz | $54,965 |
| 119 | Krystal Nelson | $54,965 |
| 120 | Thomas Shaneberger | $54,965 |
| 121 | Paul Vicary | $54,965 |
| 122 | Alexander Dietrich | $54,965 |
| 123 | Bjorn Lindenberg | $54,965 |
| 124 | Joseph Toth | $54,965 |
| 125 | Anthony Pirone | $54,965 |
| 126 | Kit Phaphon | $54,965 |
| 127 | Thomas Roupe | $54,965 |
| 128 | Brett Wiesner | $54,965 |
| 129 | Bob Hotchandani | $54,965 |
| 130 | Amit Sander | $54,965 |
| 131 | Chris Drozdowski | $54,965 |
| 132 | Dmitriy Eidelman | $54,965 |
| 133 | Howard Lederer | $54,965 |
| 134 | John Hunter Pappas | $54,965 |
| 135 | Joe Liebman | $54,965 |
| 136 | Adam Brosius | $54,965 |
| 137 | George Dickson | $54,965 |
| 138 | Scott Numoto | $54,965 |
| 139 | Michael Cribb | $54,965 |
| 140 | Daniel Alaei | $54,965 |
| 141 | Paul Fisher | $46,245 |
| 142 | Mark Graves | $46,245 |
| 143 | Robert Law | $46,245 |
| 144 | Michael Capener | $46,245 |
| 145 | Babak Razi | $46,245 |
| 146 | Mark Bryan | $46,245 |
| 147 | Yamtov Shabut | $46,245 |
| 148 | David Plastik | $46,245 |
| 149 | Paul Manetta | $46,245 |
| 150 | Frank Hernandez | $46,245 |
| 151 | Joe Beevers | $46,245 |
| 152 | Thomas Koral | $46,245 |
| 153 | Michael May | $46,245 |
| 154 | Clifford Cantor | $46,245 |
| 155 | Mitchel Klien | $46,245 |
| 156 | Darryll Dennfas | $46,245 |
| 157 | Thomas Clark | $46,245 |
| 158 | Edward Pellegrim | $46,245 |
| 159 | James Pallack | $46,245 |
| 160 | Paul Darden | $46,245 |
| 161 | Kjetil Praesttun | $46,245 |
| 162 | Erick Richardson | $46,245 |
| 163 | David Steirman | $46,245 |
| 164 | Imad Samouna | $46,245 |
| 165 | Mark Tenner | $46,245 |
| 166 | Kevin O'Brien | $46,245 |
| 167 | Jeffrey Geiger | $46,245 |
| 168 | John McLaughlin | $46,245 |
| 169 | Glyn Banks | $46,245 |
| 170 | Anthony Hill | $46,245 |
| 171 | Matthew Fitzgerald | $39,075 |
| 172 | Dennis Savelkoul | $39,075 |
| 173 | Randall Brooks | $39,075 |
| 174 | Joseph Vannata | $39,075 |
| 175 | Jason Kaplon | $39,075 |
| 176 | Jan Haellen | $39,075 |
| 177 | Russ "Dutch" Boyd | $39,075 |
| 178 | John Brown | $39,075 |
| 179 | Martin Cedercrantz | $39,075 |
| 180 | Michael Leaky | $39,075 |
| 181 | Mehrdad Yousefzodeh | $39,075 |
| 182 | Allan Singer | $39,075 |
| 183 | Dan Shak | $39,075 |
| 184 | Michael Mallay | $39,075 |
| 185 | Sean Blanton | $39,075 |
| 186 | James Barber | $39,075 |
| 187 | Clifford Pappas | $39,075 |
| 188 | Gregory Fondacaro | $39,075 |
| 189 | Joel Merwick | $39,075 |
| 190 | Daniel Quach | $39,075 |
| 191 | James Peero | $39,075 |
| 192 | Phoung D Tran | $39,075 |
| 193 | David "Chino" Rheem | $39,075 |
| 194 | Layne Flack | $39,075 |
| 195 | Jim Meehan | $39,075 |
| 196 | Denis Ethier | $39,075 |
| 197 | Gang Huang | $39,075 |
| 198 | Jani Sointula | $39,075 |
| 199 | Ross Mallor | $39,075 |
| 200 | Andreas Oscarsson | $39,075 |
| 201 | David Silverman | $33,197 |
| 202 | Neil Channing | $33,197 |
| 203 | Per Mikael Hogbom | $33,197 |
| 204 | Chris Bush | $33,197 |
| 205 | Chris Stull | $33,197 |
| 206 | Tuyen Luong | $33,197 |
| 207 | Joshua Ewing | $33,197 |
| 208 | Jefferey Taylor | $33,197 |
| 209 | Daniel Burns | $33,197 |
| 210 | Samuel Ling | $33,197 |
| 211 | Graeme Harrison | $33,197 |
| 212 | Dennis Orr | $33,197 |
| 213 | Leandro Alvarez | $33,197 |
| 214 | James Pittman | $33,197 |
| 215 | Renee Wexler | $33,197 |
| 216 | Scott Bohlman | $33,197 |
| 217 | Edgar Skjervold | $33,197 |
| 218 | Jens Voertmann | $33,197 |
| 219 | Garry Bush | $33,197 |
| 220 | Aaron Kline | $33,197 |
| 221 | Thomas Vinas | $33,197 |
| 222 | Mark Napolitano | $33,197 |
| 223 | Sarah Casey | $33,197 |
| 224 | Alen Patatanyan | $33,197 |
| 225 | Eric Mifune | $33,197 |
| 226 | Thomas Madsen | $33,197 |
| 227 | Daniel Grolemund | $33,197 |
| 228 | Jesse Martin | $33,197 |
| 229 | Salvadore Cataldo | $33,197 |
| 230 | Michael Mizrachi | $33,197 |
| 231 | Michael Davis | $28,375 |
| 232 | Chris Leggett | $28,375 |
| 233 | Rehne Pederson | $28,375 |
| 234 | Will Failla | $28,375 |
| 235 | John Falconer | $28,375 |
| 236 | Mats Rahmn | $28,375 |
| 237 | Michael O'Malley | $28,375 |
| 238 | Olga Varkonyi | $28,375 |
| 239 | Daniel Cormier | $28,375 |
| 240 | Michael W. Chow | $28,375 |
| 241 | Edouart Cardona | $28,375 |
| 242 | Joseph Chee | $28,375 |
| 243 | Jesus Abreu | $28,375 |
| 244 | Gregory D Blau | $28,375 |
| 245 | Shun Tang Tsai | $28,375 |
| 246 | Myron "David" Icke | $28,375 |
| 247 | John Roh | $28,375 |
| 248 | Martin Morales | $28,375 |
| 249 | William Borsellino | $28,375 |
| 250 | Ugur Marangoz | $28,375 |
| 251 | Jack Eachus | $28,375 |
| 252 | Sol Bergren | $28,375 |
| 253 | Patrick Poels | $28,375 |
| 254 | Thomas Lock | $28,375 |
| 255 | Dat Thien Ly | $28,375 |
| 256 | Harry Varisco | $28,375 |
| 257 | David Claiborne | $28,375 |
| 258 | Norbert Hoelting | $28,375 |
| 259 | John Hutchinson | $28,375 |
| 260 | Hung M Tran | $28,375 |
| 261 | Corlan China | $24,365 |
| 262 | Kevin M Mason | $24,365 |
| 263 | Carl Olson | $24,365 |
| 264 | Alan Colon | $24,365 |
| 265 | Barry Neville | $24,365 |
| 266 | Anders Rosander | $24,365 |
| 267 | Eamon Grimes | $24,365 |
| 268 | Nathan Kent | $24,365 |
| 269 | Stephen Allen | $24,365 |
| 270 | William Mckinney | $24,365 |
| 271 | Anthony Argila | $24,365 |
| 272 | Marcello Colosimo | $24,365 |
| 273 | Champie Douglas | $24,365 |
| 274 | Jean-Philippe Piquette | $24,365 |
| 275 | Peter Lawson | $24,365 |
| 276 | Robert Ciaffone | $24,365 |
| 277 | Douglas Morgan | $24,365 |
| 278 | William Mkamarek | $24,365 |
| 279 | James Jordan Jr. | $24,365 |
| 280 | Leonard Feinzoig | $24,365 |
| 281 | Russell Prentice | $24,365 |
| 282 | Anahit Galajian | $24,365 |
| 283 | Robert Fikac | $24,365 |
| 284 | Eric Miller | $24,365 |
| 285 | Ryan Del Porter | $24,365 |
| 286 | Barbara Enright | $24,365 |
| 287 | Yong In Pak | $24,365 |
| 288 | Andrew Parker | $24,365 |
| 289 | John (Brock) Parker | $24,365 |
| 290 | David Zeitlin | $24,365 |
| 291 | Jerri Thomas | $24,365 |
| 292 | Peter Campo | $24,365 |
| 293 | Farzad Rouhani | $24,365 |
| 294 | Andrew Barrett | $24,365 |
| 295 | Christopher Hamlyn | $24,365 |
| 296 | Iwan Jones | $24,365 |
| 297 | John Letts | $24,365 |
| 298 | Jay Goldenberg | $24,365 |
| 299 | William Frymer | $24,365 |
| 300 | Klaus Agesen | $24,365 |
| 301 | Paul Zimbler | $21,070 |
| 302 | Corey Cheresnick | $21,070 |
| 303 | David Mogard | $21,070 |
| 304 | Michael Lesle | $21,070 |
| 305 | Aram Zerounian | $21,070 |
| 306 | Tim Gillig | $21,070 |
| 307 | Robert Chasen | $21,070 |
| 308 | Laurent Wigniec | $21,070 |
| 309 | Daniel Sallam | $21,070 |
| 310 | Jason Akau | $21,070 |
| 311 | James Sabinas | $21,070 |
| 312 | Jeffrey Flannery | $21,070 |
| 313 | Kirk Schnerder | $21,070 |
| 314 | Hakan Waerstad | $21,070 |
| 315 | Michael W Deubel | $21,070 |
| 316 | Sam Farha | $21,070 |
| 317 | Thuan Hu Bui | $21,070 |
| 318 | Duncan Bell | $21,070 |
| 319 | Kenneth Gregerson | $21,070 |
| 320 | Phillip Campbell | $21,070 |
| 321 | David Hickman | $21,070 |
| 322 | John Smith | $21,070 |
| 323 | Richard Lowe | $21,070 |
| 324 | Robert O'Brien | $21,070 |
| 325 | Anthony Williams | $21,070 |
| 326 | Matthew Turner | $21,070 |
| 327 | Jared Gilpin | $21,070 |
| 328 | Adam Joens | $21,070 |
| 329 | William Derrick | $21,070 |
| 330 | Jon Finkel | $21,070 |
| 331 | Russell Barnes | $21,070 |
| 332 | Matthew Hilger | $21,070 |
| 333 | Brad Opsahl | $21,070 |
| 334 | Andrew Neister | $21,070 |
| 335 | Gregory Arnold | $21,070 |
| 336 | Clint Kreitzmeier | $21,070 |
| 337 | Sunny Camper | $21,070 |
| 338 | Frank "Spike" Gallas | $21,070 |
| 339 | Daniel Clegg | $21,070 |
| 340 | Jonah Seewald | $21,070 |
| 341 | Kaway Cheung | $21,070 |
| 342 | Hilbert Shirey | $21,070 |
| 343 | Andrew Wynn | $21,070 |
| 344 | Raymond Yee | $21,070 |
| 345 | Alexander Jagdick | $21,070 |
| 346 | Barry Schwartz | $21,070 |
| 347 | Brian Decatur | $21,070 |
| 348 | Steve Hohn | $21,070 |
| 349 | Fred Badger | $21,070 |
| 350 | Robera Alexander | $21,070 |
| 351 | Joe Capps | $18,335 |
| 352 | Gary Friedlander | $18,335 |
| 353 | Louis Werman | $18,335 |
| 354 | Tuan Ly | $18,335 |
| 355 | Thomas Hammers | $18,335 |
| 356 | Anthony O'Hagan | $18,335 |
| 357 | Mark Galasso | $18,335 |
| 358 | Mark McNamara | $18,335 |
| 359 | Keith Donais | $18,335 |
| 360 | Robert Pearson | $18,335 |
| 361 | Laith Salem | $18,335 |
| 362 | Lee Budin | $18,335 |
| 363 | Stephen Dunphy | $18,335 |
| 364 | Richard Cohen | $18,335 |
| 365 | Michael Reed | $18,335 |
| 366 | Derek Van Damme | $18,335 |
| 367 | Eugene Malatesta | $18,335 |
| 368 | Jose Rabledo | $18,335 |
| 369 | Grant Sbrocco | $18,335 |
| 370 | Richard Tomman | $18,335 |
| 371 | Amir Esfandiary | $18,335 |
| 372 | Bo Sehlstedt | $18,335 |
| 373 | David Cleveland | $18,335 |
| 374 | Cameron Hamilton | $18,335 |
| 375 | Kalee Tan | $18,335 |
| 376 | Craig Crivello | $18,335 |
| 377 | Charlie Morris | $18,335 |
| 378 | Skip Wilson | $18,335 |
| 379 | Kerry Petre | $18,335 |
| 380 | James Overman | $18,335 |
| 381 | Joseph Shaffer | $18,335 |
| 382 | Jeffery Gilroy | $18,335 |
| 383 | George Alex | $18,335 |
| 384 | Matthew Overstreet | $18,335 |
| 385 | Christian Gartner | $18,335 |
| 386 | Daniel Gray | $18,335 |
| 387 | Dalton Polasek, Jr | $18,335 |
| 388 | Tracy Scala | $18,335 |
| 389 | Esther C Rossi | $18,335 |
| 390 | Evan Schwartz | $18,335 |
| 391 | Josef Monro | $18,335 |
| 392 | Bradley M Helm | $18,335 |
| 393 | Conrad Stratton | $18,335 |
| 394 | Christopher Lorenzo | $18,335 |
| 395 | Dennis Longoria | $18,335 |
| 396 | Douglas (Rico) Carli | $18,335 |
| 397 | Joe Didonato | $18,335 |
| 398 | Kelly Koon | $18,335 |
| 399 | David Arnold | $18,335 |
| 400 | Stephen Rodenbeck | $18,335 |
| 401 | Michael Murphy | $16,055 |
| 402 | Matthew Parvis | $16,055 |
| 403 | Oliver Fink | $16,055 |
| 404 | Ryan Hughes | $16,055 |
| 405 | Chad Moore | $16,055 |
| 406 | James Feist | $16,055 |
| 407 | CarrolHansen | $16,055 |
| 408 | Justin Yu | $16,055 |
| 409 | Matt Vogel | $16,055 |
| 410 | Michael O'Sullivan | $16,055 |
| 411 | Jason Seitz | $16,055 |
| 412 | Stanley Boralskey | $16,055 |
| 413 | Harold Fitzpatrick | $16,055 |
| 414 | Louis Alderton | $16,055 |
| 415 | Yaron Wasserman | $16,055 |
| 416 | Janathon Shecter | $16,055 |
| 417 | Larry Collins | $16,055 |
| 418 | Michael Padilla | $16,055 |
| 419 | Scott Glaze | $16,055 |
| 420 | Thierry Mulin | $16,055 |
| 421 | John William Hopkins | $16,055 |
| 424 | Bruno Pisa | $16,055 |
| 425 | Chris Grove | $16,055 |
| 426 | Matthew Szymaszek | $16,055 |
| 427 | Anthony Fagan | $16,055 |
| 428 | Justin Budwey | $16,055 |
| 429 | Hooman Nikzad | $16,055 |
| 430 | Franco Brunetti | $16,055 |
| 431 | Mike Russell II | $16,055 |
| 432 | John Harrington | $16,055 |
| 433 | Tom Peterson | $16,055 |
| 434 | Robert Jarrett | $16,055 |
| 435 | Jason Levine | $16,055 |
| 436 | Tai C Tran | $16,055 |
| 437 | Kevin Shackelford | $16,055 |
| 438 | Salvatore Calandra | $16,055 |
| 439 | Michael Collins Jr | $16,055 |
| 440 | Christopher Smith | $16,055 |
| 441 | Sergey Feklisov | $16,055 |
| 442 | Casey McCarrel | $16,055 |
| 443 | Casey Peters | $16,055 |
| 444 | Kirill Gerasimov | $16,055 |
| 445 | Richard Lester | $16,055 |
| 446 | Mark Hylden | $16,055 |
| 447 | Jeff Dziedzic | $16,055 |
| 448 | Ryan McKinney | $16,055 |
| 449 | Henning Frick | $16,055 |
| 450 | Nicholas Venetia | $16,055 |
| 451 | Adam Naglich | $14,135 |
| 452 | Spencer Thomson | $14,135 |
| 453 | Pat McCann | $14,135 |
| 454 | Matthew Paucher | $14,135 |
| 455 | Michael Vitullo | $14,135 |
| 456 | Tuan Nguyen | $14,135 |
| 457 | Michael Ewals | $14,135 |
| 458 | Todd Bourgacelt | $14,135 |
| 459 | Clonie Gowen | $14,135 |
| 460 | Sean Walter | $14,135 |
| 461 | Quan Tran | $14,135 |
| 462 | Raymond Hanson | $14,135 |
| 463 | Michael Soares | $14,135 |
| 464 | Rueben Peters | $14,135 |
| 465 | Stephen Docter | $14,135 |
| 466 | Juan Raveto | $14,135 |
| 467 | Roger Tichenor | $14,135 |
| 468 | Bradley Craig | $14,135 |
| 469 | Jason Fadness | $14,135 |
| 470 | Charles Waddalena | $14,135 |
| 471 | Gavin Smith | $14,135 |
| 472 | Robert Norberg | $14,135 |
| 473 | Doug Briggs | $14,135 |
| 474 | Allan Rippinger | $14,135 |
| 475 | James Goldstein | $14,135 |
| 476 | Matt Dean | $14,135 |
| 477 | Mitch Schock | $14,135 |
| 478 | Thomas Schreiber | $14,135 |
| 479 | Tyrone Zinman | $14,135 |
| 480 | Howard Mash | $14,135 |
| 481 | Matt Hawrilenko | $14,135 |
| 482 | Jeremiah Vinsent | $14,135 |
| 483 | Bruce Rawdin | $14,135 |
| 484 | Brian Haveson | $14,135 |
| 485 | Kevin Lazzaro | $14,135 |
| 486 | Steven Tague | $14,135 |
| 487 | Francis Harris | $14,135 |
| 488 | Ryan Wimmers | $14,135 |
| 489 | Jean Harlan | $14,135 |
| 490 | Gary Margadonna | $14,135 |
| 491 | Erez Savion | $14,135 |
| 492 | Igor Yanovsky | $14,135 |
| 493 | Jimmy Blevins | $14,135 |
| 494 | Derek Leforte | $14,135 |
| 495 | Grant Rist | $14,135 |
| 496 | Christos Psillas | $14,135 |
| 497 | Jonas Lindlof | $14,135 |
| 498 | Theodore Park | $14,135 |
| 499 | Eddy Scharf | $14,135 |
| 500 | William Walter | $14,135 |
| 501 | Robert Jones | $12,500 |
| 502 | Biagio Desantis | $12,500 |
| 503 | Kostas Angeloudis | $12,500 |
| 504 | Meng La | $12,500 |
| 505 | Berad Rygol | $12,500 |
| 506 | Manuel Sanchez | $12,500 |
| 507 | Corey Mandell | $12,500 |
| 508 | Russell Mohr | $12,500 |
| 509 | Jeffrey Kanow | $12,500 |
| 510 | Sassoon Gavrji | $12,500 |
| 511 | Young Kane | $12,500 |
| 512 | Jordan Marinov | $12,500 |
| 513 | Bruce Hardman | $12,500 |
| 514 | William Flachsbart | $12,500 |
| 515 | Reagan Silber | $12,500 |
| 516 | Matthew Kagan | $12,500 |
| 517 | Ken Justin | $12,500 |
| 518 | Guy Calvert | $12,500 |
| 519 | Bill Phipps | $12,500 |
| 520 | Andrew Prock | $12,500 |
| 521 | Elton Beebe | $12,500 |
| 522 | Panayote "Peter" Vilandros | $12,500 |
| 523 | Austin Moody | $12,500 |
| 524 | Steven Goldberg | $12,500 |
| 525 | Mike Lawrence | $12,500 |
| 526 | Charles Wey | $12,500 |
| 527 | David Rubin | $12,500 |
| 528 | William Beasley | $12,500 |
| 529 | Scott Clements | $12,500 |
| 530 | Robert "Bruce" Atkinson | $12,500 |
| 531 | John Ward | $12,500 |
| 532 | Yan Neiman | $12,500 |
| 533 | Kevin Betsill | $12,500 |
| 534 | Martin Foth | $12,500 |
| 535 | Chris Bane | $12,500 |
| 536 | Troy Wallace | $12,500 |
| 537 | Daniel Piccioli | $12,500 |
| 538 | Vincent Favorito | $12,500 |
| 539 | James Courtney | $12,500 |
| 540 | John Bae | $12,500 |
| 541 | Lee Ford | $12,500 |
| 542 | Sarne Lightman | $12,500 |
| 543 | Thomas Stanek | $12,500 |
| 544 | Young Phan | $12,500 |
| 545 | Oliver Monteaux | $12,500 |
| 546 | David Taylor | $12,500 |
| 547 | Nicholas Matala | $12,500 |
| 548 | Jalae Henson | $12,500 |
| 549 | Larry McFehee | $12,500 |
| 550 | William Bostley | $12,500 |
| 551 | Duc Nguyen | $12,500 |
| 552 | Andre Fridll | $12,500 |
| 553 | Robert Gentile | $12,500 |
| 554 | Nadav Ravid | $12,500 |
| 555 | Donald Delancy | $12,500 |
| 556 | Robert John Kacher | $12,500 |
| 557 | Sergey Khromov | $12,500 |
| 558 | David Anderson | $12,500 |
| 559 | Martin Laliberte | $12,500 |
| 560 | Frederick Brown | $12,500 |
Event Information
- Event Name
- WSOP 2005 $10,000 World Championship Event
- Venue
- Date
- 2005-07-07
- Final Day
- 2005-07-15
- Buy In
- $10,000
- Entrants
- 5619
- Prize Pool
- $52,818,610
- First Prize
- TBA
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Joe Hachem | $7,500,000 |
| 2 | Steve Dannenmann | $4,250,000 |
| 3 | Tex Barch | $2,500,000 |
| 4 | Aaron Kanter | $2,000,000 |
| 5 | Andy Black | $1,750,000 |
Browse Events
Current and Upcoming Tournaments
Current
-
- Event 1 - $500 Casino Employees No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 26-27 2012
Upcoming
-
- Event 2 - $1,500 No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 28-30 2012
-
- Event 3 - $3,000 Heads-Up No-Limit Hold'em/Pot-Limit Omaha Live!
- Rio Hotel and Casino
- May 29-31 2012