Event 4, $1,500 Limit Hold'em - Prizes & Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Eric Froehlich | $361,910 |
| 2 | Jason Steinhorn | $182,040 |
| 3 | Todd Witteles | $115,810 |
| 4 | Adam Hersh | $101,335 |
| 5 | Christian Van Hees | $86,855 |
| 6 | Devin Armstrong | $72,380 |
| 7 | Peter Costa | $57,905 |
| 8 | Wing Wong | $43,430 |
| 9 | Brian Mogelefsky | $28,950 |
| 10 | Zelong Dong | $15,925 |
| 11 | Michael Spiegel | $15,925 |
| 12 | David Ma | $15,925 |
| 13 | Peter Campo | $13,030 |
| 14 | Farzad Rouhani | $13,030 |
| 15 | Mark Muchnik | $13,030 |
| 16 | Annie Duke | $10,135 |
| 17 | Amnon Filippi | $10,135 |
| 18 | Joseph Tarabochia | $10,135 |
| 19 | David "Chino" Rheem | $7,240 |
| 20 | Michael Fishman | $7,240 |
| 21 | Hoa Nguyen | $7,240 |
| 22 | Roy Cooke | $7,240 |
| 23 | Russell Hendricks | $7,240 |
| 24 | Scott Bohlman | $7,240 |
| 25 | David Chiu | $7,240 |
| 26 | Sam Lewis | $7,240 |
| 27 | Robert Jarrett | $7,240 |
| 28 | Robert Tyburski | $5,065 |
| 29 | John Bonetti | $5,065 |
| 30 | George Kalaitzis | $5,065 |
| 31 | David Cossio | $5,065 |
| 32 | Theodore Park | $5,065 |
| 33 | David Oppenheim | $5,065 |
| 34 | Jarod Kason | $5,065 |
| 35 | Christopher Avery | $5,605 |
| 36 | Mark Ferraro | $5,605 |
| 37 | Joe Cassidy | $4,200 |
| 38 | Kevin Dykstrom | $4,200 |
| 39 | Michael McKenna | $4,200 |
| 40 | Ronald Moore | $4,200 |
| 41 | Steven Russell | $4,200 |
| 42 | Phil Hellmuth | $4,200 |
| 43 | Andrew (A.J.) Kelsall | $4,200 |
| 44 | John Juanda | $4,200 |
| 45 | Bradley Anderson | $4,200 |
| 46 | Gary Hager | $3,400 |
| 47 | James Shaw | $3,400 |
| 48 | Larry Lawson | $3,400 |
| 49 | James Lawson | $3,400 |
| 50 | Danny Morgan | $3,400 |
| 55 | Herbert Gelman | $2,895 |
| 56 | Joseph Brandenburg | $2,895 |
| 57 | Terry Leatherwood | $2,895 |
| 58 | Andy Miller | $2,895 |
| 59 | Yunya Wang | $2,895 |
| 60 | David Caputo | $2,895 |
| 61 | William "Billy C" Carter | $2,895 |
| 62 | Charles Coates | $2,895 |
| 63 | Jody Gararienta | $2,895 |
| 64 | Michael Hibberd | $2,535 |
| 65 | Tad Jurgens | $2,535 |
| 66 | Jerry Zehr | $2,535 |
| 67 | Antonio Pane | $2,535 |
| 68 | Peter Dominic | $2,535 |
| 69 | Barraj Bilal | $2,535 |
| 70 | Elias Hourani | $2,535 |
| 71 | Patrick Heneghan | $2,535 |
| 72 | Petter Sawen | $2,535 |
| 73 | Ross Boatman | $2,170 |
| 74 | Gebrehiwet Goitom | $2,170 |
| 75 | Kurt Maier | $2,170 |
| 76 | Dan Heimiller | $2,170 |
| 77 | Feming Chan | $2,170 |
| 78 | Luke J Smith | $2,170 |
| 79 | Oden Kagin | $2,170 |
| 80 | Bradley Peeples | $2,170 |
| 81 | Jesse Knight | $2,170 |
| 82 | Vincent Poppen | $1,810 |
| 83 | Maritas S. | $1,810 |
| 84 | Adam Selwyn | $1,810 |
| 85 | Tony "TNT" Nasr | $1,810 |
| 86 | Li Kim Bahn | $1,810 |
| 87 | David Sammartino | $1,810 |
| 88 | Richard Pena | $1,810 |
| 89 | Gino Yu | $1,810 |
| 90 | John Hom | $1,810 |
| 91 | Lance Weil | $1,590 |
| 92 | Jack Leeney | $1,590 |
| 93 | Joe Harwell | $1,590 |
| 94 | Todd Walker | $1,590 |
| 95 | Gavin Griffin | $1,590 |
| 96 | Robert Burton | $1,590 |
| 97 | Alan Goehring | $1,590 |
| 98 | Tonya Lieu | $1,590 |
| 99 | Matt Glantz | $1,590 |
| 100 | Robert Levin | $1,590 |
Event Information
- Event Name
- Event 4, $1,500 Limit Hold'em
- Venue
- Date
- 2005-06-05
- Final Day
- 2005-06-07
- Buy In
- $1,500
- Entrants
- 1004
- Prize Pool
- $1,447,620
- First Prize
- TBA
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Eric Froehlich | $361,910 |
| 2 | Jason Steinhorn | $182,040 |
| 3 | Todd Witteles | $115,810 |
| 4 | Adam Hersh | $101,335 |
| 5 | Christian Van Hees | $86,855 |
Browse Events
Current and Upcoming Tournaments
Current
-
- Event 1 - $500 Casino Employees No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 26-27 2012
Upcoming
-
- Event 2 - $1,500 No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 28-30 2012
-
- Event 3 - $3,000 Heads-Up No-Limit Hold'em/Pot-Limit Omaha Live!
- Rio Hotel and Casino
- May 29-31 2012