Event 37, $1,000 No-limit Hold'em w/re-buys - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Jon Heneghan | $611,015 |
| 2 | Paul Deng | $324,305 |
| 3 | Todd Aron | $188,000 |
| 4 | Gary Do | $164,500 |
| 5 | Alexander Balandin | $141,000 |
| 6 | Kassem "Freddy" Deeb | $117,500 |
| 7 | Barry Greenstein | $94,000 |
| 8 | John Kim | $70,500 |
| 9 | Leslie Amoils | $47,000 |
| 10 | Joe Hachem | $25,850 |
| 11 | John Gordon | $25,850 |
| 12 | Odette Tremblay | $25,850 |
| 13 | Peter Eichhardt | $21,150 |
| 14 | Rob Hollink | $21,150 |
| 15 | Patrick Bruel | $21,150 |
| 16 | David Ulliott | $16,450 |
| 17 | Howard Lederer | $16,450 |
| 18 | Young Phan | $16,450 |
| 19 | Mohammed Irfan | $11,750 |
| 20 | Joe Toth | $11,750 |
| 21 | Renee Wexler | $11,750 |
| 22 | Lee Wilson | $11,750 |
| 23 | Bill Gazes | $11,750 |
| 24 | Terrence Chan | $11,750 |
| 25 | David Wells | $11,750 |
| 26 | Michael Gabriellson | $11,750 |
| 27 | Vegard Nygaard | $11,750 |
| 28 | "Danny" Trai Dang | $8,225 |
| 29 | Tony Rila | $8,225 |
| 30 | Ayaz Maltmood | $8,225 |
| 31 | Maciek Gracz | $8,225 |
| 32 | Mohammed Imran | $8,225 |
| 33 | Timothy Stephens | $8,225 |
| 34 | Derek Leforte | $8,225 |
| 35 | Gregory Warner | $8,225 |
| 36 | Stephen Piasecki | $8,225 |
| 37 | Patrick Kraus | $6,815 |
| 38 | Matthew Lefkowitz | $6,815 |
| 39 | David Levi | $6,815 |
| 40 | Carl Olson | $6,815 |
| 41 | Glyn Banks | $6,815 |
| 42 | Walter Kusiak | $6,815 |
| 43 | Roland De Wolfe | $6,815 |
| 44 | Michel Abecassis | $6,815 |
| 45 | Antoine Nasr | $6,815 |
| 46 | Can Kim Hua | $5,640 |
| 47 | Wendell Barnes | $5,640 |
| 48 | David LaGattuta | $5,640 |
| 49 | Adam Marshall | $5,640 |
| 50 | Andrew Kavon | $5,640 |
| 51 | Alexander Corman | $5,640 |
| 52 | Rehne Pederson | $5,640 |
| 53 | Ross Boatman | $5,640 |
| 54 | Joe Sebok | $5,640 |
| 55 | Joseph Humunicki | $4,700 |
| 56 | Robert Williamson III | $4,700 |
| 57 | David Bach | $4,700 |
| 58 | Skip Wilson | $4,700 |
| 59 | Robert Mizrachi | $4,700 |
| 60 | Terry Jenkins | $4,700 |
| 61 | Thomas Kasperski | $4,700 |
| 62 | Davood Mehrmand | $4,700 |
| 63 | Keith Carter | $4,700 |
| 64 | Chad Moore | $4,230 |
| 65 | Farzad Bonyadi | $4,230 |
| 66 | David Plastik | $4,230 |
| 67 | John Roh | $4,230 |
| 68 | Brian Staveley | $4,230 |
| 69 | Jan Zasowski | $4,230 |
| 70 | Layne Flack | $4,230 |
| 71 | Richie Wong | $4,230 |
| 72 | Chris Minton III | $4,230 |
| 73 | Alex Todd | $3,290 |
| 74 | Thomas Fox | $3,290 |
| 75 | W. Douglas Barnum | $3,290 |
| 76 | Tuan Lam | $3,290 |
| 77 | Rafael Furst | $3,290 |
| 78 | Ted Mullikin | $3,290 |
| 79 | Brian Rast | $3,290 |
| 80 | Frank Sinopoli | $3,290 |
| 81 | Jennifer Harman | $3,290 |
Event Information
- Event Name
- Event 37, $1,000 No-limit Hold'em w/re-buys
- Venue
- Date
- 2005-07-04
- Final Day
- 2005-07-06
- Buy In
- $1,000
- Entrants
- 894
- Prize Pool
- $2,350,020
- First Prize
- TBA
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jon Heneghan | $611,015 |
| 2 | Paul Deng | $324,305 |
| 3 | Todd Aron | $188,000 |
| 4 | Gary Do | $164,500 |
| 5 | Alexander Balandin | $141,000 |