Event 37, $1,000 No-limit Hold'em w/re-buys - Chip Counts
Day 1 Chip Counts
Updated 6 years ago| Player Name | Country | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Rob Hollink | Grningen, Netherlands | 157,500 | 118 | 3 |
| Terrence Chan | Vancouver, BC | 87,100 | 130 | 3 |
| Freddy Deeb | Las Vegas, NV | 84,600 | 118 | 7 |
| Roland DeWolfe | London, UK | 81,300 | 129 | 7 |
| John Gordon | Largo, FL | 80,600 | 131 | 2 |
| Young Phan | Irvine | 76,400 | 131 | 8 |
| Howard Lederer | Las Vegas, NV | 73,500 | 120 | 4 |
| Joseph Hachem | Melbourne | 72,100 | 120 | 6 |
| Alex Balandin | New City, NY | 72,000 | 119 | 3 |
| Barry Greenstein | Rancho Palos Verdes, CA | 70,200 | 129 | 8 |
| Patrick Bruel | Paris | 70,200 | 131 | 3 |
| Robert Aran | Boca Raton | 70,000 | 130 | 8 |
| Lee Wilson | Houston | 67,800 | 120 | 9 |
| John Kim | Las Vegas, NV | 67,000 | 119 | 5 |
| Gary Do | Duluth, GA | 63,300 | 120 | 2 |
| Paul Deng | Pox | 62,700 | 119 | 6 |
| Ayaz Mahmood | Houston, TX | 55,700 | 120 | 1 |
| Dave Ulliott | Hull, England | 55,000 | 129 | 1 |
| Tim Stephens | Orange, CA | 54,100 | 118 | 5 |
| Patrick Kraus | Kansas City | 53,400 | 129 | 4 |
| Michael F Gabriellson | Stockholm, Sweden | 52,800 | 131 | 6 |
| Bill Gazes | - | 48,400 | 119 | 4 |
| Carl Olson | Seattle | 47,800 | 119 | 2 |
| Derek Leforte | Maple Ridge | 45,600 | 131 | 9 |
| Can Hua | Rosemead | 44,300 | 129 | 9 |
| Greg Warner | Tampa, FL | 43,200 | 130 | 9 |
| Mohammed Irfan | Glasgow | 40,800 | 130 | 1 |
| Mohammed Imran | Scotland | 40,600 | 131 | 4 |
| Michel Abecassis | Paris, France | 40,000 | 118 | 9 |
| Steve Piasecki | West Seneca, NY | 39,800 | 119 | 1 |
| Joe Heneghan | Safety Hatbor, FL | 39,700 | 130 | 5 |
| Odett Fremilloy | Las Vegas, NV | 39,200 | 131 | 5 |
| Adam Marshall | Pittsburgh | 36,200 | 129 | 5 |
| David Wells | Chicago | 35,900 | 120 | 7 |
| Vegard Nygaard | Oslo, Norway | 35,300 | 131 | 7 |
| Matt Lefkowitz | Carmel Valley, CA | 32,200 | 119 | 7 |
| Mike Gracz | Raleigh, NC | 31,600 | 129 | 6 |
| Walter Kusiak | London, KY | 31,000 | 131 | 1 |
| Renee Wexler | Oceanside, CA | 29,400 | 120 | 8 |
| David Levi | Las Vegas, NV | 27,000 | 129 | 2 |
| Glyn Banks | Smithville, TN | 26,300 | 129 | 3 |
| Tony Rila | Las Vegas, NV | 22,200 | 130 | 7 |
| Les Amoils | Tokento | 20,900 | 118 | 6 |
| Joe Toth | Sharpsoille, PA | 20,600 | 120 | 3 |
| Alex Corman | Nottingham | 20,500 | 118 | 4 |
| David LaGattuta | Grayling, MI | 17,900 | 118 | 1 |
| Ross Boatman | Hendon | 17,200 | 130 | 4 |
| Andy Karon | Duluth, MN | 15,800 | 120 | 5 |
| Peter Eichhardt | Stockholm | 15,200 | 119 | 9 |
| Rehne Pedersen | Aalborg, Denmark | 14,400 | 130 | 6 |
| Wendell Barnes | Charlton, MA | 12,400 | 118 | 2 |
| Danny Dang | - | 12,200 | 119 | 8 |
| Tony TNT Nasr | Pico Rivera | 8,500 | 118 | 8 |
| Joe Sebok | San Francisco, CA | 5,600 | 130 | 2 |
Event Information
- Event Name
- Event 37, $1,000 No-limit Hold'em w/re-buys
- Venue
- Date
- 2005-07-04
- Final Day
- 2005-07-06
- Buy In
- $1,000
- Entrants
- 894
- Prize Pool
- $2,350,020
- First Prize
- TBA
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Jon Heneghan | $611,015 |
| 2 | Paul Deng | $324,305 |
| 3 | Todd Aron | $188,000 |
| 4 | Gary Do | $164,500 |
| 5 | Alexander Balandin | $141,000 |