Event 33, $3,000 No-limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Andre Boyer | $682,810 |
| 2 | Matt Glantz | $364,620 |
| 3 | Jerry Young | $223,010 |
| 4 | Dennis Perry | $195,130 |
| 5 | Mike Carroll | $167,255 |
| 6 | Roberts Betts | $139,380 |
| 7 | Ken Blanton | $111,505 |
| 8 | Morten Jensen | $83,630 |
| 9 | John Duthie | $55,750 |
| 10 | Bernd Rygol | $30,665 |
| 11 | Kianoosh (Kia) Mohajeri | $30,665 |
| 12 | Cher Vang | $30,665 |
| 13 | Steve Zolotow | $25,090 |
| 14 | Mohammad Hamid | $25,090 |
| 15 | Anders Henriksson | $25,090 |
| 16 | Stan Jablonski | $19,515 |
| 17 | Gregory Amoils | $19,515 |
| 18 | Jonathan Turner | $19,515 |
| 19 | Uskov Aleksander | $13,940 |
| 20 | Benjamin Murray | $13,940 |
| 21 | Steven Jacobs | $13,940 |
| 22 | Berry Johnston | $13,940 |
| 23 | Eugene Todd | $13,940 |
| 24 | Franklin Caldwell | $13,940 |
| 25 | Jeffrey Pursell | $13,940 |
| 26 | Adam Naglich | $13,940 |
| 27 | Denis Kharitonov | $13,940 |
| 28 | Glenn Latona | $9,755 |
| 29 | Lasse Ubostad | $9,755 |
| 30 | Michael Laing | $9,755 |
| 31 | Roland Israelashvili | $9,755 |
| 32 | Bari Sklar | $9,755 |
| 33 | Dewey Tomko | $9,755 |
| 34 | James Jarman | $9,755 |
| 35 | John Richarde | $9,755 |
| 36 | Richard Freire | $9,755 |
| 37 | Richard Ashby | $8,085 |
| 37 | Steve Wong | $8,085 |
| 38 | Mark Edwards | $8,085 |
| 40 | Guillermo Gonzales | $8,085 |
| 41 | Keith Love | $8,085 |
| 42 | Jon Backman | $8,085 |
| 43 | Bradley King | $8,085 |
| 44 | Alphons Jaggi | $8,085 |
| 45 | Jan Stein | $8,085 |
| 46 | Bill Baxter | $6,550 |
| 47 | Jeppe Mikkelsen | $6,550 |
| 48 | Gerson Mosbacher | $6,550 |
| 49 | Vadim Trincher | $6,550 |
| 50 | Rene Angelil | $6,550 |
| 51 | Greg Wynn | $6,550 |
| 52 | Joseph "Toe" Sanders | $6,550 |
| 53 | Christopher Kealy | $6,550 |
| 54 | Rex Ziller | $6,550 |
| 55 | John Tinnelly | $5,575 |
| 56 | Gilles Haddad | $5,575 |
| 57 | RW Hertel | $5,575 |
| 58 | Alexander Cooper | $5,575 |
| 59 | Darrell Dicken | $5,575 |
| 60 | Joe Hoellein | $5,575 |
| 61 | Brett Tannenbaum | $5,575 |
| 62 | Richard Sharpe | $5,575 |
| 63 | Denis Hale | $5,575 |
| 64 | David Lloyd | $4,880 |
| 65 | Christopher Ritter | $4,880 |
| 66 | Gioi Luong | $4,880 |
| 67 | Arturo Morales | $4,880 |
| 68 | Mark Compton | $4,880 |
| 69 | Julian Gardner | $4,880 |
| 70 | Pierre Nasr | $4,880 |
| 71 | Daniel Kerber | $4,880 |
| 72 | Liz Lieu | $4,880 |
| 73 | Jamie Pickering | $4,180 |
| 74 | Freddie Brown | $4,180 |
| 75 | Hilbert Shirey | $4,180 |
| 76 | Juan Vazquez | $4,180 |
| 77 | Marvin Duarte | $4,180 |
| 78 | Ralph Levine | $4,180 |
| 79 | Greg Mueller | $4,180 |
| 80 | Tracy Scala | $4,180 |
| 81 | Scott Epstein | $4,180 |
| 82 | Edward Giron | $3,485 |
| 83 | Michael Alexander | $3,485 |
| 84 | Brendan Taylor | $3,485 |
| 85 | Robert Roter | $3,485 |
| 86 | Alan Brodsky | $3,485 |
| 87 | Mehdi Vatan | $3,485 |
| 88 | Martin Johnson | $3,485 |
| 89 | Michael Johnson | $3,485 |
| 90 | Nathan Ross | $3,485 |
| 91 | Christopher Henderson | $3,065 |
| 92 | Craig Natte | $3,065 |
| 93 | Robert Rodriguez | $3,065 |
| 94 | Salim Batshon | $3,065 |
| 95 | Isabelle Mercier | $3,065 |
| 96 | Barry Woods | $3,065 |
| 97 | David Ho | $3,065 |
| 98 | Michael Jackness | $3,065 |
| 99 | Mario Escobosa | $3,065 |
| 100 | Louis Asmo | $3,065 |
Event Information
- Event Name
- Event 33, $3,000 No-limit Hold'em
- Venue
- Date
- 2005-07-01
- Final Day
- 2005-07-03
- Buy In
- $3,000
- Entrants
- 1010
- Prize Pool
- $2,787,600
- First Prize
- TBA
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Andre Boyer | $682,810 |
| 2 | Matt Glantz | $364,620 |
| 3 | Jerry Young | $223,010 |
| 4 | Dennis Perry | $195,130 |
| 5 | Mike Carroll | $167,255 |