Event 29, $2,000 No-limit Hold'em - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Lawrence Gosney | $483,195 |
| 2 | Jarl Lindholt | $258,000 |
| 3 | Shack Ko | $157,800 |
| 4 | Dustin Woolf | $138,075 |
| 5 | J.C. Tran | $118,350 |
| 6 | Tony Rila | $98,625 |
| 7 | Alan Purdy | $78,900 |
| 8 | Carlo Citrone | $59,175 |
| 9 | Bjorn Isberg | $39,450 |
| 10 | Jim Worth | $21,695 |
| 11 | Scotty Brown | $21,695 |
| 12 | Morgan Machina | $21,695 |
| 13 | Paul Kroh | $17,750 |
| 14 | Brandon Wong | $17,750 |
| 15 | Charles McCormick | $17,750 |
| 16 | Kendall Fukumoto | $13,805 |
| 17 | Michel Abecassis | $13,805 |
| 18 | Jonathan Popper | $13,805 |
| 19 | Marcello Delgrosso | $9,860 |
| 20 | Warren Karp | $9,860 |
| 21 | Chris Karagulleyan | $9,860 |
| 22 | John Ronnie Jackson III | $9,860 |
| 23 | Rohit Chopra | $9,860 |
| 24 | Richard Pace | $9,860 |
| 25 | Barry Greenstein | $9,860 |
| 26 | Jeffrey Greenstein | $9,860 |
| 27 | James Pedrotti | $9,860 |
| 28 | Patrick O'Connor | $6,905 |
| 29 | Bari Sklar | $6,905 |
| 30 | Danny Noam | $6,905 |
| 31 | Rob Hollink | $6,905 |
| 32 | Ryan Larson | $6,905 |
| 33 | Steven Hipes | $6,905 |
| 34 | Chad Brown | $6,905 |
| 35 | Humberto Brenes | $6,905 |
| 36 | Brian Gelband | $6,905 |
| 37 | Benjamin Lin | $5,720 |
| 38 | Michael Johnson | $5,720 |
| 39 | David Ulliott | $5,720 |
| 40 | Henry Kim | $5,720 |
| 41 | Michael Baas | $5,720 |
| 42 | David Rubin | $5,720 |
| 43 | Douglas (Rico) Carli | $5,720 |
| 44 | Lance Turner | $5,720 |
| 45 | Matthew Piggott | $5,720 |
| 46 | Michael Alexander | $4,635 |
| 47 | Everett Carlton | $4,635 |
| 48 | Phillip Marmorstein | $4,635 |
| 49 | Jerome Stroud | $4,635 |
| 50 | Pouya Pouyamajd | $4,635 |
| 51 | Lawrence Masi | $4,635 |
| 52 | Todd Rowan | $4,635 |
| 53 | Christoffer Stahle | $4,635 |
| 54 | "Dear Billy" Miller | $4,635 |
| 55 | Martti Vastamaki | $3,945 |
| 56 | Luca Pagano | $3,945 |
| 57 | Derek Baxter | $3,945 |
| 58 | Ryan Young | $3,945 |
| 59 | Kevin Kim | $3,945 |
| 60 | Klinton Griffin | $3,945 |
| 61 | Rustin Polk | $3,945 |
| 62 | Trang My Phan | $3,945 |
| 63 | Dennis Perry | $3,945 |
| 64 | Chris Ferguson | $3,450 |
| 65 | Charles Byrne | $3,450 |
| 66 | Jorryt Van Hoof | $3,450 |
| 67 | George Dickson | $3,450 |
| 68 | Camillo Calabrese | $3,450 |
| 69 | Pascal Perrault | $3,450 |
| 70 | David Cossio | $3,450 |
| 71 | Mark Wilds | $3,450 |
| 72 | Max Pescatori | $3,450 |
| 73 | Adam Hourani | $2,960 |
| 74 | Todd Arnold | $2,960 |
| 75 | David Cruce | $2,960 |
| 76 | Eric Crain | $2,960 |
| 77 | Jason Vetter | $2,960 |
| 78 | A Jeremy Tuttle | $2,960 |
| 79 | Herman Zango | $2,960 |
| 80 | Robert Stevanovski | $2,960 |
| 81 | Warren Oberman | $2,960 |
| 82 | Gary Cook | $2,465 |
| 83 | Richard Nave | $2,465 |
| 84 | Eugene Todd | $2,465 |
| 85 | Kevin Brewen | $2,465 |
| 86 | Michael Santos | $2,465 |
| 87 | Steve Lustig | $2,465 |
| 88 | Colin Gordon | $2,465 |
| 89 | Christian Kruel | $2,465 |
| 90 | Franklin Caldwell | $2,465 |
| 91 | Motoyuki Mabuchi | $2,170 |
| 92 | Stephen Marks | $2,170 |
| 93 | Michael Reohau | $2,170 |
| 94 | Jan Sorensen | $2,170 |
| 95 | Carlos Fuentes | $2,170 |
| 96 | Ross Barall | $2,170 |
| 97 | Michael Allis | $2,170 |
| 98 | James Miller | $2,170 |
| 99 | Arshad Peruaiz | $2,170 |
| 100 | John Brody | $2,170 |
Event Information
- Event Name
- Event 29, $2,000 No-limit Hold'em
- Venue
- Date
- 2005-06-29
- Final Day
- 2005-06-30
- Buy In
- $2,000
- Entrants
- 1072
- Prize Pool
- $1,972,480
- First Prize
- TBA
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Lawrence Gosney | $483,195 |
| 2 | Jarl Lindholt | $258,000 |
| 3 | Shack Ko | $157,800 |
| 4 | Dustin Woolf | $138,075 |
| 5 | J.C. Tran | $118,350 |