LA Poker Classic - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Andras Koroknai | $1,788,001 |
| 2 | Raymond Dolan | $1,002,710 |
| 3 | Tri Huynh | $665,140 |
| 4 | Gevork Kasabyan | $450,580 |
| 5 | J.C. Moussa | $321,840 |
| 6 | Michael Kamran | $246,740 |
| 7 | Jim Casement | $185,952 |
| 8 | Steve Sung | $135,888 |
| 9 | Carlos Mortensen | $100,128 |
| 10 | Timothy Begley | $67,944 |
| 11 | Mari Lou Morelli | $67,944 |
| 12 | Johnny Chan | $67,944 |
| 13 | Mark Newhouse | $60,077 |
| 14 | Jamie Brown | $60,077 |
| 15 | Connor Allisen | $60,077 |
| 16 | John Cautela | $52,925 |
| 17 | Bob Kairnes | $52,925 |
| 18 | Masaaki Kagawa | $52,925 |
| 19 | Annie Duke | $45,773 |
| 20 | Daniel Fuhs | $45,773 |
| 21 | Dan Martin | $45,773 |
| 22 | Dylan Linde | $45,773 |
| 23 | Michael Woo | $45,773 |
| 24 | Shawn Buchanan | $45,773 |
| 25 | Greg Mudd | $45,773 |
| 26 | Brett Richey | $45,773 |
| 27 | Steven Karp | $45,773 |
| 28 | John Martin | $39,336 |
| 29 | Jeff Loiacono | $39,336 |
| 30 | Jeff Chui | $39,336 |
| 31 | Chris Moore | $39,336 |
| 32 | Vivek Rajkumar | $39,336 |
| 33 | Craig Boyd | $39,336 |
| 34 | Surinder Sunar | $39,336 |
| 35 | Paul Niemela | $39,336 |
| 36 | Osmin Dardon | $39,336 |
| 37 | Taylor Paur | $33,614 |
| 38 | Millad Jorshari | $33,614 |
| 39 | Shawn Pilot | $33,614 |
| 40 | Steven Goosen | $33,614 |
| 41 | Jolyne Thompson | $33,614 |
| 42 | Erica Schoenberg | $33,614 |
| 43 | Elliot Smith | $33,614 |
| 44 | Rob Tepper | $33,614 |
| 45 | Cuu Hoang | $33,614 |
| 46 | Peter Traply | $29,323 |
| 47 | Cliff Miller | $29,323 |
| 48 | Nathan Doudney | $29,323 |
| 49 | Prahlad Friedman | $29,323 |
| 50 | James Carroll | $29,323 |
| 51 | Bart Hanson | $29,323 |
| 52 | Kenny Nguyen | $29,323 |
| 53 | Amir Ghazvinian | $29,323 |
| 54 | Jeff Kimber | $29,323 |
| 55 | Allen Le | $23,602 |
| 56 | Hien Nguyen | $23,602 |
| 57 | Edwin Movagharian | $23,602 |
| 58 | Matt Widdoes | $23,602 |
| 59 | Vanessa Rousso | $23,602 |
| 60 | Hoyt Corkins | $23,602 |
| 61 | David Woo | $23,602 |
| 62 | Eugene Katchalov | $23,602 |
| 63 | Lauren Kling | $23,602 |
| 64 | Naoya Kihara | $18,595 |
| 65 | Martin Corpuz | $18,595 |
| 66 | Daniel Negreanu | $18,595 |
| 67 | Jon Turner | $18,595 |
| 68 | Matthew LaGarde | $18,595 |
| 69 | Jeremy Ausmus | $18,595 |
| 70 | Robert Mizrachi | $18,595 |
| 71 | Malte Roennig | $18,595 |
| 72 | David Baker | $18,595 |
Event Information
- Event Name
- LA Poker Classic
- Venue
- Commerce Casino, Los Angeles
- Date
- 2010-02-26
- Final Day
- 2010-03-04
- Buy In
- $10,000
- Entrants
- 745
- Prize Pool
- $7,152,000
- First Prize
- $1,788,040
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Andras Koroknai | $1,788,001 |
| 2 | Raymond Dolan | $1,002,710 |
| 3 | Tri Huynh | $665,140 |
| 4 | Gevork Kasabyan | $450,580 |
| 5 | J.C. Moussa | $321,840 |