Loading...
Home > Live Tournaments > WPT > - Season 7 > Chip Count
WPT Championship Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Mark Seif | - | $220,000 | 0 | 0 |
| Michael Kamran | - | $210,000 | 0 | 0 |
| Matthew Vengrin | - | $200,000 | 0 | 0 |
| Brian Rast | - | $195,000 | 0 | 0 |
| Dan Heimiller | - | $170,000 | 0 | 0 |
| JC Tran | - | $165,000 | 0 | 0 |
| Evan McNiff | - | $160,000 | 0 | 0 |
| Freddy Bonyadi | - | $160,000 | 0 | 0 |
| Matt Brady | - | $158,000 | 0 | 0 |
| Blake Cahail | - | $156,000 | 0 | 0 |
| Kathy Liebert | - | $155,000 | 0 | 0 |
| Peter Feldman | - | $155,000 | 0 | 0 |
| Jason Young | - | $150,000 | 0 | 0 |
| Joe Beevers | - | $150,000 | 0 | 0 |
| Mimi Tran | - | $145,000 | 0 | 0 |
| Justin Young | - | $145,000 | 0 | 0 |
| Dutch Boyd | - | $145,000 | 0 | 0 |
| Jean Gaspard | - | $140,000 | 0 | 0 |
| Steve Billirakis | - | $140,000 | 0 | 0 |
| Freddy Deeb | - | $140,000 | 0 | 0 |
| David Singer | - | $140,000 | 0 | 0 |
| Tomislav Dobrilovic | - | $140,000 | 0 | 0 |
| Danny Shiff | - | $138,000 | 0 | 0 |
| Sammy Farha | - | $135,000 | 0 | 0 |
| Gabe Thaler | - | $130,000 | 0 | 0 |
| Nick Schulman | - | $130,000 | 0 | 0 |
| Paul Magriel | - | $130,000 | 0 | 0 |
| Victor Ramdin | - | $130,000 | 0 | 0 |
| Jeff King | - | $130,000 | 0 | 0 |
| Chris Moore | - | $130,000 | 0 | 0 |
| Jimmy Fricke | - | $128,000 | 0 | 0 |
| Shawn Cunix | - | $125,000 | 0 | 0 |
| Allen Kessler | - | $125,000 | 0 | 0 |
| Matt Graham | - | $123,000 | 0 | 0 |
| Steve ODwyer | - | $122,000 | 0 | 0 |
| Ryan Young | - | $120,000 | 0 | 0 |
| Steve Sung | - | $120,000 | 0 | 0 |
| Phil Laak | - | $120,000 | 0 | 0 |
| Carlos Mortensen | - | $115,000 | 0 | 0 |
| Toto Leonidas | - | $115,000 | 0 | 0 |
| Barry Greenstein | - | $114,000 | 0 | 0 |
| Chris Ferguson | - | $114,000 | 0 | 0 |
| Phil Ivey | - | $112,000 | 0 | 0 |
| Sorel Mizzi | - | $112,000 | 0 | 0 |
| Mike Watson | - | $112,000 | 0 | 0 |
| Brett Richey | - | $111,000 | 0 | 0 |
| Jeff Madsen | - | $110,000 | 0 | 0 |
| Blair Hinkle | - | $110,000 | 0 | 0 |
| David Pham | - | $110,000 | 0 | 0 |
| Allen Cunningham | - | $110,000 | 0 | 0 |
| Francois Safieddine | - | $110,000 | 0 | 0 |
| Yevgeniy Timoshenko | - | $110,000 | 0 | 0 |
| Rodeen Talebi | - | $106,000 | 0 | 0 |
| Matthew Hyman | - | $105,000 | 0 | 0 |
| Michael Mizrachi | - | $105,000 | 0 | 0 |
| Jonathan Aguiar | - | $105,000 | 0 | 0 |
| Nick Binger | - | $104,000 | 0 | 0 |
| Erik Cajelais | - | $102,000 | 0 | 0 |
| Ralph Perry | - | $102,000 | 0 | 0 |
| Per Ummer | - | $101,000 | 0 | 0 |
| Annie Duke | - | $101,000 | 0 | 0 |
| Mike Wattel | - | $100,000 | 0 | 0 |
| Thor Hansen | - | $100,000 | 0 | 0 |
| Zach Hyman | - | $99,000 | 0 | 0 |
| Danny Wong | - | $99,000 | 0 | 0 |
| Steve Wong | - | $98,000 | 0 | 0 |
| Haralabos Voulgaris | - | $97,000 | 0 | 0 |
| Nam Le | - | $96,000 | 0 | 0 |
| Tommy Le | - | $96,000 | 0 | 0 |
| Liv Boeree | - | $96,000 | 0 | 0 |
| Raymond Henson | - | $95,000 | 0 | 0 |
| Wayne Boich | - | $95,000 | 0 | 0 |
| Erica Schoenberg | - | $95,000 | 0 | 0 |
| Amit Makhija | - | $93,000 | 0 | 0 |
| Martin de Knijff | - | $92,000 | 0 | 0 |
| Will Failla | - | $92,000 | 0 | 0 |
| Gavin Smith | - | $92,000 | 0 | 0 |
| Lyle Berman | - | $90,000 | 0 | 0 |
| Shawn Buchanan | - | $90,000 | 0 | 0 |
| Todd Brunson | - | $90,000 | 0 | 0 |
| Roy Winston | - | $90,000 | 0 | 0 |
| Erick Lindgren | - | $90,000 | 0 | 0 |
| Steve Brecher | - | $90,000 | 0 | 0 |
| Quinn Do | - | $90,000 | 0 | 0 |
| Ted Forrest | - | $90,000 | 0 | 0 |
| Jason Lester | - | $90,000 | 0 | 0 |
| Tom Hall | - | $89,000 | 0 | 0 |
| Jon Friedberg | - | $88,000 | 0 | 0 |
| Alan Goehring | - | $88,000 | 0 | 0 |
| Beth Shak | - | $87,000 | 0 | 0 |
| Allen Carter | - | $84,000 | 0 | 0 |
| Mohsin Charania | - | $84,000 | 0 | 0 |
| David Daneshgar | - | $82,000 | 0 | 0 |
| Glen Witmer | - | $82,000 | 0 | 0 |
| Bill Edler | - | $82,000 | 0 | 0 |
| Scotty Nguyen | - | $80,000 | 0 | 0 |
| Lee Watkinson | - | $80,000 | 0 | 0 |
| John Juanda | - | $80,000 | 0 | 0 |
| Jared Hamby | - | $80,000 | 0 | 0 |
| Boris Becker | - | $80,000 | 0 | 0 |
| Emeline Boich | - | $78,000 | 0 | 0 |
| Mark Newhouse | - | $75,000 | 0 | 0 |
| Kristy Gazes | - | $75,000 | 0 | 0 |
| Scott Seiver | - | $75,000 | 0 | 0 |
| Tony Cousineau | - | $72,000 | 0 | 0 |
| Jerry Yang | - | $70,000 | 0 | 0 |
| Howard Lederer | - | $70,000 | 0 | 0 |
| Jimmy Tran | - | $70,000 | 0 | 0 |
| Joe Cassidy | - | $70,000 | 0 | 0 |
| Stephen Zolotow | - | $68,000 | 0 | 0 |
| James Mackey | - | $68,000 | 0 | 0 |
| Adam Levy | - | $66,000 | 0 | 0 |
| Joe Tehan | - | $60,000 | 0 | 0 |
| Chau Giang | - | $58,000 | 0 | 0 |
| Daniel Negreanu | - | $57,700 | 0 | 0 |
| Clonie Gowen | - | $57,000 | 0 | 0 |
| Chris Bell | - | $56,000 | 0 | 0 |
| Shannon Shorr | - | $56,000 | 0 | 0 |
| Scott Clements | - | $45,000 | 0 | 0 |
| Michael Binger | - | $40,000 | 0 | 0 |
| Jordan Morgan | - | $35,000 | 0 | 0 |
| Antonio Esfandiari | - | $34,000 | 0 | 0 |
| Robert Mizrachi | - | $33,000 | 0 | 0 |
| Mike Vela | - | $30,000 | 0 | 0 |
| Adam Junglen | - | $30,000 | 0 | 0 |
WPT Championship
- Buy-In: $25,000
- Entrants: 338
- Total Prize Money: $8,450,000
- Date: Apr 18, 2009
- Final Day Apr 25, 2009
Event Chip Leaders7 months ago
Blind Structure7 months ago
WPT Championship
| Level | Ante | Blinds |
|---|
| Level 1 | 50/100 | ||
| Level 2 | 100/200 | ||
| Level 3 | 25 | 100/200 | |
| Level 4 | 50 | 200/400 | |
| Level 5 | 75 | 300/600 | |
| Level 6 | 100 | 400/800 | |
| Level 7 | 100 | 500/1,000 | |
| Level 8 | 200 | 600/1,200 | |
| Level 9 | 200 | 800/1,600 | |
| Level 10 | 300 | 1,000/2,000 | |
| Level 11 | 300 | 1,200/2,400 | |
| Level 12 | 400 | 1,500/3,000 | |
| Level 13 | 500 | 2,000/4,000 | |
| Level 14 | 500 | 3,000/6,000 | |
| Level 15 | 1,000 | 4,000/8,000 | |
| Level 16 | 1,000 | 5,000/10,000 | |
| Level 17 | 2,000 | 6,000/12,000 | |
| Level 18 | 2,000 | 8,000/16,000 | |
| Level 19 | 3,000 | 10,000/20,000 | |
| Level 20 | 3,000 | 12,000/24,000 | |
| Level 21 | 4,000 | 15,000/30,000 | |
| Level 22 | 5,000 | 20,000/40,000 | |
| Level 23 | 5,000 | 30,000/60,000 | |
| Level 24 | 10,000 | 40,000/80,000 | |
| Level 25 | 10,000 | 50,000/100,000 | |
| Level 26 | 15,000 | 60,000/120,000 | |
| Level 27 | 15,000 | 80,000/160,000 | |
| Level 28 | 20,000 | 100,000/200,000 | |
| Level 29 | 20,000 | 120,000/240,000 | |
| Level 30 | 25,000 | 150,000/300,000 | |
| Level 31 | 50,000 | 200,000/400,000 | |
| Level 32 | 50,000 | 300,000/600,000 | |
| Level 33 | 75,000 | 400,000/800,000 | |
| Level 34 | 100,000 | 500,000/1,000,000 |
