Loading...
Home > Live Tournaments > WPT > - Season 7 > Final Results
Foxwoods Poker Classic Final Results November 22, 2009
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1. | Vadim Trincher | $731,079 |
| 2. | Amnon Filippi | $409,405 |
| 3. | Leonard Cortellino | $214,449 |
| 4. | Matt Casterella | $138,905 |
| 5. | Alex Perelberg | $106,007 |
| 6. | Joe Raposa | $85,292 |
| 7. | William Botchis | $68,235 |
| 8. | Lee Markholt | $54,830 |
| 9. | Allen Kessler | $46,315 |
| 10. | Tony Gargano | $40,209 |
| 11. | Josh Bergman | $40,209 |
| 12. | Barry Greenstein | $40,209 |
| 13. | Michael Hill | $34,117 |
| 14. | Joanne Monteavaro | $34,117 |
| 15. | David Williams | $34,117 |
| 16. | Mario Delis | $28,024 |
| 17. | Sean Nolan | $28,024 |
| 18. | Andrew Stone | $28,024 |
| 19. | Phong Nguyen | $28,024 |
| 20. | Kenny Nguyen | $28,024 |
| 21. | David DiFilippo | $23,150 |
| 22. | Maurice Paradis | $23,150 |
| 23. | Dan Heimiller | $23,150 |
| 24. | Charles Marchese | $23,150 |
| 25. | Eli Berg | $23,150 |
| 26. | Charlie Large | $20,713 |
| 27. | Jerry Wong | $20,713 |
| 28. | Joanne Dorin | $20,713 |
| 29. | Evan McNiff | $20,713 |
| 30. | Joe Cappello | $20,713 |
Foxwoods Poker Classic
- Buy-In: $10,000
- Entrants: 259
- Total Prize Money: $2,436,930
- Date: Apr 3, 2009
- Final Day Apr 8, 2009
Event Chip Leaders8 months ago
Blind Structure8 months ago
Foxwoods Poker Classic
| Level | Ante | Blinds |
|---|
| Level 1 | 50/100 | ||
| Level 2 | 100/200 | ||
| Level 3 | 25 | 100/200 | |
| Level 4 | 50 | 200/400 | |
| Level 5 | 75 | 300/600 | |
| Level 6 | 100 | 400/800 | |
| Level 7 | 150 | 500/1,000 | |
| Level 8 | 200 | 600/1,200 | |
| Level 9 | 200 | 800/1,600 | |
| Level 10 | 300 | 1,000/2,000 | |
| Level 11 | 300 | 1,200/2,400 | |
| Level 12 | 400 | 1,500/3,000 | |
| Level 13 | 400 | 2,000/4,000 | |
| Level 14 | 500 | 2,500/5,000 | |
| Level 15 | 500 | 3,000/6,000 | |
| Level 16 | 1,000 | 4,000/8,000 | |
| Level 17 | 1,500 | 5,000/10,000 | |
| Level 18 | 2,000 | 6,000/12,000 | |
| Level 19 | 2,000 | 8,000/16,000 | |
| Level 20 | 3,000 | 10,000/20,000 | |
| Level 21 | 3,000 | 12,000/24,000 | |
| Level 22 | 4,000 | 15,000/30,000 | |
| Level 23 | 4,000 | 20,000/40,000 | |
| Level 24 | 5,000 | 25,000/50,000 | |
| Level 25 | 5,000 | 30,000/60,000 | |
| Level 26 | 10,000 | 40,000/80,000 | |
| Level 27 | 15,000 | 60,000/120,000 | |
| Level 28 | 15,000 | 80,000/160,000 | |
| Level 29 | 20,000 | 100,000/200,000 | |
| Level 30 | 30,000 | 150,000/300,000 | |
| Level 31 | 40,000 | 200,000/400,000 |
