Doyle Brunson Five Diamond World Poker Classic - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | David "Chino" Rheem | $1,538,730 |
| 2 | Justin Young | $936,760 |
| 3 | Evan McNiff | $540,440 |
| 4 | Steve Sung | $396,205 |
| 5 | Amnon Filippi | $288,235 |
| 6 | Hoyt Corkins | $216,175 |
| 7 | Joe McGowan | $165,735 |
| 8 | Benjamin Straate | $115,295 |
| 9 | Mike Matusow | $100,880 |
| 10 | Clonie Gowen | $86,470 |
| 11 | Robert Mizrachi | $72,060 |
| 12 | Brett Richey | $72,060 |
| 13 | Nick Schulman | $72,060 |
| 14 | Tom Pniak | $67,255 |
| 15 | Martin de Knijff | $67,255 |
| 16 | Jack Wu | $67,255 |
| 17 | Ben Tollerene | $57,645 |
| 18 | Bill Klein | $57,645 |
| 19 | Steven Landfish | $57,645 |
| 20 | "Captain" Tom Franklin | $57,645 |
| 21 | Hunter Frey | $43,235 |
| 22 | Jacobo Fernandez | $43,235 |
| 23 | John Hennigan | $43,235 |
| 24 | Chuck Kelley | $43,235 |
| 25 | David Benyamine | $43,235 |
| 26 | Mohsin Charania | $43,235 |
| 27 | Andy Bloch | $43,235 |
| 28 | Yehuda Yerushalaim | $43,235 |
| 29 | Bradley Berman | $43,235 |
| 30 | David Oppenheim | $43,235 |
| 31 | Luke Staudenmaier | $36,030 |
| 32 | Jared Rubin | $36,030 |
| 33 | Daniel O | $36,030 |
| 34 | Mark Teltscher | $36,030 |
| 35 | Arthur Azen | $36,030 |
| 36 | Mike McClain | $36,030 |
| 37 | Abe Mosseri | $36,030 |
| 38 | Barry Greenstein | $36,030 |
| 39 | Elizabeth Montizanti | $36,030 |
| 40 | Jonathan Little | $36,030 |
| 41 | Adam Geyer | $28,825 |
| 42 | Kido Pham | $28,825 |
| 43 | Scott Bohlman | $28,825 |
| 44 | Tommy Vu | $28,825 |
| 45 | Elia Ahmadian | $28,825 |
| 46 | Matt Giannetti | $28,825 |
| 47 | Nam Le | $28,825 |
| 48 | Allen Cunningham | $28,825 |
| 49 | Gary Haglund | $28,825 |
| 50 | Henry Antanesian | $28,825 |
| 51 | Skip Wilson | $23,420 |
| 52 | Dan Schreiber | $23,420 |
| 53 | Shawn Cunix | $23,420 |
| 54 | Tuan Le | $23,420 |
| 55 | Tim Vance | $23,420 |
| 56 | Justin Pechie | $23,420 |
| 57 | Manley Freid | $23,420 |
| 58 | Russ "Dutch" Boyd | $23,420 |
| 59 | Antonio Esfandiari | $23,420 |
| 60 | Scott Dorin | $23,420 |
| 61 | Annand (Victor) Ramdin | $23,420 |
| 62 | Stan Jablonski | $23,420 |
| 63 | Binh Nguyen | $23,420 |
| 64 | Tyler Hamade | $23,420 |
| 65 | Richard Wierzba | $23,420 |
| 66 | Doyle Brunson | $23,420 |
| 67 | Michael Binger | $23,420 |
| 68 | Rene Angelil | $23,420 |
| 69 | Shane Pacheco | $23,420 |
| 70 | Kristy Gazes | $22,520 |
| 71 | Curt Kohlberg | $22,520 |
| 72 | James McCrink | $21,620 |
| 73 | Jonathan Turner | $21,620 |
| 74 | Mihn Ly | $21,620 |
| 75 | Vladimir Peck | $21,620 |
| 76 | Annie Duke | $21,620 |
| 77 | Roy Winston | $21,620 |
| 78 | Humberto Brenes | $21,620 |
| 79 | Amit Makhija | $21,620 |
| 80 | Paul Niemela | $21,620 |
| 81 | Steve Billirakis | $21,620 |
| 82 | John Corsi | $21,620 |
| 83 | Andy Seth | $21,620 |
| 84 | Haralabos Voulgaris | $21,620 |
| 85 | Javier Quinones | $21,620 |
| 86 | Remy Biechel | $21,620 |
| 87 | Gary Gibbs | $21,620 |
| 88 | Jared Smith | $21,620 |
| 89 | Jensen Morin | $21,620 |
| 90 | Steven Rosen | $21,620 |
| 91 | David Sklansky | $21,620 |
| 92 | Johnny Chan | $21,620 |
| 93 | Phil Hellmuth | $21,620 |
| 94 | Devin Porter | $21,620 |
| 95 | Jason Sell | $21,620 |
| 96 | Matt Hyman | $21,620 |
| 97 | Marco Traniello | $21,620 |
| 98 | James Rouse | $21,620 |
| 99 | James Mordue | $21,620 |
| 100 | Kevin Schaffel | $21,620 |
Event Information
- Event Name
- Doyle Brunson Five Diamond World Poker Classic
- Venue
- Bellagio, Las Vegas
- Date
- 2008-12-13
- Final Day
- 2008-12-19
- Buy In
- $15,000
- Entrants
- 497
- Prize Pool
- $7,231,350
- First Prize
- $1,538,730
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | David "Chino" Rheem | $1,538,730 |
| 2 | Justin Young | $936,760 |
| 3 | Evan McNiff | $540,440 |
| 4 | Steve Sung | $396,205 |
| 5 | Amnon Filippi | $288,235 |