Borgata Poker Open - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Vivek Rajkumar | $1,424,500 |
| 2 | Sang Kim | $750,000 |
| 3 | Dan Heimiller | $387,500 |
| 4 | Jason Strochak | $337,500 |
| 5 | Mark Seif | $287,500 |
| 6 | Andrew Knee | $237,500 |
| 7 | John Myung | $187,500 |
| 8 | Chris Arvanitis | $137,500 |
| 9 | Stephen Vanauken | $100,000 |
| 10 | Michael Binger | $65,000 |
| 11 | Steve Dannenmann | $65,000 |
| 12 | Thayer Rasmussen | $65,000 |
| 13 | Nick Frangos | $47,500 |
| 14 | Patrick Carney | $47,500 |
| 15 | Steven Levy | $47,500 |
| 16 | Bobby Shasta | $32,500 |
| 17 | Robert Toft | $32,500 |
| 18 | Kevin Lang | $32,500 |
| 19 | Natale Kuey | $26,000 |
| 20 | Vinh Nguyen | $26,000 |
| 21 | Christopher Baksh | $26,000 |
| 22 | Randy Pfeifer | $26,000 |
| 23 | Christopher Bell | $26,000 |
| 24 | Nam Le | $26,000 |
| 25 | Mikiya Takitani | $26,000 |
| 26 | Ralph Villela | $26,000 |
| 27 | Ted Forrest | $26,000 |
| 28 | Vinny Pahuja | $21,000 |
| 29 | Alex Im | $21,000 |
| 30 | Ryan Young | $21,000 |
| 31 | Michael Judge | $21,000 |
| 32 | Brandon Cantu | $21,000 |
| 33 | Richard Austin | $21,000 |
| 34 | Kevin Murray | $21,000 |
| 35 | Bryan Bindert | $21,000 |
| 36 | Chi Yoon | $21,000 |
| 37 | Eric Panayiotou | $17,500 |
| 38 | David Clarke | $17,500 |
| 39 | Adam Gerber | $17,500 |
| 40 | Solomon Eisenberg | $17,500 |
| 41 | Kevin Schaffel | $17,500 |
| 42 | Joseph Mctamney | $17,500 |
| 43 | Farid Ebrahim | $17,500 |
| 44 | Justin Scott | $17,500 |
| 45 | Tam Ly | $17,500 |
| 46 | Tiffany Michelle | $15,000 |
| 47 | Howard Appledorf | $15,000 |
| 48 | John Cox | $15,000 |
| 49 | Phung Ngo | $15,000 |
| 50 | Farhad Sinaei | $15,000 |
| 51 | Joe Spicer | $15,000 |
| 52 | Scottie Upshall | $15,000 |
| 53 | Thomas Schreiber | $15,000 |
| 54 | Tony Pertruzzi | $15,000 |
Event Information
- Event Name
- Borgata Poker Open
- Venue
- Borgata Hotel Casino & Spa, Atlantic City
- Date
- 2008-09-14
- Final Day
- 2008-09-18
- Buy In
- $10,000
- Entrants
- 516
- Prize Pool
- $5,000,000
- First Prize
- $1,424,500
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Vivek Rajkumar | $1,424,500 |
| 2 | Sang Kim | $750,000 |
| 3 | Dan Heimiller | $387,500 |
| 4 | Jason Strochak | $337,500 |
| 5 | Mark Seif | $287,500 |