Bay 101 Shooting Star - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Steve Brecher | $1,025,500 |
| 2 | Kathy Liebert | $550,000 |
| 3 | Chris Moore | $291,500 |
| 4 | Tony Behari | $230,000 |
| 5 | Thao Le | $180,000 |
| 6 | Chau Vu | $135,000 |
| 7 | Michael Kamran | $90,000 |
| 8 | John Monnette | $90,000 |
| 9 | Farzad Bonyadi | $60,000 |
| 10 | David Fox | $60,000 |
| 11 | Daniel O'Brien | $40,000 |
| 12 | Amnon Filippi | $40,000 |
| 13 | Frank Khadivi | $30,000 |
| 14 | David Forster | $30,000 |
| 15 | Steve Dempsey | $30,000 |
| 16 | Vivek Rajkumar | $30,000 |
| 17 | Taylor Raines | $30,000 |
| 18 | Vikaly Yarkov | $30,000 |
| 19 | Lou Razzano | $25,000 |
| 20 | Gary Tighe | $25,000 |
| 21 | Hoyt Corkins | $25,000 |
| 22 | Jerry Reed | $25,000 |
| 23 | Michael Nguyen | $25,000 |
| 24 | Luis Velador | $25,000 |
| 25 | Joe Sebok | $20,000 |
| 26 | "Crazy" Marco Johnson | $20,000 |
| 27 | Mohsin Charania | $20,000 |
| 28 | Tony Gargano | $20,000 |
| 29 | Matthew Lessinger | $20,000 |
| 30 | Tyler Cornell | $20,000 |
| 31 | Raymond Lee | $15,000 |
| 32 | Chi Kong Nguyen | $15,000 |
| 33 | Long Lai | $15,000 |
| 34 | Bob Fox | $15,000 |
| 35 | Paul Wasicka | $15,000 |
| 36 | Jeremy Meier | $15,000 |
| 37 | Osman Wakili | $12,500 |
| 38 | Daniel Alaei | $12,500 |
| 39 | Amir Lehavot | $12,500 |
| 40 | Daniel Urdahl | $12,500 |
| 41 | David Zhang | $12,500 |
| 42 | Faraz Jaka | $12,500 |
| 43 | Robert Franscioni | $12,500 |
| 44 | Venkatesh Krishamoorthy | $12,500 |
| 45 | Danny Kim | $12,500 |
Event Information
- Event Name
- Bay 101 Shooting Star
- Venue
- Bay 101 Casino, San Jose
- Date
- 2009-03-16
- Final Day
- 2009-03-20
- Buy In
- $10,000
- Entrants
- 391
- Prize Pool
- $3,714,500
- First Prize
- $1,025,500
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Steve Brecher | $1,025,500 |
| 2 | Kathy Liebert | $550,000 |
| 3 | Chris Moore | $291,500 |
| 4 | Tony Behari | $230,000 |
| 5 | Thao Le | $180,000 |