WPT - Season 6 Top Money Winners September 7, 2008

RankNameCashesWinsWinnings
1. David Chiu 3 1 $3,461,355
2. Eugene Katchalov 1 1 $2,482,605
3. Gus Hansen 3 0 $1,873,215
4. Jonathan Little 4 1 $1,869,513
5. Phil Ivey 3 1 $1,772,616
6. Michael Vela 2 1 $1,739,208
7. Roy Winston 3 1 $1,631,038
8. Dan Harrington 1 1 $1,600,365
9. Gavin Griffin 2 1 $1,426,259
10. Scott Clements 1 1 $1,361,724
11. Kevin Saul 1 1 $1,342,320
12. Ted Kearly 1 0 $1,252,640
13. Cory Carroll 2 0 $1,155,611
14. Erik Seidel 4 1 $1,074,694
15. Quinn Do 3 0 $1,006,785
16. Brandon Cantu 1 1 $1,000,000
17. John Roveto 2 0 $987,287
18. David Tran 4 0 $949,655
19. Mike Matusow 2 0 $942,920
20. David Pham 3 0 $928,431
21. Brett Faustman 1 1 $892,413
22. Nick Schulman 1 0 $864,652
23. Heung Yoon 1 0 $832,725
24. Shawn Buchanan 2 1 $800,055
25. Bill Edler 2 1 $796,248
26. Steve Sung 4 0 $732,728
27. David "Devilfish" Ulliott 1 0 $674,500
28. Lee Markholt 6 1 $654,280
29. Charles Moore 1 0 $625,630
30. Nam Le 5 0 $590,943
31. Mark Weitzman 2 0 $569,382
32. Robert Richardson 1 0 $558,792
33. Markus Lehmann 2 1 $552,490
34. Jared Hamby 4 0 $547,908
35. Nenad Medic 3 0 $535,927
36. Danny Wong 3 0 $517,140
37. Tom Dwan 2 0 $508,914
38. Hoyt Corkins 2 0 $506,447
39. Haralabos Voulgaris 4 0 $496,854
40. Noah Schwartz 4 0 $460,653
41. Rhynie Campbell 2 1 $451,245
42. Alan Schein 1 1 $440,200
43. Kenneth Rosen 1 0 $433,675
44. David Robbins 1 0 $411,185
45. Thu Nguyen 2 0 $410,680
46. Bryan Devonshire 2 0 $403,535
47. Tommy Le 1 0 $395,725
48. Men "The Master" Nguyen 4 0 $393,500
49. Barry Greenstein 4 0 $381,500
50. Thomas Hare 1 0 $381,137
51. Eugene Todd 2 0 $365,490
52. David Cloutier 1 0 $355,021
53. Jordan Rich 3 0 $343,749
54. Jennifer Harman 1 0 $330,000
55. Lee Watkinson 2 0 $326,779
56. Tom Schneider 3 0 $307,043
57. Russ "Dutch" Boyd 3 1 $306,499
58. Scott Montgomery 1 0 $296,860
59. Ludovic Lacay 1 0 $295,200
60. Noah Jefferson 2 0 $293,905
61. Andrew Barta 1 0 $281,011
62. Jeff King 1 0 $263,815
63. Darrell Dicken 1 0 $259,369
64. Weikai Chang 3 0 $251,133
65. Adam Gerber 1 0 $248,500
66. Shane Schleger 2 0 $246,690
67. Zvi Shiff 4 0 $244,945
68. Mike White 1 0 $243,184
69. Jimmy Tran 4 0 $240,804
70. Amir Vahedi 1 0 $237,435
71. Ervin Prifti 1 0 $233,600
72. Raymond Davis 2 0 $230,600
73. Phil Hellmuth 1 0 $229,820
74. David Levi 1 0 $229,540
75. Ryan Daut 2 0 $227,695
76. Erik Cajelais 1 0 $225,000
77. Kofi Farkye 1 0 $218,849
78. John Kranyak 1 0 $217,280
79. Billy Pilossoph 3 0 $214,783
80. Karga Holt 1 0 $211,050
81. Hank Sitton 1 0 $210,265
82. Frank Cieri 1 0 $200,261
83. Michael Baker 1 0 $200,000
84. Joe Sebok 3 0 $195,980
85. Thayer Rasmussen 4 0 $187,125
86. Shi Jia Liu 2 0 $185,355
87. Dale Pinchot 3 0 $185,095
88. Shane LaBounty 1 0 $184,421
89. Michael McClain 1 0 $182,900
90. Danny Shiff 3 0 $181,017
91. Richard Kirsch 1 0 $172,912
92. Zachary Hyman 2 0 $170,517
93. Jeff Garza 1 0 $170,216
94. Frank Kassela 1 0 $168,835
95. T.J. Cloutier 4 0 $164,987
96. John Myung 2 0 $164,007
97. John Davidson 1 0 $163,540
98. Rodney Legendre 1 0 $162,123
99. Kenny Tran 1 0 $158,290
100. Theo Tran 2 0 $156,585
101. Eracles Panayioyou 1 0 $154,920
102. Adam Katz 1 0 $151,811
103. Christer Johansson 1 0 $151,000
104. Alan Sass 2 0 $150,820
105. John Phan 2 0 $147,060
106. Tim Frazin 1 0 $140,177
107. Erick Lindgren 3 0 $137,690
108. Daniel Negreanu 2 0 $135,925
109. Justin Bonomo 1 0 $135,423
110. Bradley Hood 1 0 $134,900
111. Matt Casterella 1 0 $134,900
112. Robert Mizrachi 1 0 $131,910
113. Nick Binger 1 0 $131,910
114. Maciek Gracz 1 0 $131,910
115. John Spadavecchia 2 0 $127,162
116. Jack Duncan 1 0 $126,165
117. Peter Neff 3 0 $124,980
118. Gabe Costner 1 0 $123,008
119. Cheryl DeLeon 1 0 $121,583
120. Scott Blackman 2 0 $120,969
121. J.C. Tran 2 0 $120,765
122. Chau Giang 3 0 $120,705
123. Steven Weinstein 3 0 $120,021
124. Eric Hershler 2 0 $119,535
125. Ted Forrest 2 0 $119,360
126. Bill Kontaratos 2 0 $117,010
127. "Captain" Tom Franklin 1 0 $116,814
128. Vadim Trincher 2 0 $111,111
129. Marcel Luske 3 0 $109,100
130. Loi Phan 1 0 $108,640
131. Kassem "Freddy" Deeb 1 0 $108,081
132. James Calderaro 1 0 $105,525
133. Scott Epstein 1 0 $105,525
134. Andy Black 1 0 $105,525
135. Mark Newhouse 1 0 $105,525
136. Jeff Shulman 1 0 $105,525
137. Konstantin Puchkov 1 0 $103,280
138. Jason Potter 1 0 $103,030
139. Amnon Filippi 1 0 $100,865
140. John Hoang 2 0 $100,177
141. Van Nguyen 1 1 $100,000
142. Phillip Lowery 1 0 $99,400
143. David Haddad 1 0 $98,375
144. Mikael Thuritz 2 0 $97,385
145. Todd Brunson 1 0 $96,355
146. Rodeen Talebi 1 0 $96,355
147. John Monnette 1 0 $96,355
148. Andrew Robl 3 0 $94,935
149. Gordon Eng 2 0 $93,527
150. Jeff Schwimmer 1 0 $92,570
151. Steve Billirakis 2 0 $91,945
152. Gary Gibbs 2 0 $91,205
153. Richard Lee 2 0 $90,875
154. Michael Mizrachi 2 0 $88,046
155. Alan Goehring 4 0 $86,302
156. Christopher Bonita 2 0 $85,875
157. Stephen Freda 1 0 $85,200
158. Matthew Gianetti 2 0 $84,869
159. Jeff DeWitt 1 0 $84,297
160. Matt Brady 2 0 $84,290
161. Vladimir Poleshchuk 1 0 $83,900
162. Tom Nguyen 2 0 $83,226
163. Blair Hinkle 2 0 $81,610
164. Alexander Kamberis 2 0 $80,425
165. John Celii 1 0 $79,145
166. David Grey 1 0 $79,145
167. Abdo Lattouf 1 0 $79,145
168. Eric Richards 1 0 $79,145
169. Jon Kalmar 1 0 $79,145
170. Francois Safieddine 2 0 $78,115
171. Adam Levy 1 0 $77,813
172. Peter Jetten 1 0 $77,085
173. Daniel Donati 1 0 $77,085
174. Mark Muchnik 1 0 $77,085
175. Bob Stupak 3 0 $77,080
176. Eric Kesselman 2 0 $74,953
177. Bill Baxter 3 0 $72,685
178. Michael Baas 1 0 $72,358
179. Justin Rosenal 3 0 $72,076
180. David Peat 1 0 $72,047
181. Anna Wroblewski 3 0 $71,575
182. Grant McCrea 2 0 $71,466
183. Natale Kuey 1 0 $71,061
184. Suk Sung 1 0 $71,000
185. Wayne Chang 2 0 $70,685
186. Sang Hwang 1 0 $70,616
187. Burt Boutin 2 0 $70,555
188. Fletcher McKinney 1 0 $70,008
189. Chris Smith 1 0 $70,000
190. Matt Vengrin 2 0 $69,978
191. Annand "Victor" Ramdin 2 0 $69,811
192. Vivek Rajkumar 2 0 $69,285
193. David Singer 2 0 $68,213
194. Anthony Casagrande 1 0 $67,551
195. Steven Van Zadelhoff 1 0 $67,100
196. Joe Cassidy 2 0 $66,730
197. Martin de Knijff 1 0 $65,955
198. David Kim 1 0 $65,955
199. Steve Wong 1 0 $65,955
200. Keith Gipson 1 0 $65,955
201. Carlos Mortensen 1 0 $65,955
202. Tom McCormick 1 0 $65,955
203. Mike Carson 2 0 $65,870
204. Mickey Mills 2 0 $65,295
205. Shannon Shorr 3 0 $64,603
206. Michael Pesek 2 0 $64,350
207. John McEwan 1 0 $63,932
208. Don Mullis 2 0 $63,670
209. Narinder Khasria 1 0 $63,233
210. Daniel Shak 1 0 $63,233
211. Harry Tsoukalos 1 0 $63,233
212. William Hames 1 0 $63,233
213. Ray Aiken 1 0 $63,233
214. Arun Jamasi 1 0 $63,233
215. Giuseppe Galluzzo 1 0 $63,233
216. Steven Silverman 1 0 $63,233
217. Osmin Dardon 1 0 $63,080
218. Sean Burstein 2 0 $62,986
219. Isabelle Mercier 2 0 $62,765
220. Jason Gray 2 0 $62,733
221. Jose Rosenkrantz 2 0 $62,664
222. George Panagakis 2 0 $62,450
223. Michael Katz 3 0 $62,448
224. Kenneth Weiner 2 0 $62,286
225. Surinder Sunar 2 0 $62,216
226. Victor Cianelli 1 0 $62,147
227. Andreas Walnum 2 0 $61,690
228. Michael Watson 1 0 $61,610
229. Jennifer Tilly 1 0 $61,610
230. Brian Taylor 2 0 $60,820
231. Avdo Djokivic 2 0 $58,746
232. Max Pescatori 1 0 $57,815
233. Huck Seed 1 0 $57,815
234. Kenneth Cruz 1 0 $57,815
235. Gary Haglund 1 0 $57,815
236. Phil Curtis 1 0 $57,815
237. Jon Friedberg 1 0 $57,637
238. Sean McCabe 1 0 $57,155
239. Brian Powell 1 0 $57,155
240. Bernard Lee 2 0 $56,940
241. Darren Nelson 1 0 $56,743
242. Alfredo "Toto" Leonidas 2 0 $56,460
243. Patrick Poels 1 0 $56,198
244. Benjamin Zamani 2 0 $55,240
245. Pete de Best 1 0 $55,220
246. Alan Smurfit 2 0 $55,060
247. Kristy Gazes 2 0 $55,060
248. Brian Strahl 1 0 $54,321
249. Gary Horn 2 0 $54,236
250. Chad Brown 2 0 $53,587
251. James Lee 2 0 $53,330
252. Ray Coburn 2 0 $53,080
253. Jayde Tran 1 0 $52,765
254. Soheil Shamseddin 1 0 $52,765
255. Thien "Tim" Phan 1 0 $52,765
256. Jared Okun 1 0 $52,765
257. Gino Yonan 1 0 $51,640
258. Justin Young 1 0 $51,640
259. Jeff Cabanillas 1 0 $51,640
260. Humberto Brenes 2 0 $50,925
261. Trevor Hebert 1 0 $50,000
262. Ethan Ruby 1 0 $50,000
263. Yoon Kim 2 0 $49,480
264. "Miami" John Cernuto 2 0 $49,468
265. Yury Parad 1 0 $48,760
266. Marc Karam 1 0 $48,633
267. Catherine Caterni 1 0 $48,633
268. Philip Gurian 1 0 $48,633
269. Mark Inizan 1 0 $48,633
270. Shawn Wieferig 1 0 $48,633
271. David Tucker 1 0 $48,633
272. Bosko Basaric 1 0 $48,633
273. Allen Bari 1 0 $48,450
274. Matt Graham 2 0 $48,241
275. Anh Van Nguyen 1 0 $48,180
276. Markus Gonsalves 1 0 $48,180
277. Paul Kraus 1 0 $48,180
278. Jason Su 1 0 $48,180
279. David "Bakes" Baker 1 0 $48,180
280. Jose Severino 1 1 $47,008
281. Tim West 1 0 $46,832
282. Steven Conigliaro 1 0 $46,832
283. Neil Ho 2 0 $46,390
284. Eric Siegel 1 0 $46,270
285. Bob Hwong 1 0 $46,270
286. Onofrio Reina 1 0 $46,270
287. Randy Holland 1 0 $46,110
288. Jonathan Aguiar 1 0 $45,934
289. Vanessa Rousso 2 0 $45,248
290. Young Phan 2 0 $44,356
291. Jesse Martin 2 0 $44,033
292. John Kincaid 1 0 $43,968
293. J.C. Alvarado 1 0 $43,720
294. John Juanda 2 0 $43,448
295. Don Zewin 1 0 $43,440
296. Robert Goldfarb 1 0 $43,440
297. Peter Feldman 1 0 $43,440
298. Jerry Atkins 1 0 $42,600
299. Colin Wickersheim 1 0 $42,450
300. Brian McCann 1 0 $42,450
301. Lance Allred 1 0 $42,450
302. Paul Smith 1 0 $42,450
303. Richard Barstow 1 0 $42,450
304. Mike Hampersonian 1 0 $42,450
305. Mark Cole 2 0 $42,020
306. Mike Wattel 2 0 $41,660
307. Steve Buckner 1 0 $41,310
308. Erica Schoenberg 1 0 $41,310
309. David Benyamine 1 0 $41,310
310. Doug Booth 1 0 $41,310
311. Ofer Stern 1 0 $41,310
312. Tim Hebert 2 0 $40,752
313. Robert Williams 1 0 $40,539
314. Robert McLaughlin 3 0 $40,501
315. Michael Farris 1 0 $40,378
316. Steve Brecher 2 0 $40,323
317. Edwin Ting 1 0 $39,570
318. Samuel Hiatt 1 0 $39,570
319. Charles Kelley 1 0 $39,570
320. Andrew Pierz 1 0 $39,570
321. Padraig Parkinson 1 0 $39,570
322. Tommy Hang 1 0 $39,570
323. John Strzemp 1 0 $39,570
324. Hyon "Skip" Kim 1 0 $39,570
325. Dino French 1 0 $39,570
326. Gary Margadonna 1 0 $39,570
327. Nicolas Levi 1 0 $39,570
328. Richard Fohrenbach 1 0 $39,570
329. Mats Rahmn 1 0 $39,570
330. Grant Lang 1 0 $39,570
331. Matthew Hyman 1 0 $39,570
332. Vincent Shaw 1 0 $39,570
333. Yan Chen 1 0 $39,570
334. Praz Bansi 1 0 $39,570
335. Champie Douglas 1 0 $39,570
336. Michael Sohayegh 1 0 $39,570
337. James Dawick 1 0 $39,570
338. Saifuddin Ahmad 1 0 $39,570
339. Phil Galfond 1 0 $39,570
340. Thomas Wahlroos 1 0 $39,570
341. Andrew Shack 1 0 $39,570
342. Brian Rast 1 0 $39,570
343. Stephen Ladowsky 2 0 $38,933
344. Anthony West 1 0 $38,545
345. Ian Frazer 1 0 $38,545
346. Daniel Alaei 1 0 $38,545
347. Jonathan Cantor 1 0 $38,545
348. Chris Back 1 0 $37,466
349. Joe LePorre 1 0 $37,466
350. Anthony Campagna 2 0 $36,951
351. Keith Tilston 1 0 $36,390
352. Daniel Fuhs 1 0 $36,390
353. Hassan Kamoei 1 0 $36,390
354. Michael Tait 2 0 $36,145
355. Mikko Pispala 1 0 $34,582
356. Franco Brunetti 1 0 $34,295
357. Mike Jung 1 0 $34,295
358. Darrell Hopkins 1 0 $34,222
359. Justin Pechie 2 0 $34,155
360. Peter Topos 1 0 $34,043
361. Atsushi Kobayashi 1 0 $34,043
362. Bryn Kenney 1 0 $34,043
363. Rob Allick 1 0 $34,043
364. Roger Lamia 1 0 $34,043
365. George Grady 1 0 $34,043
366. John Mars 1 0 $34,043
367. Dario D'Agostino 1 0 $34,043
368. Rajendra Patel 1 0 $33,915
369. Randy Spain 1 0 $33,915
370. Nick Panopoulos 1 0 $33,500
371. Erik Nickelson 1 0 $33,000
372. Thanh Phung 1 0 $33,000
373. Gioi Luong 2 0 $32,980
374. David Matthew 2 0 $32,286
375. James Mordue 2 0 $31,775
376. Alex Bolotin 2 0 $31,562
377. Aaron Been 1 0 $31,280
378. Tom West 1 0 $31,280
379. Kyle Burnside 1 0 $31,280
380. David Stroj 1 0 $31,280
381. Kevin Thong 1 0 $31,280
382. Hoan Ly 1 0 $31,280
383. Agop Boghossian 1 0 $31,280
384. Bobby Hoff 1 0 $30,985
385. Brett Richey 1 0 $30,985
386. Gia Vinh (David) Truong 1 0 $30,985
387. Michael Cooley 1 0 $30,985
388. Vincent Sokalski 1 0 $30,985
389. Chris Dombrowski 1 0 $30,685
390. Joseph Simmons 1 0 $30,685
391. John Hennigan 2 0 $30,244
392. Tony Cousineau 3 0 $29,955
393. Matthew Ehrlich 1 0 $29,722
394. Arthur Azen 1 0 $29,722
395. Kyle Orvis 1 0 $29,722
396. Michael Santoro 1 0 $29,070
397. Julie Dang 1 0 $28,905
398. Sirous Jamshidi 1 0 $28,905
399. Paul Alexander 1 0 $28,905
400. Paul Stankowski 1 0 $28,905
401. Ron Levi 1 0 $28,905
402. Darren Judges 1 0 $28,905
403. Ivan Grannitskiy 1 0 $28,905
404. Ted Lawson 1 0 $28,905
405. John Smith 1 0 $28,905
406. Fred Berger 1 0 $28,905
407. Adrian Garduno 1 0 $28,905
408. Larry Elliott 1 0 $28,905
409. Mitchell Ledis 1 0 $28,905
410. Farzad Bonyadi 1 0 $28,905
411. Maureen (Mo) Feduniak 1 0 $28,905
412. Tri Van 1 0 $28,905
413. Eric Ford 1 0 $28,905
414. James Grogan 1 0 $28,905
415. Micah Raskin 1 0 $28,905
416. Trevor Neufeld 1 0 $28,905
417. Andreas Pavlou 1 0 $28,905
418. Bobby Suer 1 0 $28,905
419. Beth Shak 1 0 $28,905
420. Keith Lehr 1 0 $28,905
421. Ken Evanowski 1 0 $28,905
422. James Van Alstyne 1 0 $28,905
423. Serge Ravitch 1 0 $28,905
424. Mori Eskandani 1 0 $28,905
425. Daniel Barry 1 0 $28,905
426. Travis Pearson 1 0 $28,905
427. John D'Agostino 1 0 $28,818
428. Tom Pniak 1 0 $28,818
429. Josh Spiegleman 1 0 $28,400
430. Emeline Boich 2 0 $28,334
431. Ron Linden 1 0 $28,099
432. Don Dooley 1 0 $28,099
433. L.D. Williams 1 0 $28,035
434. Rich Meli 1 0 $27,455
435. Edward Sabat 1 0 $27,455
436. Brock Parker 1 0 $27,455
437. Joseph Brooks 1 0 $27,160
438. Paul Spitzberg 1 0 $27,160
439. Evlys Gutierrez 1 0 $27,160
440. David Sparks 1 0 $27,160
441. Abraham Mosseri 1 0 $27,160
442. Robert Coppola 1 0 $27,160
443. Chris Bell 1 0 $26,235
444. Mike Kamran 1 0 $26,170
445. Svetlana Gromenkova 1 0 $26,170
446. Thomas Berg 1 0 $26,170
447. Tim Sweeton 1 0 $26,170
448. Michael Hudson 1 0 $26,170
449. Scott Wilson 1 0 $26,170
450. Paul Darden 1 0 $25,840
451. Kenny Chanthamala 1 0 $25,840
452. Martin James 1 0 $25,840
453. Bill Argyros 1 0 $25,820
454. Steve Dannenmann 1 0 $25,820
455. Rayan Nathan 1 0 $25,820
456. Henry McMillan, Jr. 1 0 $25,820
457. David Oppenheim 1 0 $25,820
458. Thom Werthmann 1 0 $25,820
459. Kent Hunter 1 0 $25,820
460. Steve Jelinek 1 0 $25,820
461. David Inselberg 1 0 $25,573
462. Joseph DiMartino 1 0 $25,573
463. Adam Lippert 1 0 $25,573
464. John Cox 1 0 $25,573
465. John Racener 1 0 $25,573
466. Eric Buchman 1 0 $25,573
467. Gordon Wilcox 1 0 $25,573
468. Art Peacock 1 0 $25,150
469. Bahram Kianfar 1 0 $25,150
470. Ryan Russ 1 0 $25,150
471. Jack Haley 1 0 $25,150
472. Adam Garfinkle 1 0 $25,150
473. Tom Lee 1 0 $25,150
474. Daniel Montagnolli 1 0 $25,150
475. Jumphol Srinark 1 0 $25,000
476. Van Tran 1 0 $24,750
477. Eddie Gravalese 1 0 $24,225
478. Jim Silva 1 0 $24,225
479. Eddie Ting 1 0 $24,225
480. William McKinney 1 0 $24,119
481. Johnny Price 1 0 $24,119
482. Paul Niemela 1 0 $24,000
483. Dan Morris 1 0 $24,000
484. Clonie Gowen 1 0 $24,000
485. Chanh Pham 1 0 $24,000
486. Ed Fernandez 1 0 $24,000
487. Rich Belsky 1 0 $24,000
488. Wade Woelfel 2 0 $23,841
489. Michael Binger 2 0 $23,510
490. Bobby Mahoney 1 0 $23,262
491. Clint Schafer 1 0 $23,262
492. Cuong Nguyen 1 0 $23,056
493. Matthew Crawley 1 0 $22,610
494. Joseph Tehan 1 0 $22,610
495. David Stefanski 1 0 $22,610
496. Daniel Woolson 1 0 $22,610
497. Chris McCormack 1 0 $22,610
498. James Petrillo 1 0 $22,610
499. Kevin M Mason 1 0 $22,610
500. Jason Suh 1 0 $22,610

Browse World Poker Tour