Bellagio Five Diamond World Poker Classic - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Eugene Katchalov | $2,482,605 |
| 2 | Ted Kearly | $1,252,640 |
| 3 | David Ulliott | $674,500 |
| 4 | Kenneth Rosen | $433,675 |
| 5 | Jordan Rich | $289,070 |
| 6 | Ryan Daut | $192,715 |
| 7 | Raymond Davis | $173,445 |
| 8 | Jimmy Tran | $154,170 |
| 9 | Matt Casterella | $134,900 |
| 10 | Erick Lindgren | $115,630 |
| 11 | Bill Kontaratos | $96,355 |
| 12 | John Monnette | $96,355 |
| 13 | Rodeen Talebi | $96,355 |
| 14 | Daniel Negreanu | $96,355 |
| 15 | Todd Brunson | $96,355 |
| 16 | Danny Shiff | $77,085 |
| 17 | Mark Muchnik | $77,085 |
| 18 | Peter Jetten | $77,085 |
| 19 | Daniel Donati | $77,085 |
| 20 | Eric Hershler | $77,085 |
| 21 | Mikael Thuritz | $57,815 |
| 22 | Gus Hansen | $57,815 |
| 23 | Phil Curtis | $57,815 |
| 24 | Huck Seed | $57,815 |
| 25 | Gary Haglund | $57,815 |
| 26 | Vivek Rajkumar | $57,815 |
| 27 | Kenneth Cruz | $57,815 |
| 28 | Max Pescatori | $57,815 |
| 29 | Quinn Do | $57,815 |
| 30 | Alexander Kamberis | $57,815 |
| 31 | David "Bakes" Baker | $48,180 |
| 32 | Shi Jia Liu | $48,180 |
| 33 | Jason Su | $48,180 |
| 34 | Markus Gonsalves | $48,180 |
| 35 | Paul Kraus | $48,180 |
| 36 | Hoyt Corkins | $48,180 |
| 37 | Andreas Walnum | $48,180 |
| 38 | Anh Van Nguyen | $48,180 |
| 39 | Don Mullis | $48,180 |
| 40 | Justin Rosenal | $48,180 |
| 41 | Marcel Luske | $38,545 |
| 42 | Jose Rosenkrantz | $38,545 |
| 43 | Daniel Alaei | $38,545 |
| 44 | Roy Winston | $38,545 |
| 45 | Ian Frazer | $38,545 |
| 46 | Andrew Robl | $38,545 |
| 47 | Francois Safieddine | $38,545 |
| 48 | Michael Pesek | $38,545 |
| 49 | Anthony West | $38,545 |
| 50 | Jonathan Cantor | $38,545 |
| 51 | Humberto Brenes | $28,905 |
| 52 | Daniel Barry | $28,905 |
| 53 | Jonathan Little | $28,905 |
| 54 | Serge Ravitch | $28,905 |
| 55 | Erik Seidel | $28,905 |
| 56 | Theo Tran | $28,905 |
| 57 | Richard Lee | $28,905 |
| 58 | Bernard Lee | $28,905 |
| 59 | Ken Evanowski | $28,905 |
| 60 | John Smith | $28,905 |
| 61 | Beth Shak | $28,905 |
| 62 | Ivan Grannitskiy | $28,905 |
| 63 | Bobby Suer | $28,905 |
| 64 | James Mordue | $28,905 |
| 65 | Trevor Neufeld | $28,905 |
| 66 | Paul Stankowski | $28,905 |
| 67 | Micah Raskin | $28,905 |
| 68 | Tom Nguyen | $28,905 |
| 69 | Zvi Shiff | $28,905 |
| 70 | Paul Alexander | $28,905 |
| 71 | Shannon Shorr | $28,905 |
| 72 | John Myung | $28,905 |
| 73 | James Grogan | $28,905 |
| 74 | Noah Schwartz | $28,905 |
| 75 | Nenad Medic | $28,905 |
| 76 | Mark Cole | $28,905 |
| 77 | Sirous Jamshidi | $28,905 |
| 78 | Eric Ford | $28,905 |
| 79 | Lee Markholt | $28,905 |
| 80 | Julie Dang | $28,905 |
| 81 | Tri Van | $28,905 |
| 82 | Yoon Kim | $28,905 |
| 83 | Maureen (Mo) Feduniak | $28,905 |
| 84 | Travis Pearson | $28,905 |
| 85 | Farzad Bonyadi | $28,905 |
| 86 | Joe Sebok | $28,905 |
| 87 | Mitchell Ledis | $28,905 |
| 88 | Mori Eskandani | $28,905 |
| 89 | Larry Elliott | $28,905 |
| 90 | Mickey Mills | $28,905 |
| 91 | Adrian Garduno | $28,905 |
| 92 | James Van Alstyne | $28,905 |
| 93 | Fred Berger | $28,905 |
| 94 | Keith Lehr | $28,905 |
| 95 | Ted Lawson | $28,905 |
| 96 | Noah Jefferson | $28,905 |
| 97 | Chau Giang | $28,905 |
| 98 | Darren Judges | $28,905 |
| 99 | Andreas Pavlou | $28,905 |
| 100 | Ron Levi | $28,905 |
Event Information
- Event Name
- Bellagio Five Diamond World Poker Classic
- Venue
- Bellagio Casino, Las Vegas
- Date
- 2007-12-12
- Final Day
- 2007-12-18
- Buy In
- $15,000
- Entrants
- 664
- Prize Pool
- $9,661,200
- First Prize
- $2,482,605
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Eugene Katchalov | $2,482,605 |
| 2 | Ted Kearly | $1,252,640 |
| 3 | David Ulliott | $674,500 |
| 4 | Kenneth Rosen | $433,675 |
| 5 | Jordan Rich | $289,070 |