WPT World Championship - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Carlos Mortensen | $3,970,415 |
| 2 | Kirk Morrison | $2,011,135 |
| 3 | Paul Lee | $1,082,920 |
| 4 | Guy Laliberte | $696,220 |
| 5 | Thien "Tim" Phan | $464,110 |
| 6 | Mike Wattel | $309,405 |
| 7 | Thomas Wahlroos | $278,465 |
| 8 | Scott Fischman | $247,525 |
| 9 | Tommy Vu | $216,585 |
| 10 | Jimmy Tran | $185,645 |
| 11 | Grant Lang | $154,705 |
| 12 | Can Kim Hua | $154,705 |
| 13 | David Levi | $154,705 |
| 14 | Jake Minter | $154,705 |
| 15 | Sorel Mizzi | $154,705 |
| 16 | Jim Worth | $123,760 |
| 17 | Richard Anthony | $123,760 |
| 18 | Phil Hellmuth | $123,760 |
| 19 | Loi Phan | $123,760 |
| 20 | Ben Johnson | $123,760 |
| 21 | Tom Pniak | $92,820 |
| 22 | Raymond Davis | $92,820 |
| 23 | David Baker | $92,820 |
| 24 | Paul Wasicka | $92,820 |
| 25 | Adeeb Harb | $92,820 |
| 26 | Roland De Wolfe | $92,820 |
| 27 | Robert Wazelle | $92,820 |
| 28 | Thomas Schreiber | $92,820 |
| 29 | Lyle Berman | $92,820 |
| 30 | Ian Johns | $92,820 |
| 31 | David Oppenheim | $77,350 |
| 32 | Mark Gregorich | $77,350 |
| 33 | Bill Gazes | $77,350 |
| 34 | Tom Lee | $77,350 |
| 35 | Justin Bonomo | $77,350 |
| 36 | Ted Kearly | $77,350 |
| 37 | Tim McCarthy | $77,350 |
| 38 | Phillip Tom | $77,350 |
| 39 | Doran Malinasky | $77,350 |
| 40 | Noah Jefferson | $77,350 |
| 41 | Fred David | $61,880 |
| 42 | Mikael Thuritz | $61,880 |
| 43 | Bill Ferrand | $61,880 |
| 44 | Jared Hamby | $61,880 |
| 45 | Antonio Solario | $61,880 |
| 46 | Abraham Mosseri | $61,880 |
| 47 | Elia Ahmadian | $61,880 |
| 48 | Eric Hershler | $61,880 |
| 49 | Marc Goodwin | $61,880 |
| 50 | Praz Bansi | $61,880 |
| 51 | Justin Young | $46,410 |
| 52 | Patrik Antonius | $46,410 |
| 53 | Daniel Alaei | $46,410 |
| 54 | Joseph Grebanier | $46,410 |
| 55 | Danny Smith | $46,410 |
| 56 | Ross Boatman | $46,410 |
| 57 | Shawn Buchanan | $46,410 |
| 58 | Barny Boatman | $46,410 |
| 59 | Joseph Tehan | $46,410 |
| 60 | Edward Teems | $46,410 |
| 61 | Jeff Littlefield | $46,410 |
| 62 | Humberto Brenes | $46,410 |
| 63 | Eric Kesselman | $46,410 |
| 64 | Jeppe Mikkelsen | $46,410 |
| 65 | Jorge Arias | $46,410 |
| 66 | Franklin Caldwell | $46,410 |
| 67 | Steve Wong | $46,410 |
| 68 | Lee Markholt | $46,410 |
| 69 | Bob Stupak | $46,410 |
| 70 | Anna Wroblewski | $46,410 |
| 71 | Ram Vaswani | $46,410 |
| 72 | Jesse Martin | $46,410 |
| 73 | Stan Fulton | $46,410 |
| 74 | Bryan Devonshire | $46,410 |
| 75 | Gary Haubelt | $46,410 |
| 76 | Jordan Siegel | $46,410 |
| 77 | Jamie Ligator | $46,410 |
| 78 | Sam Grizzle | $46,410 |
| 79 | Nek-Pal Singh | $46,410 |
| 80 | Melissa Hayden | $46,410 |
| 81 | James Van Alstyne | $46,410 |
| 82 | Marcello Delgrosso | $46,410 |
| 83 | Sam Farha | $46,410 |
| 84 | Lamar "Wil" Wilkinson | $46,410 |
| 85 | Johan Storakers | $46,410 |
| 86 | David Daneshgar | $46,410 |
| 87 | Kevin O'Connell | $46,410 |
| 88 | John Harris | $46,410 |
| 89 | Peter Rho | $46,410 |
| 90 | Jason Fretag | $46,410 |
| 91 | John Nathan | $46,410 |
| 92 | Robert Goldfarb | $46,410 |
| 93 | Alvin Zeidenfeld | $46,410 |
| 94 | Thom Werthmann | $46,410 |
| 95 | Robert Nehorayan | $46,410 |
| 96 | Kevin Keller | $46,410 |
| 97 | Mark Stubbs | $46,410 |
| 98 | Todd Keikoan | $46,410 |
| 99 | Steven Mandelbaum | $46,410 |
| 100 | Bradley Helm | $46,410 |
Event Information
- Event Name
- WPT World Championship
- Venue
- Bellagio Casino, Las Vegas
- Date
- 2007-04-21
- Final Day
- 2007-04-28
- Buy In
- $25,000
- Entrants
- 639
- Prize Pool
- $15,495,750
- First Prize
- $3,970,415
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Carlos Mortensen | $3,970,415 |
| 2 | Kirk Morrison | $2,011,135 |
| 3 | Paul Lee | $1,082,920 |
| 4 | Guy Laliberte | $696,220 |
| 5 | Thien "Tim" Phan | $464,110 |