Loading...
Home > Live Tournaments > Special > 2007 > Live Updates
Caribbean Poker Classic Live Updates November 21, 2009
Show Live Updates From:
Day 1 Live Updates
Done for the Day; Official Counts
2 years ago
The 10th level of the day has come to a close, marking the end of Day 1. The official numbers have arrived, for which we owe Gerard Serra of the tournament staff our gratitude, and 53 of the original 150 have made it to Day 2. Paul Collins is the chip leader and he has amassed an impressive $118,000.
For the full chip counts simply scroll down our live updates page or, if you're viewing this on the main live tournaments page, click through and scroll down there. The action is slated to get under way again at 12 p.m. (AST) when we'll be playing down to the final table. Also, don't forget to check back for our signature recap blog which will be up soon.
- Level: 10
- Blinds: $600/$1,200
- Ante: $100
- Average Stack: $42,453
- Players Left: 53
- Tables Left: 6
Full Chip Counts
2 years ago
Player | Chip Count | Table | Seat |
| COLLINS, PAUL | 118000 | 7 | 5 |
| LUNDHOLM, GUSTAV | 94300 | 2 | 2 |
| LEHTONEN, SAMUEL | 90100 | 4 | 8 |
| DEVLIN, JOHN | 83300 | 4 | 7 |
| LEVI, NICOLAS | 81400 | 2 | 5 |
| LUNDENIUS, MARTIN | 75600 | 7 | 1 |
| SONESSON, CHRISTOFFER | 69400 | 3 | 5 |
| YANOVSKI, LEON | 67900 | 1 | 3 |
| DE ZEN, VIC | 65800 | 5 | 8 |
| OCONNELL, KEVIN | 58600 | 6 | 7 |
| GARP, JOAKIM | 58400 | 2 | 6 |
| STEINDL, JOHANNES | 58300 | 2 | 7 |
| TOROSSIAN, LAURENT | 57300 | 5 | 2 |
| ANGOVE, RACHEL | 55700 | 4 | 1 |
| BERGEN, SOL | 55000 | 1 | 6 |
| PETERS, DAVID | 54600 | 5 | 6 |
| INGLES, JAKOB | 53100 | 7 | 8 |
| PALM, MARCUS | 53000 | 4 | 3 |
| NORDKVIST, JOEL | 51800 | 2 | 3 |
| CHUBB, JOHN | 50400 | 6 | 4 |
| MORGAN, MATTHEW | 48900 | 3 | 8 |
| LEWINDON, RICHARD | 46400 | 1 | 2 |
| NEARNEY, TOM | 44400 | 7 | 7 |
| RAFFAY, STEFAN | 43900 | 3 | 1 |
| BENICHOU, PAUL | 42900 | 7 | 6 |
| AMIN, AHMED | 41900 | 3 | 3 |
| SHANTA, MARK | 41600 | 3 | 6 |
| JENSEN, BRIAN | 41400 | 1 | 7 |
| NIELSEN, JEPPE | 36200 | 3 | 2 |
| IVANESCU, ALEXANDRU | 36100 | 6 | 8 |
| ASSOUN, JOSE | 33800 | 7 | 4 |
| ROZENBERG, ALEXEY | 32000 | 4 | 5 |
| NIELSEN, RASMUS | 31800 | 1 | 8 |
| WILSON, MATTHEW | 30800 | 2 | 1 |
| MANOLE, MIHAI | 29500 | 2 | 4 |
| CRAIG, BARRY | 28900 | 1 | 1 |
| KOLLMANN, ERICH | 25800 | 5 | 5 |
| CROCKETT, KES | 25000 | 2 | 8 |
| ANTHONY, JOSEPH | 24700 | 5 | 1 |
| BIBBY, BRENT | 24000 | 5 | 7 |
| MACE, RICHARD | 23100 | 7 | 3 |
| MASSA, STEPHEN | 22800 | 3 | 7 |
| CHARMAN, MIKE | 22000 | 3 | 4 |
| FERRARO, ANTHONY | 21100 | 5 | 4 |
| BLAKE, DAN | 19900 | 1 | 4 |
| BURGON, PETER | 18800 | 5 | 3 |
| FARINA, WALTER | 18700 | 6 | 3 |
| WILKIN, ROWAN | 18100 | 1 | 5 |
| CLEMMENSEN, MARTIN | 16600 | 6 | 6 |
| LINBERG, SAMUEL | 16400 | 4 | 4 |
| WIKLUND, MARTIN | 16400 | 6 | 5 |
| VAN DER WAL, JAN | 15200 | 4 | 6 |
| BACK, CHRIS | 12600 | 6 | 1 |
- Level: 10
- Blinds: $600/$1,200
- Ante: $100
- Average Stack: $40,179
- Players Left: 56
- Tables Left: 7
Burgon Doubles (Again)
2 years ago
It seems Peter Burgon's only move is all-in and he has successfully executed it once again. To make things more interesting, each time he moves in he stands up on his chair, dons his sparkly jester hat and begins to make some sort of train noise while moving his arms back and forth, we think in a effort to simulate the movement of a train.
A few minutes ago he went through his routine and was looked up by the player in the small blind who tabled A
K
. Burgon was in good shape with pocket kings and after raking the pot he was able to take off the hat and sit down in his seat.
- Level: 10
- Blinds: $600/$1,200
- Ante: $100
- Average Stack: $37,500
- Players Left: 60
- Tables Left: 7
Adamsen Annihilated
2 years ago
4
for Nikolaj needed some help against his opponent's pocket jacks and he got part of the way there when the flop brought two diamonds. A four on the turn gave him a few more outs but the river was a brick and Adamsen's tournament was over.
- Level: 10
- Blinds: $600/$1,200
- Ante: $100
- Average Stack: $37,500
- Players Left: 60
- Tables Left: 7
Last Level Begins
2 years ago
- Level: 10
- Blinds: $600/$1,200
- Ante: $100
- Average Stack: $33,088
- Players Left: 68
- Tables Left: 8
Break Time
2 years ago
- Level: 9
- Blinds: $400/$800
- Ante: $75
- Average Stack: $33,088
- Players Left: 68
- Tables Left: 8
Big Fold from Levi
2 years ago
Two of the big stacks in the room just got involved in a monster pot with Levi making what may or may not have been a great fold on the turn. It began with Levi opening from late position and Jon Develin calling from the small blind. The flop came down Q
T
8
and Develin led out for $1,000. Levi raised to $7,000 and Develin re-popped to $25,000. Levi insta-called and the turn brought the 5
. Develin immediately moved all-in and it was another $50,000 or so back to the Frenchman.
He went deep into the tank and began counting out his chips. As the clock ran out on this level players from other tables began to spectate but after a few minutes Levi mucked his hand face up, Q-8 for two pair. Develin didn't show his hand but a glimmer of frustration flitted across his face as he saw the strength of the hand Levi had folded. Develin has yet to stack his chips but the math in this hand tells us he should have over $100,000. Levi is still in good shape with about $60k.
- Level: 9
- Blinds: $400/$800
- Ante: $75
- Average Stack: $32,143
- Players Left: 70
- Tables Left: 8
Angove on the Warpath
2 years ago
- Level: 9
- Blinds: $400/$800
- Ante: $75
- Average Stack: $32,143
- Players Left: 70
- Tables Left: 8
Helppi Hamburgered
2 years ago
- Level: 9
- Blinds: $400/$800
- Ante: $75
- Average Stack: $32,143
- Players Left: 70
- Tables Left: 8
Parsons Plastered
2 years ago
K
. 6
8
for Parsons would need some help but after the board ran A
J
9
Q
9
it was all over.
- Level: 9
- Blinds: $400/$800
- Ante: $75
- Average Stack: $30,000
- Players Left: 75
- Tables Left: 9
Caribbean Poker Classic - Day 1, Reports by:

Matthew Showell
Caribbean Poker Classic
- Buy-In: $6,000
- Entrants: 150
- Total Prize Money: $1,000,000
- Date: Nov 30, 2007
- Final Day Dec 2, 2007
Event Chip Leaders
Caribbean Poker Classic
| Player | Chip Stack |
|---|---|
| No Chip Count found | |
Blind Structure2 years ago
Caribbean Poker Classic
| Level | Ante | Blinds |
|---|
| Level 1 | $25/$50 | 50 minutes | |
| Level 2 | $50/$100 | 50 minutes | |
| Level 3 | $75/$150 | 50 minutes | |
| Level 4 | $100/$200 | 50 minutes | |
| Level 5 | $150/$300 | 50 minutes | |
| Level 6 | $25 | $150/$300 | 50 minutes |
| Level 7 | $50 | $200/$400 | 50 minutes |
| Level 8 | $50 | $300/$600 | 50 minutes |
| Level 9 | $75 | $400/$800 | 50 minutes |
| Level 10 | $100 | $600/$1,200 | 50 minutes |
| Level 11 | $100 | $800/$1,600 | 60 minutes |
| Level 12 | $200 | $1,000/$2,000 | 60 minutes |
| Level 13 | $200 | $1,200/$2,400 | 60 minutes |
| Level 14 | $300 | $1,500/$3,000 | 60 minutes |
| Level 15 | $400 | $2,000/$4,000 | 60 minutes |
| Level 16 | $500 | $2,500/$5,000 | 60 minutes |
| Level 17 | $500 | $3,000/$6,000 | 60 minutes |
| Level 18 | $800 | $4,000/$8,000 | 60 minutes |
| Level 19 | $1,000 | $5,000/$10,000 | 75/90 minutes |
| Level 20 | $1,000 | $6,000/$12,000 | 75/90 minutes |
| Level 21 | $1,500 | $8,000/$16,000 | 75/90 minutes |
| Level 22 | $2,000 | $10,000/$20,000 | 75/90 minutes |
| Level 23 | $3,000 | $12,000/$24,000 | 75/90 minutes |
| Level 24 | $3,000 | $15,000/$30,000 | 75/90 minutes |
| Level 25 | $4,000 | $20,000/$40,000 | 75/90 minutes |
| Level 26 | $5,000 | $30,000/$60,000 | 75/90 minutes |
