Loading...
Home > Live Tournaments > EPT > - Season 5 > Final Results
PokerStars.com EPT Polish Open Final Results November 22, 2009
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1. | Joao Barbosa | 1,358,420 PLN |
| 2. | Nico Behling | 759,500 PLN |
| 3. | Dario Minieri | 455,700 PLN |
| 4. | Atanas Gueorguiev | 325,500 PLN |
| 5. | Arnaud Mattern | 269,080 PLN |
| 6. | Sergey Shcherbatskiy | 212,660 PLN |
| 7. | Andrea Benelli | 169,260 PLN |
| 8. | Ludovic Lacay | 121,520 PLN |
| 9. | Michael Muheim | 78,120 PLN |
| 10. | Uffe Holm | 78,120 PLN |
| 11. | Eduard Kapitonov | 60,760 PLN |
| 12. | Brian Jensen | 60,760 PLN |
| 13. | Roland De Wolfe | 52,080 PLN |
| 14. | Moises Parrilla | 52,080 PLN |
| 15. | Patric Martensson | 39,060 PLN |
| 16. | Isabelle Mercier | 39,060 PLN |
| 17. | Juan Manuel Pastor | 26,040 PLN |
| 18. | Mika Puro | 26,040 PLN |
| 19. | Kevin Macphee | 26,040 PLN |
| 20. | Christoffer Egemo | 26,040 PLN |
| 21. | Stefan Rotach | 26,040 PLN |
| 22. | Julien Lang Van | 26,040 PLN |
| 23. | Marty Smyth | 26,040 PLN |
| 24. | Josh Gould | 26,040 PLN |
EPT Polish Open
- Buy-In: 20,000 PLN
- Entrants: 217
- Total Prize Money: 4,340,000 PLN
- Date: Nov 15, 2008
- Final Day Nov 19, 2008
Event Chip Leaders1 year ago
EPT Polish Open
| Player | Chip Stack |
|---|---|
| Joao Barbosa | $2,170,000 |
| Nico Behling | Eliminated |
Blind Structure1 year ago
EPT Polish Open
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 75/150 | ||
| Level 4 | 100/200 | ||
| Level 5 | 150/300 | ||
| Level 6 | 25 | 150/300 | |
| Level 7 | 50 | 200/400 | |
| Level 8 | 75 | 300/600 | |
| Level 9 | 100 | 400/800 | |
| Level 10 | 100 | 500/1000 | |
| Level 11 | 100 | 600/1200 | |
| Level 12 | 200 | 800/1600 | |
| Level 13 | 200 | 1000/2000 | |
| Level 14 | 300 | 1200/2400 | |
| Level 15 | 300 | 1500/3000 | |
| Level 16 | 400 | 2000/4000 | |
| Level 17 | 500 | 2500/5000 | |
| Level 18 | 500 | 3000/6000 | |
| Level 19 | 1000 | 4000/8000 | |
| Level 20 | 1000 | 5000/10000 | |
| Level 21 | 1000 | 6000/12000 | |
| Level 22 | 2000 | 8000/16000 | |
| Level 23 | 2000 | 10000/20000 | |
| Level 24 | 3000 | 15000/30000 | |
| Level 25 | 4000 | 20000/40000 | |
| Level 26 | 5000 | 25000/50000 |
