Loading...
Home > Live Tournaments > EPT > - Season 5 > EPT London £1m Showdown
EPT London £1m Showdown November 23, 2009
Event Winner!
Jason Mercier wins $904,858
EPT London £1m ShowdownJason Mercier has just rained mightily on John Juanda's parade. The young American cemented his reputation as the hottest player on the PokerStars European Poker Tour by...
Read MoreEvent Description
Don't tell me the economy's down - Jason Mercier don't want to hear you cityboys whinging and whining. The Florida Kid took down the PokerStars EPT London £1m Showdown, defeating John Juanda in heads-up play to earn a £516,000 first prize and cement his status as one of the most talented young pros in the poker community. Juanda, meanwhile, earned £327,000 to add the £868,800 he earned at the 2008 WSOPE just days previous. Congrats to both players and to all who cashed!
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $516,000 |
| 2 | $327,000 |
| 3 | $241,000 |
| 4 | $189,000 |
| 5 | $137,500 |
| 6 | $103,000 |
| 7 | $86,000 |
| 8 | $69,000 |
| 9 | $51,500 |
Tournament Rules
No rules found.
EPT London £1m Showdown
- Buy-In: $35,000
- Entrants: 85
- Total Prize Money: $2,975,000
- Date: Oct 5, 2008
- Final Day Oct 6, 2008
Event Chip Leaders1 year ago
EPT London £1m Showdown
| Player | Chip Stack |
|---|---|
| David Benyamine | $295,900 |
| Alex Roumeliotis | $224,900 |
| Jason Mercier | $161,200 |
| Scotty Nguyen | $159,100 |
| Masaaki Kagawa | $159,000 |
Blind Structure1 year ago
EPT London £1m Showdown
| Level | Ante | Blinds |
|---|
| Level 1 | 50/100 | ||
| Level 2 | 100/200 | ||
| Level 3 | 150/300 | ||
| Level 4 | 200/400 | ||
| Level 5 | 50 | 200/400 | |
| Level 6 | 75 | 300/600 | |
| Level 7 | 100 | 400/800 | |
| Level 8 | 100 | 600/1200 | |
| Level 9 | 200 | 800/1600 | |
| Level 10 | 200 | 1000/2000 | |
| Level 11 | 300 | 1500/3000 | |
| Level 12 | 400 | 2000/4000 | |
| Level 13 | 500 | 3000/6000 | |
| Level 14 | 1000 | 4000/8000 | |
| Level 15 | 1000 | 5000/10000 | |
| Level 16 | 1000 | 6000/12000 | |
| Level 17 | 2000 | 8000/16000 | |
| Level 18 | 2000 | 10000/20000 | |
| Level 19 | 3000 | 15000/30000 | |
| Level 20 | 4000 | 20000/40000 | |
| Level 21 | 5000 | 25000/50000 | |
| Level 22 | 6000 | 30000/60000 |
