PokerStars.com EPT Budapest - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Will Fry | €595,839 |
| 2 | Ciprian Hrisca | €342,608 |
| 3 | Martin Jacobson | €197,904 |
| 4 | Albert Iverson | €153,216 |
| 5 | Marino Serenelli | €127,680 |
| 6 | Gino Alacqua | €100,016 |
| 7 | Zoltan Toth | €78,736 |
| 8 | Johnny Lodden | €53,200 |
| 9 | Ivo Donev | €32,984 |
| 10 | Sebastian Saffari | €32,984 |
| 11 | Robin Keston | €23,408 |
| 12 | Menno Antonius Bussinik | €23,408 |
| 13 | Simeon Tsonev | €17,024 |
| 14 | Oleg Korotkov | €17,024 |
| 15 | Casey Kastle | €12,768 |
| 16 | Christophe Haller | €12,768 |
| 17 | Lukas Benkovic | €10,640 |
| 18 | Jari-Pekka Juhola | €10,640 |
| 19 | Micha Hoedemaker | €10,640 |
| 20 | Ofer Golko | €10,640 |
| 21 | Denis Volkov | €10,640 |
| 22 | Tibor Tolnai | €10,640 |
| 23 | Alexander Kravchenko | €10,640 |
| 24 | Nicolo Calia | €10,640 |
| 25 | Pantelis Pavlis | €8,512 |
| 26 | Pasquale Braco | €8,512 |
| 27 | Dwayne Stacey | €8,512 |
| 28 | Mauro Corsetti | €8,512 |
| 29 | Tommi Etelapera | €8,512 |
| 30 | Christophe Wemelbeke | €8,512 |
| 31 | Janek Schleicher | €8,512 |
| 32 | Nicholas Maieritsch | €8,512 |
| 33 | Ofir Abramovivi | €7,448 |
| 34 | Dave Hardy | €7,448 |
| 35 | Robert Firestone | €7,448 |
| 36 | Jecek Ladny | €7,448 |
| 37 | Brice Cournut | €7,448 |
| 38 | Rikard Englund | €7,448 |
| 39 | Milan Andrejkovics | €7,448 |
| 40 | Severin Walser | €7,448 |
| 41 | Szabolcs Attila Saskoy | €6,384 |
| 42 | George McKeever | €6,384 |
| 43 | Symeon Pyrakis | €6,384 |
| 44 | Massimiliano Rosa | €6,384 |
| 45 | Stefano Fiore | €6,384 |
| 46 | Ionel Anton | €6,384 |
| 47 | Pier Luigi Scatola | €6,384 |
| 48 | Allan Baekke | €6,384 |
| 49 | Tristan Clemencon | €5,320 |
| 50 | Ludovic Lacay | €5,320 |
| 51 | Mario Puccini | €5,320 |
| 52 | Kara Scott | €5,320 |
| 53 | Peter Zamiska | €5,320 |
| 54 | Sorel Mizzi | €5,320 |
| 55 | Daniel Ryan | €5,320 |
| 56 | Aditya Agarwal | €5,320 |
Event Information
- Event Name
- PokerStars.com EPT Budapest
- Venue
- Las Vegas Caino, Sofitel Hotel, Budapest
- Date
- 2008-10-28
- Final Day
- 2008-11-01
- Buy In
- €4,350
- Entrants
- 532
- Prize Pool
- €2,128,000
- First Prize
- €595,839
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Will Fry | €595,839 |
| 2 | Ciprian Hrisca | €342,608 |
| 3 | Martin Jacobson | €197,904 |
| 4 | Albert Iverson | €153,216 |
| 5 | Marino Serenelli | €127,680 |