Loading...
Home > Live Tournaments > EPT > - Season 5 > Chip Count
PokerStars.com EPT Budapest Chip Count November 23, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Zoltan Toth | Hungary | $1,059,000 | 1 | 8 |
| Ciprian Hriska | Romania | $1,038,000 | 1 | 3 |
| Albert Iverson | Denmark | $1,017,000 | 1 | 6 |
| Will Fry | U.K. | $572,000 | 1 | 2 |
| Johnny Lodden | Norway | $500,000 | 1 | 7 |
| Gino Alacqua | Italy | $466,000 | 1 | 4 |
| Marino Serenelli | Italy | $357,000 | 1 | 1 |
| Martin Jacobson | Sweden | $306,000 | 1 | 5 |
EPT Budapest
- Buy-In: €4,350
- Entrants: 532
- Total Prize Money: €2,128,000
- Date: Oct 28, 2008
- Final Day Nov 1, 2008
Event Chip Leaders1 year ago
Blind Structure1 year ago
EPT Budapest
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 75/150 | ||
| Level 4 | 100/200 | ||
| Level 5 | 150/300 | ||
| Level 6 | 25 | 150/300 | |
| Level 7 | 50 | 200/400 | |
| Level 8 | 75 | 300/600 | |
| Level 9 | 100 | 400/800 | |
| Level 10 | 100 | 500/1000 | |
| Level 11 | 100 | 600/1200 | |
| Level 12 | 200 | 800/1600 | |
| Level 13 | 200 | 1000/2000 | |
| Level 14 | 300 | 1200/2400 | |
| Level 15 | 300 | 1500/3000 | |
| Level 16 | 400 | 2000/4000 | |
| Level 17 | 500 | 2500/5000 | |
| Level 18 | 500 | 3000/6000 | |
| Level 19 | 1000 | 4000/8000 | |
| Level 20 | 1000 | 5000/10000 | |
| Level 21 | 1000 | 6000/12000 | |
| Level 22 | 2000 | 8000/16000 | |
| Level 23 | 2000 | 10000/20000 | |
| Level 24 | 3000 | 15000/30000 | |
| Level 25 | 4000 | 20000/40000 | |
| Level 26 | 5000 | 25000/50000 |
