Loading...
Home > Live Tournaments > EPT > - Season 5 > Chip Count
PokerStars.com EPT Budapest Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Albert Iversen | Denmark | $442,500 | 1 | 1 |
| Martin Jacobson | Sweden | $365,000 | 3 | 4 |
| Ciprian Hrisca | Romania | $280,000 | 2 | 3 |
| Casey Castle | USA | $264,500 | 2 | 1 |
| William Fry | UK | $257,000 | 2 | 2 |
| Lukas Benkovic | Slovakia | $224,000 | 2 | 4 |
| Pasquale Braco | Italy | $208,500 | 6 | 2 |
| Marino Serenelli | Italy | $195,500 | 6 | 3 |
| Zoltan Toth | Hungary | $175,000 | 5 | 1 |
| Ofir Abramovivi | Israel | $163,000 | 4 | 5 |
| Janek Schleicher | Germany | $161,500 | 3 | 6 |
| Micha Hoedemaker | Holland | $142,000 | 5 | 4 |
| Christophe Haller | Germany | $142,000 | 4 | 7 |
| Robin Keston | UK | $137,000 | 2 | 8 |
| Nicolo Calia | Italy | $132,000 | 6 | 5 |
| Johnny Lodden | Norway | $131,500 | 6 | 8 |
| Tommi Etelapera | Finland | $130,500 | 4 | 6 |
| Mauro Corsetti | Italy | $116,000 | 6 | 1 |
| Alexander Kravchenko | Russia | $114,500 | 5 | 2 |
| Denis Volkov | Russia | $106,500 | 4 | 1 |
| Dave Hardy | UK | $101,500 | 1 | 3 |
| Szabolcs Attila Saskoy | Hungary | $98,500 | 5 | 8 |
| Jari Pekka Juhola | Finland | $92,500 | 3 | 5 |
| Gino Alacqua | Italy | $89,500 | 3 | 1 |
| Dwayne Stacey | UK | $86,500 | 1 | 5 |
| Christophe Wemelbeke | France | $80,000 | 2 | 6 |
| Menno Antonius Bussinik | Netherlands | $79,000 | 1 | 6 |
| Milan Andrejkovics | Hungary | $75,500 | 5 | 5 |
| Rikard Englund | Sweden | $75,500 | 2 | 5 |
| Robert Firestone | USA | $67,500 | 6 | 4 |
| Ivo Donev | Austria | $67,500 | 3 | 2 |
| Simeon Tsonev | Bulgaria | $64,000 | 3 | 7 |
| Brice Cournut | France | $63,000 | 1 | 7 |
| Pantelis Pavlis | Greece | $59,000 | 1 | 4 |
| Sebastian Saffari | UK | $53,000 | 6 | 7 |
| Tibor Tolnai | Hungary | $50,000 | 4 | 3 |
| Nicholas Maieritsch | USA | $49,000 | 4 | 4 |
| Korotkov Oleg | Russia | $45,000 | 5 | 3 |
| Ofer Golko | Israel | $39,500 | 4 | 2 |
| Severin Walser | Switzerland | $33,000 | 3 | 3 |
| Jecek Ladny | Poland | $33,000 | 5 | 6 |
| George Mckeever | UK | $23,500 | 1 | 8 |
EPT Budapest
- Buy-In: €4,350
- Entrants: 532
- Total Prize Money: €2,128,000
- Date: Oct 28, 2008
- Final Day Nov 1, 2008
Event Chip Leaders1 year ago
Blind Structure1 year ago
EPT Budapest
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 75/150 | ||
| Level 4 | 100/200 | ||
| Level 5 | 150/300 | ||
| Level 6 | 25 | 150/300 | |
| Level 7 | 50 | 200/400 | |
| Level 8 | 75 | 300/600 | |
| Level 9 | 100 | 400/800 | |
| Level 10 | 100 | 500/1000 | |
| Level 11 | 100 | 600/1200 | |
| Level 12 | 200 | 800/1600 | |
| Level 13 | 200 | 1000/2000 | |
| Level 14 | 300 | 1200/2400 | |
| Level 15 | 300 | 1500/3000 | |
| Level 16 | 400 | 2000/4000 | |
| Level 17 | 500 | 2500/5000 | |
| Level 18 | 500 | 3000/6000 | |
| Level 19 | 1000 | 4000/8000 | |
| Level 20 | 1000 | 5000/10000 | |
| Level 21 | 1000 | 6000/12000 | |
| Level 22 | 2000 | 8000/16000 | |
| Level 23 | 2000 | 10000/20000 | |
| Level 24 | 3000 | 15000/30000 | |
| Level 25 | 4000 | 20000/40000 | |
| Level 26 | 5000 | 25000/50000 |
