Loading...
Home > Live Tournaments > EPT > - Season 5 > Chip Count
PokerStars.com EPT Budapest Chip Count November 22, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Mauro Corsetti | Italy | $193,000 | 0 | 0 |
| Lukas Benkovic | Slovakia | $185,000 | 0 | 0 |
| Martin Jacobson | Sweden | $153,000 | 0 | 0 |
| Johnny Lodden | Norway | $150,000 | 0 | 0 |
| Sorel Mizzi | Canada | $138,000 | 0 | 0 |
| Nicolo Calia | Italy | $127,000 | 0 | 0 |
| Allan Baekke | Denmark | $119,000 | 0 | 0 |
| Arnaud Mattern | France | $116,000 | 0 | 0 |
| Ciprian Hrisca | Romania | $108,000 | 0 | 0 |
| Symeon Pyrakis | Greece | $103,000 | 0 | 0 |
| Zoltan Toth | Hungary | $102,000 | 0 | 0 |
| Mario Puccini | Germany | $100,000 | 0 | 0 |
| Pasquale Braco | italy | $100,000 | 0 | 0 |
| Szabolcs Attila Saskoy | Hungary | $99,000 | 0 | 0 |
| Gino Alacqua | Italy | $99,000 | 0 | 0 |
| Menno Antonius Bussinik | Netherlands | $98,000 | 0 | 0 |
| Claudio Pagano | Italy | $89,000 | 0 | 0 |
| Janek Schleicher | Germany | $88,000 | 0 | 0 |
| Ivo Donev | Austria | $87,000 | 0 | 0 |
| Ludovic Lacay | France | $85,000 | 0 | 0 |
| Casey Castle | USA | $80,000 | 0 | 0 |
| Milan Andrejkovics | Hungary | $80,000 | 0 | 0 |
| Sebastian Saffari | UK | $78,000 | 0 | 0 |
| Micha Hoedemaker | Holland | $76,000 | 0 | 0 |
| David Jaoui | France | $75,000 | 0 | 0 |
| Denis Volkov | Russia | $74,000 | 0 | 0 |
| Pantelis Pavlis | Greece | $74,000 | 0 | 0 |
| Christophe Haller | Germany | $72,000 | 0 | 0 |
| Danny Ryan | USA | $71,000 | 0 | 0 |
| Peter Zamiska | Slovakia | $71,000 | 0 | 0 |
| Andreas Altmeyer | Germany | $70,000 | 0 | 0 |
| Ionel Anton | Romania | $69,000 | 0 | 0 |
| Korotkov Oleg | Russia | $67,000 | 0 | 0 |
| Timo Ojala | Finland | $66,000 | 0 | 0 |
| Laszlo Lajos | Hungary | $65,000 | 0 | 0 |
| Brice Cournut | France | $62,000 | 0 | 0 |
| Antonio Karman | Italy | $61,000 | 0 | 0 |
| Joseph Rutkai | Hungary | $61,000 | 0 | 0 |
| Aditya Agarwal | India | $61,000 | 0 | 0 |
| Stefano Fiore | Italy | $59,000 | 0 | 0 |
| Cerpedes Raphael | France | $59,000 | 0 | 0 |
| Frederik Brink Jensen | Denmark | $59,000 | 0 | 0 |
| Alexander Kravchenko | Russia | $59,000 | 0 | 0 |
| Dave Hardy | UK | $58,000 | 0 | 0 |
| Dwayne Stacey | UK | $57,000 | 0 | 0 |
| Ofer Golko | Israel | $57,000 | 0 | 0 |
| Robin Keston | UK | $57,000 | 0 | 0 |
| Massimiliano Rosa | Italy | $53,000 | 0 | 0 |
| Paul Testud | France | $51,000 | 0 | 0 |
| Simeon Tsonev | Bulgaria | $50,000 | 0 | 0 |
| George Mckeever | UK | $48,000 | 0 | 0 |
| Annette Obrestad | Norway | $48,000 | 0 | 0 |
| Severin Walser | Switzerland | $45,000 | 0 | 0 |
| Marino Serenelli | Italy | $45,000 | 0 | 0 |
| David Nordh Paananem | Sweden | $40,000 | 0 | 0 |
| Jean Philippe Rohr | France | $40,000 | 0 | 0 |
| Jecek Ladny | Poland | $40,000 | 0 | 0 |
| Andrey Daniluk | Russia | $38,000 | 0 | 0 |
| Kara Scott | UK | $33,000 | 0 | 0 |
| Robert Firestone | USA | $33,000 | 0 | 0 |
| Tibor Benko | Hungary | $33,000 | 0 | 0 |
| Robert Altman | USA | $33,000 | 0 | 0 |
| Claudio Cecchi | Italy | $32,000 | 0 | 0 |
| Christophe Wemelbeke | France | $31,000 | 0 | 0 |
| Thomas Vestergaard | Denmark | $31,000 | 0 | 0 |
| Pier Luigi Scatola | Italy | $30,000 | 0 | 0 |
| Christopher Bush | Canada | $29,000 | 0 | 0 |
| Christophe Benzimara | France | $29,000 | 0 | 0 |
| Mads Hoybye Madsen | Denmark | $29,000 | 0 | 0 |
| Tristan Clemengon | France | $28,000 | 0 | 0 |
| Tibor Tolnai | Hungary | $25,000 | 0 | 0 |
| Nicholas Maieritsch | USA | $19,000 | 0 | 0 |
| Oscar Blanco Carrasco | Spain | $18,000 | 0 | 0 |
| Ofir Abramovivi | Israel | $18,000 | 0 | 0 |
| Tommi Etelapera | Finland | $17,000 | 0 | 0 |
| Guido Meacci | Italy | $16,000 | 0 | 0 |
| Luca Pagano | Italy | $12,000 | 0 | 0 |
| Christian Fredrik Bonde | Norway | $7,000 | 0 | 0 |
EPT Budapest
- Buy-In: €4,350
- Entrants: 532
- Total Prize Money: €2,128,000
- Date: Oct 28, 2008
- Final Day Nov 1, 2008
Event Chip Leaders1 year ago
Blind Structure1 year ago
EPT Budapest
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 75/150 | ||
| Level 4 | 100/200 | ||
| Level 5 | 150/300 | ||
| Level 6 | 25 | 150/300 | |
| Level 7 | 50 | 200/400 | |
| Level 8 | 75 | 300/600 | |
| Level 9 | 100 | 400/800 | |
| Level 10 | 100 | 500/1000 | |
| Level 11 | 100 | 600/1200 | |
| Level 12 | 200 | 800/1600 | |
| Level 13 | 200 | 1000/2000 | |
| Level 14 | 300 | 1200/2400 | |
| Level 15 | 300 | 1500/3000 | |
| Level 16 | 400 | 2000/4000 | |
| Level 17 | 500 | 2500/5000 | |
| Level 18 | 500 | 3000/6000 | |
| Level 19 | 1000 | 4000/8000 | |
| Level 20 | 1000 | 5000/10000 | |
| Level 21 | 1000 | 6000/12000 | |
| Level 22 | 2000 | 8000/16000 | |
| Level 23 | 2000 | 10000/20000 | |
| Level 24 | 3000 | 15000/30000 | |
| Level 25 | 4000 | 20000/40000 | |
| Level 26 | 5000 | 25000/50000 |
