Loading...
Home > Live Tournaments > EPT > - Season 5 > Chip Count
PokerStars.com EPT Budapest Chip Count November 23, 2009
Current Chip Counts
| Player Name | Hometown | Chip Count | Table # | Seat # |
|---|---|---|---|---|
| Annette Obrestad | Norway | $101,300 | 0 | 0 |
| Arnaud Mattern | France | $90,600 | 0 | 0 |
| Sorel Mizzi | Canada | $74,950 | 0 | 0 |
| Paul Testud | France | $66,500 | 0 | 0 |
| Ionel Anton | Rumania | $64,800 | 0 | 0 |
| Jari Pekka Juhola | Finland | $61,700 | 0 | 0 |
| Robert Andersson | Sweden | $52,600 | 0 | 0 |
| Brooke Hoerr | UK | $51,600 | 0 | 0 |
| William Fry | UK | $50,900 | 0 | 0 |
| Lajos Laszlo | Hungary | $50,700 | 0 | 0 |
| Marcellino Terracciano | Italy | $50,100 | 0 | 0 |
| Mikael Norinder | Sweden | $48,100 | 0 | 0 |
| Fintan Gavin | Ireland | $47,100 | 0 | 0 |
| Pantelis Pavlis | Greece | $45,100 | 0 | 0 |
| Oliver Bosch | Austria | $44,100 | 0 | 0 |
| Gesie Bason | Holland | $43,600 | 0 | 0 |
| Fredrik Haugen | Sweden | $42,100 | 0 | 0 |
| Frederik Brink Jensen | Denmark | $41,900 | 0 | 0 |
| Christoffer Sonesson | Sweden | $41,200 | 0 | 0 |
| Jean Philippe Rohr | France | $41,100 | 0 | 0 |
| Laurence Houghton | UK | $41,000 | 0 | 0 |
| Joseph Rutkai | USA | $38,000 | 0 | 0 |
| Alexander Forstot | Sweden | $37,500 | 0 | 0 |
| Mikhail Lakhitov | Russia | $36,900 | 0 | 0 |
| Danny Ryan | USA | $36,400 | 0 | 0 |
| Christophe Benzimara | France | $36,200 | 0 | 0 |
| Brice Cournut | France | $35,100 | 0 | 0 |
| Ludovic Lacay | France | $34,700 | 0 | 0 |
| Sebastian Saffari | UK | $34,400 | 0 | 0 |
| Alp Okumus | Germany | $34,200 | 0 | 0 |
| Symeon Pyrakis | Greece | $32,600 | 0 | 0 |
| Albert Kirk Iversen | Denmark | $31,300 | 0 | 0 |
| Christophe Wemelbeke | France | $30,900 | 0 | 0 |
| Stefano Fiore | Italy | $30,700 | 0 | 0 |
| Antoni | Hungary | $30,600 | 0 | 0 |
| Simeon Tsonev | Bulgaria | $29,700 | 0 | 0 |
| Andreas Krause | Germany | $29,500 | 0 | 0 |
| Tommi Etelapera | Finland | $29,400 | 0 | 0 |
| Martin Jacobson | Sweden | $29,300 | 0 | 0 |
| Johannes Olsson | Sweden | $26,700 | 0 | 0 |
| Danny Rasmussen | Denmark | $26,200 | 0 | 0 |
| David Jaoui | France | $26,200 | 0 | 0 |
| Ilkka Koskinen | Finland | $26,200 | 0 | 0 |
| Mario Puccini | Germany | $26,000 | 0 | 0 |
| Cerpedes Raphael | France | $25,900 | 0 | 0 |
| Alexandar Emilov | Bulgaria | $25,700 | 0 | 0 |
| Robert Altman | USA | $25,500 | 0 | 0 |
| Ramzi Jelassi | Sweden | $25,300 | 0 | 0 |
| Fabrice Leclerq | France | $24,600 | 0 | 0 |
| Thomas Busser | ? | $24,500 | 0 | 0 |
| Luca Pagano | Italy | $23,500 | 0 | 0 |
| Pier Luigi Scatola | Italy | $23,100 | 0 | 0 |
| Christian Fredrik Bonde | Norway | $22,900 | 0 | 0 |
| Nicholas Maieritsch | USA | $21,100 | 0 | 0 |
| Balazs Csermely | Hungary | $21,000 | 0 | 0 |
| Domenico Iannonne | Italy | $20,300 | 0 | 0 |
| Daniele Mazzia | Italy | $19,600 | 0 | 0 |
| Michael Tureniec | Sweden | $19,500 | 0 | 0 |
| Peter Gelencser | Hungary | $19,400 | 0 | 0 |
| Darren Hope | Canada | $18,200 | 0 | 0 |
| Manutschehr Parsian | Austria | $17,900 | 0 | 0 |
| Wandel Gerd | Germany | $17,800 | 0 | 0 |
| Guido Meacci | Italy | $17,600 | 0 | 0 |
| Andrey Daniluk | Russia | $17,200 | 0 | 0 |
| Michele Puzzoni | Italy | $16,500 | 0 | 0 |
| Beniamino Speroni | French | $16,500 | 0 | 0 |
| Martijn Gerrits | Holland | $15,800 | 0 | 0 |
| Anders Johnsson | Sweden | $15,500 | 0 | 0 |
| Viktoria Szilasi | Hungary | $15,400 | 0 | 0 |
| Annio De Muro | Italy | $15,300 | 0 | 0 |
| Gino Alacqua | Italy | $15,300 | 0 | 0 |
| Tom Sigmond | Holland | $14,800 | 0 | 0 |
| Kerry Taylor | UK | $14,700 | 0 | 0 |
| Ofir Abramovivi | Israel | $14,300 | 0 | 0 |
| Johannes Strassmann | Germany | $12,600 | 0 | 0 |
| Peter Majoros | Hungary | $11,800 | 0 | 0 |
| Daniel Stern | USA | $11,600 | 0 | 0 |
| Loris Brunelli | Italy | $10,800 | 0 | 0 |
| Tiago Lopes | Portugal | $9,900 | 0 | 0 |
| Ronnie Gustafsson | Sweden | $9,300 | 0 | 0 |
| Niclas Dymling | Sweden | $9,300 | 0 | 0 |
| Geir Berge Torsvik | Norway | $9,100 | 0 | 0 |
| Mads Hoybye Madsen | Denmark | $8,100 | 0 | 0 |
| David Nordh Paananem | Sweden | $7,900 | 0 | 0 |
| Andrew Barta | USA | $7,000 | 0 | 0 |
| Mickael Sebban | France | $6,400 | 0 | 0 |
| Imre Styevlik | Hungary | $5,600 | 0 | 0 |
| Rikard Englund | Sweden | $2,960 | 0 | 0 |
EPT Budapest
- Buy-In: €4,350
- Entrants: 532
- Total Prize Money: €2,128,000
- Date: Oct 28, 2008
- Final Day Nov 1, 2008
Event Chip Leaders1 year ago
Blind Structure1 year ago
EPT Budapest
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 75/150 | ||
| Level 4 | 100/200 | ||
| Level 5 | 150/300 | ||
| Level 6 | 25 | 150/300 | |
| Level 7 | 50 | 200/400 | |
| Level 8 | 75 | 300/600 | |
| Level 9 | 100 | 400/800 | |
| Level 10 | 100 | 500/1000 | |
| Level 11 | 100 | 600/1200 | |
| Level 12 | 200 | 800/1600 | |
| Level 13 | 200 | 1000/2000 | |
| Level 14 | 300 | 1200/2400 | |
| Level 15 | 300 | 1500/3000 | |
| Level 16 | 400 | 2000/4000 | |
| Level 17 | 500 | 2500/5000 | |
| Level 18 | 500 | 3000/6000 | |
| Level 19 | 1000 | 4000/8000 | |
| Level 20 | 1000 | 5000/10000 | |
| Level 21 | 1000 | 6000/12000 | |
| Level 22 | 2000 | 8000/16000 | |
| Level 23 | 2000 | 10000/20000 | |
| Level 24 | 3000 | 15000/30000 | |
| Level 25 | 4000 | 20000/40000 | |
| Level 26 | 5000 | 25000/50000 |
