EPT - Season 4 Top Money Winners December 1, 2008

RankNameCashesWinsWinnings
1. Michael Schulze 1 1 $2,154,000
2. Glen Chorny 2 1 $2,100,000
3. Bertrand Grospellier 1 1 $2,000,000
4. Denes Tamas Kalo 2 0 $1,554,000
5. Ricardo Sousa 2 0 $1,250,000
6. Tim Vance 1 1 $1,210,699
7. Sander Lylloff 1 1 $1,170,700
8. Hafiz Khan 1 0 $1,094,976
9. Mike McDonald 2 1 $953,800
10. Jason Mercier 1 1 $869,000
11. Kris Kuykendall 1 0 $800,000
12. Mathias Viberg 1 0 $718,000
13. Maxime Villemure 1 0 $715,000
14. Arnaud Mattern 1 1 $708,400
15. Julian Thew 2 1 $686,800
16. Soren Jensen 1 0 $685,379
17. Mark Teltscher 1 0 $673,000
18. Isaac Baron 2 0 $617,750
19. Joseph Mouawad 1 1 $611,520
20. Trond Eidsvig 5 0 $608,782
21. Antony Lellouche 2 0 $602,843
22. David Pham 1 0 $600,000
23. Mehdi Ouakhir 1 0 $538,500
24. Reuben Peters 1 1 $532,620
25. Andreas Gulunay 1 0 $528,500
26. Craig Hopkins 2 0 $493,080
27. Christian Oman 1 0 $437,980
28. Gino Alacqua 2 0 $429,872
29. Michael Martin 1 0 $421,000
30. Juan Maceiras 2 0 $409,440
31. Magnus Hansen 1 0 $398,094
32. Greg Dyer 1 0 $388,800
33. Luca Pagano 3 0 $363,626
34. Daniel Ryan 2 0 $355,901
35. Florian Langmann 1 0 $346,528
36. Torsten Haase 1 0 $307,000
37. Rasmus Nielsen 1 0 $303,701
38. Mika Paasonen 1 0 $301,000
39. Joseph Elpayaa 1 0 $300,000
40. Annette Obrestad 1 0 $297,800
41. Dario Minieri 1 0 $287,600
42. Christian Harder 2 0 $285,500
43. Niclas Svensson 1 0 $272,840
44. William Thorson 2 0 $260,600
45. Valeriy Ilikyan 1 0 $253,000
46. Diego Perez 2 0 $250,200
47. Eric Koskas 2 0 $249,600
48. Thierry van den Berg 4 0 $249,270
49. Kristian Kjondal 2 0 $245,510
50. Johannes Strassmann 3 0 $237,500
51. Vladimir Poleshchuk 1 0 $225,000
52. Dag Palovic 2 0 $205,400
53. Marcel Baran 1 0 $203,840
54. Nicolas Dervaux 1 0 $196,995
55. Adam Junglen 1 0 $196,500
56. Claudio Rinaldi 1 0 $193,000
57. Gregory Genovese 1 0 $188,500
58. Juha Lauttmaas 1 0 $182,200
59. Reijo Manninen 1 0 $178,680
60. Henrik Gwinner 2 0 $169,080
61. Antonio Esfandiari 1 0 $168,000
62. Markus Golser 2 0 $167,800
63. Thomas Fuller 1 0 $160,800
64. Richard Fohrenbach 2 0 $159,500
65. Simon Dorslund 1 0 $155,954
66. Nikolaus Jedlicka 1 0 $154,700
67. Josh Egan 1 0 $152,880
68. Manfred Hammer 2 0 $136,700
69. Stig Top Rasmussen 1 0 $126,000
70. Eric Haugen 1 0 $124,342
71. Daan Ruiter 2 0 $122,210
72. Daniel Woolson 1 0 $122,060
73. Claus Nielsen 1 0 $122,060
74. Thibaut Durand 1 0 $120,200
75. Nedzib Suman 1 0 $119,000
76. Sebastian Ruthenberg 2 0 $117,580
77. Patrik Andersson 1 0 $110,810
78. Patrick Bruel 1 0 $104,500
79. Evan Tindell 1 0 $104,000
80. Michael Durrer 3 0 $102,750
81. Joe Hachem 1 0 $101,000
82. Robin Keston 1 0 $101,000
83. Jean-Claude Perrot 1 0 $100,520
84. Antonio Battisti 1 0 $100,520
85. Ted Lawson 2 0 $99,600
86. Paul Holub 1 0 $96,000
87. Jacques Zaicik 1 0 $88,000
88. Anders Pettersson 1 0 $83,380
89. Jari-Pekka Juhola 1 0 $78,980
90. Paul Mendes 1 0 $77,459
91. Marcus Bower 1 0 $76,700
92. Vincent Secher 1 0 $76,000
93. Thomas Boekhoff 1 0 $76,000
94. Andy Black 2 0 $73,710
95. Marius Olsvik 1 0 $72,000
96. Eric Liu 2 0 $71,200
97. Jarle Aaasen 1 0 $67,717
98. Johan Lund 1 0 $67,717
99. Tommy Pavlicek 2 0 $66,003
100. Mohamad Kowssarie 1 0 $64,800
101. Justin Phillips 1 0 $64,000
102. Kenneth Hicks Jr. 2 0 $63,500
103. Mikael Norinder 1 0 $63,200
104. Andreas Hagen 2 0 $62,420
105. Oyvind Riisem 2 0 $61,580
106. Anton Allemann 1 0 $60,000
107. Seppo Parkkinen 1 0 $57,440
108. Willian Johnson 1 0 $57,440
109. Ian Cox 1 0 $57,075
110. Johnny Lodden 2 0 $56,510
111. Jan Heitmann 3 0 $56,000
112. Allisen Connor 1 0 $56,000
113. Borge Dypvik 2 0 $54,600
114. Pascal Perrault 2 0 $53,952
115. Kristian Pedersen 1 0 $53,353
116. Alexandar Milanov 1 0 $52,200
117. Raymond Rahme 2 0 $51,700
118. Lance Gettler 1 0 $48,000
119. Michael Cooper 1 0 $48,000
120. Pierre Neuville 1 0 $48,000
121. Garrett Adelstein 1 0 $48,000
122. Eric van der Burg 1 0 $48,000
123. James D'Ambrosio 1 0 $48,000
124. Emil Timberg 1 0 $48,000
125. Mikko Pirinen 1 0 $48,000
126. Amit Makhija 1 0 $46,300
127. David Miara 1 0 $46,300
128. Mostafa Belkhayate 1 0 $46,300
129. Claudio Pagano 1 0 $46,300
130. Walid Bou Habib 1 0 $46,300
131. Mark Flowers 1 0 $46,300
132. Noah Siegel 1 0 $46,300
133. Stefan Geim 1 0 $46,300
134. Raul Paez Corral 2 0 $46,120
135. Haward Speer 2 0 $46,012
136. Davidi Kitai 1 0 $46,000
137. Philip Yeh 1 0 $46,000
138. Ed De Haas 2 0 $45,728
139. Dennis Petronack 2 0 $44,720
140. Piergiorgio D'Ancona 1 0 $43,080
141. Dan Pedersen 1 0 $43,080
142. Janusz Petlic 1 0 $43,080
143. Christoffer Sonesson 1 0 $43,080
144. Gerasimos Deres 1 0 $42,100
145. Kassem "Freddy" Deeb 1 0 $42,100
146. Pablo Ubierna 1 0 $42,100
147. Peter Traply 1 0 $42,100
148. Anthony Chatelain 1 0 $42,100
149. Andrew Luetchford 1 0 $42,100
150. Rami Boukai 1 0 $42,100
151. Clayton Maguire 2 0 $41,200
152. Dan Carter 1 0 $41,100
153. Tyler Friederich 1 0 $41,100
154. Jan Sorensen 1 0 $41,041
155. Joseph Serock 1 0 $41,041
156. Cyril Bensoussan 2 0 $40,400
157. John Zioulas 1 0 $40,000
158. Magnus Karlsson 1 0 $40,000
159. Rhett Butler 1 0 $40,000
160. Annand "Victor" Ramdin 1 0 $40,000
161. Kristoffer Edberg 1 0 $40,000
162. John Dull 1 0 $40,000
163. Eric Lynch 1 0 $40,000
164. Felipe Ramos 2 0 $39,400
165. Christer Johansson 1 0 $39,200
166. Gunnar Rabe 1 0 $38,600
167. Rahal Kalil 2 0 $38,060
168. Stephen Kjerstad 1 0 $38,000
169. Tomas Brolin 1 0 $38,000
170. Benjamin Sprengers 1 0 $38,000
171. Jonathan Dwek 1 0 $38,000
172. Andreas Fluri 1 0 $38,000
173. Anders Berg 1 0 $38,000
174. Alexander Morozov 1 0 $38,000
175. David Kruger 1 0 $38,000
176. Hans Eskilsson 2 0 $35,300
177. Alessio Isaia 2 0 $34,700
178. Jason Hackett 1 0 $34,652
179. Martin Rask 1 0 $33,700
180. Simon Faure 1 0 $33,700
181. Pierre Hall 1 0 $33,700
182. Csaba Toth 1 0 $33,700
183. Michel Carvin 1 0 $33,700
184. Voitto Rintala 1 0 $33,450
185. Kees Alblas 1 0 $33,450
186. Torbjörn Jonson 2 0 $33,312
187. Jared Mahoney 1 0 $32,000
188. Robert Lederer 1 0 $32,000
189. Jesse Chinni 1 0 $32,000
190. Gregory Byard 1 0 $32,000
191. Bryan Colin 1 0 $32,000
192. Elton Tsang 1 0 $32,000
193. Chris Klodnicki 1 0 $32,000
194. Benjamin Reed 1 0 $32,000
195. Jioi Kulhanek 1 0 $31,700
196. Casper Hansen 1 0 $30,630
197. David Sonelin 1 0 $30,000
198. Gordon Vayo 1 0 $29,400
199. Mark Keightley 1 0 $29,400
200. Kari Somer 1 0 $29,400
201. Domenico Tinnirello 1 0 $29,400
202. Woody Deck 1 0 $29,400
203. Benjamino Speroni 1 0 $29,400
204. Sorel Mizzi 1 0 $29,400
205. Alan Smurfit 2 0 $29,167
206. Javed Abrahams 2 0 $29,053
207. Jonas Klausen 1 0 $28,750
208. Joris Jaspers 1 0 $28,728
209. Guiseppe Caciolo 1 0 $28,720
210. Brian Jensen 1 0 $28,720
211. Hecham El Sayed 1 0 $28,720
212. Fredrik Haugen 1 0 $28,720
213. Phidias Georgiou 1 0 $28,537
214. Surinder Sunar 1 0 $28,537
215. Nikolas Liakos 1 0 $27,800
216. Sebastian Zink 1 0 $27,800
217. Rolf Slotboom 2 0 $26,016
218. Age Spets 1 0 $25,700
219. Massou Cohen 1 0 $25,200
220. Nick Panopoulos 1 0 $25,200
221. Brian Green 1 0 $25,200
222. Matthew Kurtz 1 0 $25,200
223. Sami Ovaskainen 1 0 $25,200
224. Alexander Kravchenko 2 0 $25,172
225. Aditya Agarwal 1 0 $25,100
226. Peter Petersen 2 0 $24,542
227. Daniel Grolemund 1 0 $24,000
228. Jose Cuenca 1 0 $24,000
229. Peter Jetten 1 0 $24,000
230. Chris Crawford 1 0 $24,000
231. Richard Furay 1 0 $24,000
232. Hevad Khan 1 0 $24,000
233. Jon Friedberg 1 0 $24,000
234. Asa Smith 1 0 $24,000
235. Christian Taepper 1 0 $24,000
236. James McCrink 1 0 $24,000
237. Ziad Kaady 1 0 $23,820
238. Ludovic Lacay 1 0 $23,820
239. Andreas Glannbro 1 0 $22,572
240. Michael Marek 1 0 $22,572
241. Martin Bjerring Hansen 1 0 $22,572
242. Sigbjorn Mortueit 1 0 $22,572
243. Christoffer Thorsen 1 0 $22,572
244. Thomas Christiansen 1 0 $22,572
245. Runar Runarsson 1 0 $22,572
246. David Obrobac 1 0 $22,422
247. Anthony Cascarino 1 0 $22,422
248. Henrik Brockmann 1 0 $22,400
249. Aniol Alcaraz 1 0 $22,150
250. Marco Liesy 1 0 $22,150
251. Ville Nyman 2 0 $21,650
252. Daniel Mangas 2 0 $21,013
253. Giovanni Bigom 1 0 $21,000
254. Ian Prevost 1 0 $21,000
255. George Lind 1 0 $21,000
256. James Campbell 1 0 $21,000
257. Tom Ahlberg 1 0 $21,000
258. Giovanni Nervo 1 0 $21,000
259. Sylvester Geoghegan 1 0 $20,900
260. Christopher Ulsrud 1 0 $20,900
261. Jan Sjavik 1 0 $20,900
262. Dag Martin Mikkelsen 1 0 $20,900
263. Pete Giordano 1 0 $20,900
264. Jean-Baptiste Tomi 1 0 $20,900
265. Brandon Schaefer 2 0 $20,650
266. Noah Boeken 1 0 $20,420
267. Thierry Labat 1 0 $20,200
268. Peter Gould 1 0 $19,300
269. Bart Wetsteijn 1 0 $17,600
270. Hugo Marialva Felix 1 0 $17,400
271. Marcel Cesarz 1 0 $17,400
272. Syikrai Istafan 1 0 $17,400
273. Marcel Luske 1 0 $17,400
274. Christopher Rossiter 1 0 $17,400
275. Peyman Mohammadzadeh 1 0 $17,400
276. William Martin 1 0 $17,000
277. Tommi Horkko 1 0 $17,000
278. Sean Bruder 1 0 $17,000
279. Benjamin Kang 1 0 $17,000
280. Morten Lokken 1 0 $17,000
281. Thomas Fjelleheim 1 0 $16,700
282. Ian Woodley 1 0 $16,700
283. Michael Greco 1 0 $16,700
284. Henrik Jensen 1 0 $16,700
285. Martin Wendt 1 0 $16,700
286. Michael Wong 1 0 $16,700
287. Ole Holgersen 1 0 $16,700
288. Peter Eastgate 1 0 $16,416
289. Erik Veld 1 0 $16,416
290. Miikka Mustonen 1 0 $16,416
291. Christian Grundtvig 1 0 $16,416
292. Allan Baekke 1 0 $16,416
293. Henrik Rune 1 0 $16,416
294. Lam Trinh 1 0 $16,307
295. Dmitriy Kirin 1 0 $16,000
296. Christian Bonde 1 0 $16,000
297. Chris Pearsall 1 0 $16,000
298. Gasparino Loiacono 1 0 $16,000
299. Stefan Raffay 1 0 $16,000
300. Cero Zuccarello 1 0 $16,000
301. Michael Meredith 1 0 $16,000
302. Peter Roche 1 0 $16,000
303. Peter Busch 1 0 $16,000
304. Matt Zoorob 1 0 $16,000
305. Sean Gardiner 1 0 $16,000
306. Jacob Petersen 1 0 $16,000
307. James Ferguson 1 0 $16,000
308. John Buchanan 1 0 $16,000
309. Louis Cohen 1 0 $16,000
310. Davide Sciabbarrasi 1 0 $16,000
311. Kevin McColgan 1 0 $16,000
312. Johan Til 1 0 $16,000
313. Duy Hung Le 1 0 $16,000
314. John Bird 1 0 $16,000
315. Evan Roberts 1 0 $16,000
316. Andre Akkari 1 0 $16,000
317. John Dibella 1 0 $16,000
318. William Pilossoph 1 0 $16,000
319. Per Ravn 1 0 $16,000
320. Danny Shiff 1 0 $16,000
321. David LaCoste 1 0 $16,000
322. Jeffrey Neuman 1 0 $16,000
323. Brian Lindsay 1 0 $16,000
324. David McNew 1 0 $16,000
325. Hakon Bentsen 1 0 $16,000
326. Rory Brennan 1 0 $16,000
327. Rosamelia Ferreira 1 0 $16,000
328. Hans Ari Varsi 1 0 $16,000
329. Jean-Philippe Rohr 1 0 $16,000
330. Todd Brunson 1 0 $16,000
331. Michael Melin 1 0 $16,000
332. Kevin Bryniczka 1 0 $16,000
333. Andreas Larsson 1 0 $16,000
334. Marcel Kleczka 1 0 $16,000
335. Tony Cousineau 1 0 $16,000
336. Marcello Terracciano 1 0 $16,000
337. Hunter Frey 1 0 $16,000
338. Zack Stewart 1 0 $16,000
339. Mike Sowers 1 0 $16,000
340. Hugo Spangenberg 1 0 $16,000
341. Lee Markholt 1 0 $16,000
342. Duncan Bell 1 0 $16,000
343. Jeremy Harkin 1 0 $16,000
344. Markus Ross 1 0 $16,000
345. Josh Ewing 1 0 $16,000
346. Johan Bergquist 1 0 $16,000
347. Brett Levitzke 1 0 $16,000
348. Eugenio Carmoneto 1 0 $16,000
349. Tyler Dickenson 1 0 $16,000
350. Adam Green 1 0 $16,000
351. Jim Pechac 1 0 $16,000
352. Gerald Lauderman 1 0 $16,000
353. Irina Liepina 1 0 $16,000
354. Mauro Stivoli 1 0 $16,000
355. Ross Romash 1 0 $16,000
356. Jameson Painter 1 0 $16,000
357. Hans Winzeler 1 0 $16,000
358. Alex Michaels 1 0 $16,000
359. Stuart Taylor 1 0 $16,000
360. Mike Gorodinsky 1 0 $16,000
361. Kevin Schaffel 1 0 $16,000
362. Guy Tomaselli 1 0 $16,000
363. Steve Goss 1 0 $16,000
364. Samuel Chartier 1 0 $16,000
365. Arshad Hussain 1 0 $15,320
366. Martin Green 1 0 $15,320
367. Adrian Koy 1 0 $15,200
368. Ola Brandborn 1 0 $14,650
369. Nikolaos Panopolous 1 0 $14,650
370. John Spadavecchia 1 0 $14,650
371. Eric Hardt 1 0 $14,650
372. Fabrice Soulier 1 0 $14,650
373. Henrik Sorensen 1 0 $14,650
374. Bjorn-Erik Glenne 1 0 $14,650
375. Ryan Jones 1 0 $14,650
376. Jiri Vacek 1 0 $12,860
377. Victor Goossens 1 0 $12,860
378. Andreas Hoivold 1 0 $12,860
379. Hector Fuentes 1 0 $12,860
380. Paul Alterman 1 0 $12,800
381. Mads Wissing Andersen 1 0 $12,800
382. Julian Parmann 1 0 $12,800
383. Anthony Spinella 1 0 $12,800
384. Marco Della Monica 1 0 $12,800
385. Ezio Guagliata 1 0 $12,800
386. Terje Augdal 1 0 $12,800
387. Steven Vollers 1 0 $12,650
388. Marc Karam 1 0 $12,650
389. Paul Gormley 1 0 $12,650
390. Steve Jelinek 1 0 $12,650
391. Bernhard Damnik 1 0 $12,650
392. Andreas Sarling 1 0 $12,650
393. Thomas Brolin 1 0 $12,650
394. Luigi Rizzi 1 0 $12,650
395. Iliodoros Kamatakis 1 0 $12,650
396. Jose Luis Navarro 1 0 $12,650
397. Manfred Bass 1 0 $12,650
398. Chabot Cyrille 1 0 $12,650
399. Mario Kühl 1 0 $12,650
400. Sebastian Till 1 0 $12,650
401. Mark Vos 1 0 $12,550
402. James Higgins 1 0 $12,550
403. Mika Puro 1 0 $12,550
404. Andrey Zaichenko 1 0 $12,550
405. Katja Thater 1 0 $12,550
406. Daniel Dodet 1 0 $12,550
407. Tutov Yovor 1 0 $12,550
408. Stefan Mattsson 1 0 $12,550
409. Severin Hovde 1 0 $12,312
410. Michael Eriksson 1 0 $12,312
411. Ulrik Pedersen 1 0 $12,312
412. Nicky Roeg 1 0 $12,230
413. Ben Grundy 1 0 $12,230
414. Ken Wong 1 0 $12,230
415. Chris Moneymaker 1 0 $12,230
416. Christopher Andler 1 0 $12,230
417. Vijayan Nagarajan 1 0 $12,230
418. Roland De Wolfe 1 0 $12,230
419. Asger Boye 1 0 $11,200
420. Dennis Doran 1 0 $11,200
421. Nicolo Calia 1 0 $11,200
422. Alessandro De Michele 1 0 $11,200
423. Cristian Ragala 1 0 $11,200
424. Marius Bobinas 1 0 $11,200
425. Sandro Soncini 1 0 $11,200
426. Jesse Optekar 1 0 $11,200
427. Cort Kibler-Melby 1 0 $10,500
428. Jean Paul Pasqualini 1 0 $10,500
429. Phil Starr 1 0 $10,500
430. Jerome Ferron 1 0 $10,500
431. Alexander Roumeliotis 1 0 $10,500
432. Massimiliano Rosa 1 0 $10,500
433. Jesus Manuel Garde 1 0 $10,500
434. Guillaume De La Gorce 1 0 $10,210
435. Csaba Malnai 1 0 $10,210
436. Michiel Brummelhuis 1 0 $10,210
437. Jan Veit 1 0 $10,210
438. Simon Munoz 1 0 $10,210
439. Luis Sevilla 1 0 $10,100
440. Mikael Nordin 1 0 $10,100
441. Mikkel Madsen 1 0 $10,100
442. Anthony Phillips 1 0 $10,100
443. Nick Goodall 1 0 $10,100
444. Adrian Schaap 1 0 $10,100
445. Frantisek Striz 1 0 $10,100
446. Oskar Silow 1 0 $10,100
447. Rob Hollink 1 0 $9,600
448. Henrik Kask 1 0 $9,600
449. Andrea Cortona 1 0 $9,600
450. Giampiero Coccio 1 0 $9,600
451. Stefan Rotach 1 0 $9,500
452. Russell Carson 1 0 $9,500
453. Alexander Clauss 1 0 $9,500
454. Thor Hansen 1 0 $9,500
455. Edwin Tournier 1 0 $9,500
456. Ramzi Jelassi 1 0 $9,500
457. Thomas Petersen 1 0 $9,500
458. Jorma Nuutinen 1 0 $8,850
459. Mika Pekka Hallstrom 1 0 $8,850
460. Dennis Van Zoelen 1 0 $8,850
461. Britt Petersen 1 0 $8,850
462. Cristiano Blanco 1 0 $8,850
463. Kai Are Hauge 1 0 $8,850
464. Yannic Mulder 1 0 $8,850
465. Stuart Nash 1 0 $8,153
466. Marc Goodwin 1 0 $8,153
467. Katja Svendsen 1 0 $8,153
468. Mehmet Cinar 1 0 $8,153
469. Fuat Can 1 0 $8,153
470. Martyn Reeve 1 0 $8,153
471. Jesse White 1 0 $8,000
472. Niels Rikhof 1 0 $8,000
473. Giorgio Marletta 1 0 $8,000
474. Massimiliano Trifoglio 1 0 $8,000
475. Liz Lieu 1 0 $8,000
476. Jochen Heirman 1 0 $8,000
477. Hakan Sahl 1 0 $8,000
478. Robert Norberg 1 0 $7,600
479. Maik Daehling 1 0 $7,600
480. Tobias Reinkemeier 1 0 $7,600
481. Mikael Furst 1 0 $7,600
482. Nicolai Vivet 1 0 $7,600
483. William Fitzpatrick 1 0 $7,600
484. Juhani Junnilainen 1 0 $7,600
485. Carlos Keinhuis 1 0 $7,600
486. Justin Truesdell 1 0 $7,020
487. Steven van Zedelhoff 1 0 $7,020
488. Luca Mortarino 1 0 $7,020
489. Yung Hwang 1 0 $7,020
490. Maurizio Marchese 1 0 $7,020
491. Dennis Baratta 1 0 $7,020
492. Sandro Bellusci 1 0 $7,020
493. Soren Eriksen 1 0 $7,020
494. Gerd Mueller 1 0 $6,380
495. Eric Pettersson 1 0 $6,380
496. Yann Monnier 1 0 $6,380
497. Simon Christensson 1 0 $6,380
498. Judet Antoanell 1 0 $6,380
499. Magnus Petersson 1 0 $6,380
500. Loic Perret 1 0 $5,750

Browse European Poker Tour