Loading...
Home > Live Tournaments > EPT > - Season 4 > Top Money Winners
EPT - Season 4 Top Money Winners November 8, 2009
| Rank | Name | Cashes | Wins | Winnings |
|---|---|---|---|---|
| 1. | Michael Schulze | 1 | 1 | $2,154,000 |
| 2. | Glen Chorny | 2 | 1 | $2,100,000 |
| 3. | Bertrand Grospellier | 1 | 1 | $2,000,000 |
| 4. | Denes Tamas Kalo | 2 | 0 | $1,554,000 |
| 5. | Jason Mercier | 1 | 1 | $1,364,330 |
| 6. | Ricardo Sousa | 2 | 0 | $1,250,000 |
| 7. | Tim Vance | 1 | 1 | $1,210,699 |
| 8. | Sander Lylloff | 1 | 1 | $1,170,700 |
| 9. | Hafiz Khan | 1 | 0 | $1,094,976 |
| 10. | Mike McDonald | 2 | 1 | $953,800 |
| 11. | Antony Lellouche | 2 | 0 | $890,693 |
| 12. | Kris Kuykendall | 1 | 0 | $800,000 |
| 13. | Mathias Viberg | 1 | 0 | $718,000 |
| 14. | Maxime Villemure | 1 | 0 | $715,000 |
| 15. | Arnaud Mattern | 1 | 1 | $708,400 |
| 16. | Julian Thew | 2 | 1 | $686,800 |
| 17. | Soren Jensen | 1 | 0 | $685,379 |
| 18. | Mark Teltscher | 1 | 0 | $673,000 |
| 19. | Isaac Baron | 2 | 0 | $634,138 |
| 20. | Joseph Mouawad | 1 | 1 | $611,520 |
| 21. | Trond Eidsvig | 5 | 0 | $608,782 |
| 22. | David Pham | 1 | 0 | $600,000 |
| 23. | Mehdi Ouakhir | 1 | 0 | $538,500 |
| 24. | Reuben Peters | 1 | 1 | $532,620 |
| 25. | Andreas Gulunay | 1 | 0 | $528,500 |
| 26. | Craig Hopkins | 2 | 0 | $493,080 |
| 27. | Dario Minieri | 1 | 0 | $451,532 |
| 28. | Christian Oman | 1 | 0 | $437,980 |
| 29. | Gino Alacqua | 2 | 0 | $429,872 |
| 30. | Michael Martin | 1 | 0 | $421,000 |
| 31. | Juan Maceiras | 2 | 0 | $409,440 |
| 32. | Magnus Hansen | 1 | 0 | $398,094 |
| 33. | Greg Dyer | 1 | 0 | $388,800 |
| 34. | Eric Koskas | 2 | 0 | $367,052 |
| 35. | Luca Pagano | 3 | 0 | $363,626 |
| 36. | Daniel Ryan | 2 | 0 | $355,901 |
| 37. | Florian Langmann | 1 | 0 | $346,528 |
| 38. | William Thorson | 2 | 0 | $340,742 |
| 39. | Torsten Haase | 1 | 0 | $307,000 |
| 40. | Rasmus Nielsen | 1 | 0 | $303,701 |
| 41. | Mika Paasonen | 1 | 0 | $301,000 |
| 42. | Joseph Elpayaa | 1 | 0 | $300,000 |
| 43. | Annette Obrestad | 1 | 0 | $297,800 |
| 44. | Gregory Genovese | 1 | 0 | $295,945 |
| 45. | Christian Harder | 2 | 0 | $285,500 |
| 46. | Niclas Svensson | 1 | 0 | $272,840 |
| 47. | Dag Palovic | 2 | 0 | $269,126 |
| 48. | Johannes Strassmann | 3 | 0 | $263,891 |
| 49. | Valeriy Ilikyan | 1 | 0 | $253,000 |
| 50. | Diego Perez | 2 | 0 | $250,200 |
| 51. | Thierry van den Berg | 4 | 0 | $249,270 |
| 52. | Kristian Kjondal | 2 | 0 | $245,510 |
| 53. | Vladimir Poleshchuk | 1 | 0 | $225,000 |
| 54. | Marcel Baran | 1 | 0 | $203,840 |
| 55. | Nicolas Dervaux | 1 | 0 | $196,995 |
| 56. | Adam Junglen | 1 | 0 | $196,500 |
| 57. | Claudio Rinaldi | 1 | 0 | $193,000 |
| 58. | Juha Lauttmaas | 1 | 0 | $182,200 |
| 59. | Reijo Manninen | 1 | 0 | $178,680 |
| 60. | Markus Golser | 2 | 0 | $176,920 |
| 61. | Henrik Gwinner | 2 | 0 | $169,080 |
| 62. | Antonio Esfandiari | 1 | 0 | $168,000 |
| 63. | Thomas Fuller | 1 | 0 | $160,800 |
| 64. | Richard Fohrenbach | 2 | 0 | $159,500 |
| 65. | Simon Dorslund | 1 | 0 | $155,954 |
| 66. | Nikolaus Jedlicka | 1 | 0 | $154,700 |
| 67. | Josh Egan | 1 | 0 | $152,880 |
| 68. | Manfred Hammer | 2 | 0 | $136,700 |
| 69. | Stig Top Rasmussen | 1 | 0 | $126,000 |
| 70. | Eric Haugen | 1 | 0 | $124,342 |
| 71. | Daan Ruiter | 2 | 0 | $122,210 |
| 72. | Daniel Woolson | 1 | 0 | $122,060 |
| 73. | Claus Nielsen | 1 | 0 | $122,060 |
| 74. | Marcus Bower | 1 | 0 | $120,419 |
| 75. | Thibaut Durand | 1 | 0 | $120,200 |
| 76. | Nedzib Suman | 1 | 0 | $119,000 |
| 77. | Sebastian Ruthenberg | 2 | 0 | $117,580 |
| 78. | Patrik Andersson | 1 | 0 | $110,810 |
| 79. | Patrick Bruel | 1 | 0 | $104,500 |
| 80. | Evan Tindell | 1 | 0 | $104,000 |
| 81. | Michael Durrer | 3 | 0 | $102,750 |
| 82. | Joe Hachem | 1 | 0 | $101,000 |
| 83. | Robin Keston | 1 | 0 | $101,000 |
| 84. | Jean-Claude Perrot | 1 | 0 | $100,520 |
| 85. | Antonio Battisti | 1 | 0 | $100,520 |
| 86. | Ted Lawson | 2 | 0 | $99,600 |
| 87. | Paul Holub | 1 | 0 | $96,000 |
| 88. | Jacques Zaicik | 1 | 0 | $88,000 |
| 89. | Anders Pettersson | 1 | 0 | $83,380 |
| 90. | Jari-Pekka Juhola | 1 | 0 | $78,980 |
| 91. | Paul Mendes | 1 | 0 | $77,459 |
| 92. | Vincent Secher | 1 | 0 | $76,000 |
| 93. | Thomas Boekhoff | 1 | 0 | $76,000 |
| 94. | Andy Black | 2 | 0 | $73,710 |
| 95. | Mark Flowers | 1 | 0 | $72,691 |
| 96. | Marius Olsvik | 1 | 0 | $72,000 |
| 97. | Eric Liu | 2 | 0 | $71,200 |
| 98. | Jarle Aaasen | 1 | 0 | $67,717 |
| 99. | Johan Lund | 1 | 0 | $67,717 |
| 100. | Jan Heitmann | 3 | 0 | $66,032 |
| 101. | Tommy Pavlicek | 2 | 0 | $66,003 |
| 102. | Mohamad Kowssarie | 1 | 0 | $64,800 |
| 103. | Justin Phillips | 1 | 0 | $64,000 |
| 104. | Kenneth Hicks Jr. | 2 | 0 | $63,500 |
| 105. | Mikael Norinder | 1 | 0 | $63,200 |
| 106. | Andreas Hagen | 2 | 0 | $62,420 |
| 107. | Oyvind Riisem | 2 | 0 | $61,580 |
| 108. | Anton Allemann | 1 | 0 | $60,000 |
| 109. | Seppo Parkkinen | 1 | 0 | $57,440 |
| 110. | Willian Johnson | 1 | 0 | $57,440 |
| 111. | Raymond Rahme | 2 | 0 | $57,172 |
| 112. | Ian Cox | 1 | 0 | $57,075 |
| 113. | Johnny Lodden | 2 | 0 | $56,510 |
| 114. | Allisen Connor | 1 | 0 | $56,000 |
| 115. | Borge Dypvik | 2 | 0 | $54,600 |
| 116. | Pascal Perrault | 2 | 0 | $53,952 |
| 117. | Kristian Pedersen | 1 | 0 | $53,353 |
| 118. | Alexandar Milanov | 1 | 0 | $52,200 |
| 119. | Felipe Ramos | 2 | 0 | $52,168 |
| 120. | Lance Gettler | 1 | 0 | $48,000 |
| 121. | Michael Cooper | 1 | 0 | $48,000 |
| 122. | Pierre Neuville | 1 | 0 | $48,000 |
| 123. | Garrett Adelstein | 1 | 0 | $48,000 |
| 124. | Eric van der Burg | 1 | 0 | $48,000 |
| 125. | James D'Ambrosio | 1 | 0 | $48,000 |
| 126. | Emil Timberg | 1 | 0 | $48,000 |
| 127. | Mikko Pirinen | 1 | 0 | $48,000 |
| 128. | Mostafa Belkhayate | 1 | 0 | $46,300 |
| 129. | Claudio Pagano | 1 | 0 | $46,300 |
| 130. | Amit Makhija | 1 | 0 | $46,300 |
| 131. | David Miara | 1 | 0 | $46,300 |
| 132. | Noah Siegel | 1 | 0 | $46,300 |
| 133. | Stefan Geim | 1 | 0 | $46,300 |
| 134. | Walid Bou Habib | 1 | 0 | $46,300 |
| 135. | Raul Paez Corral | 2 | 0 | $46,120 |
| 136. | Haward Speer | 2 | 0 | $46,012 |
| 137. | Philip Yeh | 1 | 0 | $46,000 |
| 138. | Davidi Kitai | 1 | 0 | $46,000 |
| 139. | Ed De Haas | 2 | 0 | $45,728 |
| 140. | Jonas Klausen | 1 | 0 | $45,138 |
| 141. | Dennis Petronack | 2 | 0 | $44,720 |
| 142. | Piergiorgio D'Ancona | 1 | 0 | $43,080 |
| 143. | Dan Pedersen | 1 | 0 | $43,080 |
| 144. | Janusz Petlic | 1 | 0 | $43,080 |
| 145. | Christoffer Sonesson | 1 | 0 | $43,080 |
| 146. | Pablo Ubierna | 1 | 0 | $42,100 |
| 147. | Peter Traply | 1 | 0 | $42,100 |
| 148. | Anthony Chatelain | 1 | 0 | $42,100 |
| 149. | Andrew Luetchford | 1 | 0 | $42,100 |
| 150. | Rami Boukai | 1 | 0 | $42,100 |
| 151. | Gerasimos Deres | 1 | 0 | $42,100 |
| 152. | Kassem "Freddy" Deeb | 1 | 0 | $42,100 |
| 153. | Clayton Maguire | 2 | 0 | $41,200 |
| 154. | Dan Carter | 1 | 0 | $41,100 |
| 155. | Tyler Friederich | 1 | 0 | $41,100 |
| 156. | Jan Sorensen | 1 | 0 | $41,041 |
| 157. | Joseph Serock | 1 | 0 | $41,041 |
| 158. | Hans Eskilsson | 2 | 0 | $40,772 |
| 159. | Cyril Bensoussan | 2 | 0 | $40,400 |
| 160. | Alessio Isaia | 2 | 0 | $40,172 |
| 161. | John Zioulas | 1 | 0 | $40,000 |
| 162. | Magnus Karlsson | 1 | 0 | $40,000 |
| 163. | Rhett Butler | 1 | 0 | $40,000 |
| 164. | Annand "Victor" Ramdin | 1 | 0 | $40,000 |
| 165. | Kristoffer Edberg | 1 | 0 | $40,000 |
| 166. | John Dull | 1 | 0 | $40,000 |
| 167. | Eric Lynch | 1 | 0 | $40,000 |
| 168. | Christer Johansson | 1 | 0 | $39,200 |
| 169. | Gunnar Rabe | 1 | 0 | $38,600 |
| 170. | Rahal Kalil | 2 | 0 | $38,060 |
| 171. | Andreas Fluri | 1 | 0 | $38,000 |
| 172. | Anders Berg | 1 | 0 | $38,000 |
| 173. | Alexander Morozov | 1 | 0 | $38,000 |
| 174. | David Kruger | 1 | 0 | $38,000 |
| 175. | Stephen Kjerstad | 1 | 0 | $38,000 |
| 176. | Tomas Brolin | 1 | 0 | $38,000 |
| 177. | Benjamin Sprengers | 1 | 0 | $38,000 |
| 178. | Jonathan Dwek | 1 | 0 | $38,000 |
| 179. | Henrik Brockmann | 1 | 0 | $35,168 |
| 180. | Jason Hackett | 1 | 0 | $34,652 |
| 181. | Csaba Toth | 1 | 0 | $33,700 |
| 182. | Michel Carvin | 1 | 0 | $33,700 |
| 183. | Martin Rask | 1 | 0 | $33,700 |
| 184. | Simon Faure | 1 | 0 | $33,700 |
| 185. | Pierre Hall | 1 | 0 | $33,700 |
| 186. | Kees Alblas | 1 | 0 | $33,450 |
| 187. | Voitto Rintala | 1 | 0 | $33,450 |
| 188. | Torbjörn Jonson | 2 | 0 | $33,312 |
| 189. | Jared Mahoney | 1 | 0 | $32,000 |
| 190. | Robert Lederer | 1 | 0 | $32,000 |
| 191. | Jesse Chinni | 1 | 0 | $32,000 |
| 192. | Gregory Byard | 1 | 0 | $32,000 |
| 193. | Bryan Colin | 1 | 0 | $32,000 |
| 194. | Elton Tsang | 1 | 0 | $32,000 |
| 195. | Chris Klodnicki | 1 | 0 | $32,000 |
| 196. | Benjamin Reed | 1 | 0 | $32,000 |
| 197. | Jioi Kulhanek | 1 | 0 | $31,700 |
| 198. | Rolf Slotboom | 2 | 0 | $31,488 |
| 199. | Casper Hansen | 1 | 0 | $30,630 |
| 200. | David Sonelin | 1 | 0 | $30,000 |
| 201. | Kari Somer | 1 | 0 | $29,400 |
| 202. | Domenico Tinnirello | 1 | 0 | $29,400 |
| 203. | Woody Deck | 1 | 0 | $29,400 |
| 204. | Benjamino Speroni | 1 | 0 | $29,400 |
| 205. | Sorel Mizzi | 1 | 0 | $29,400 |
| 206. | Gordon Vayo | 1 | 0 | $29,400 |
| 207. | Mark Keightley | 1 | 0 | $29,400 |
| 208. | Alan Smurfit | 2 | 0 | $29,167 |
| 209. | Javed Abrahams | 2 | 0 | $29,053 |
| 210. | Ville Nyman | 2 | 0 | $28,946 |
| 211. | Joris Jaspers | 1 | 0 | $28,728 |
| 212. | Guiseppe Caciolo | 1 | 0 | $28,720 |
| 213. | Brian Jensen | 1 | 0 | $28,720 |
| 214. | Hecham El Sayed | 1 | 0 | $28,720 |
| 215. | Fredrik Haugen | 1 | 0 | $28,720 |
| 216. | Surinder Sunar | 1 | 0 | $28,537 |
| 217. | Phidias Georgiou | 1 | 0 | $28,537 |
| 218. | Nikolas Liakos | 1 | 0 | $27,800 |
| 219. | Sebastian Zink | 1 | 0 | $27,800 |
| 220. | Bart Wetsteijn | 1 | 0 | $27,632 |
| 221. | Age Spets | 1 | 0 | $25,700 |
| 222. | Brandon Schaefer | 2 | 0 | $25,210 |
| 223. | Massou Cohen | 1 | 0 | $25,200 |
| 224. | Nick Panopoulos | 1 | 0 | $25,200 |
| 225. | Brian Green | 1 | 0 | $25,200 |
| 226. | Matthew Kurtz | 1 | 0 | $25,200 |
| 227. | Sami Ovaskainen | 1 | 0 | $25,200 |
| 228. | Alexander Kravchenko | 2 | 0 | $25,172 |
| 229. | Mike Sowers | 1 | 0 | $25,120 |
| 230. | Marcello Terracciano | 1 | 0 | $25,120 |
| 231. | Andreas Larsson | 1 | 0 | $25,120 |
| 232. | Todd Brunson | 1 | 0 | $25,120 |
| 233. | Peter Roche | 1 | 0 | $25,120 |
| 234. | Stefan Raffay | 1 | 0 | $25,120 |
| 235. | Christian Bonde | 1 | 0 | $25,120 |
| 236. | Aditya Agarwal | 1 | 0 | $25,100 |
| 237. | Peter Petersen | 2 | 0 | $24,542 |
| 238. | Daniel Grolemund | 1 | 0 | $24,000 |
| 239. | Jose Cuenca | 1 | 0 | $24,000 |
| 240. | Peter Jetten | 1 | 0 | $24,000 |
| 241. | Chris Crawford | 1 | 0 | $24,000 |
| 242. | Richard Furay | 1 | 0 | $24,000 |
| 243. | Hevad Khan | 1 | 0 | $24,000 |
| 244. | Jon Friedberg | 1 | 0 | $24,000 |
| 245. | Asa Smith | 1 | 0 | $24,000 |
| 246. | Christian Taepper | 1 | 0 | $24,000 |
| 247. | James McCrink | 1 | 0 | $24,000 |
| 248. | Ziad Kaady | 1 | 0 | $23,820 |
| 249. | Ludovic Lacay | 1 | 0 | $23,820 |
| 250. | Andreas Glannbro | 1 | 0 | $22,572 |
| 251. | Michael Marek | 1 | 0 | $22,572 |
| 252. | Martin Bjerring Hansen | 1 | 0 | $22,572 |
| 253. | Sigbjorn Mortueit | 1 | 0 | $22,572 |
| 254. | Christoffer Thorsen | 1 | 0 | $22,572 |
| 255. | Thomas Christiansen | 1 | 0 | $22,572 |
| 256. | Runar Runarsson | 1 | 0 | $22,572 |
| 257. | Anthony Cascarino | 1 | 0 | $22,422 |
| 258. | David Obrobac | 1 | 0 | $22,422 |
| 259. | Aniol Alcaraz | 1 | 0 | $22,150 |
| 260. | Marco Liesy | 1 | 0 | $22,150 |
| 261. | Daniel Mangas | 2 | 0 | $21,013 |
| 262. | Tom Ahlberg | 1 | 0 | $21,000 |
| 263. | Giovanni Nervo | 1 | 0 | $21,000 |
| 264. | Giovanni Bigom | 1 | 0 | $21,000 |
| 265. | Ian Prevost | 1 | 0 | $21,000 |
| 266. | George Lind | 1 | 0 | $21,000 |
| 267. | James Campbell | 1 | 0 | $21,000 |
| 268. | Jan Sjavik | 1 | 0 | $20,900 |
| 269. | Dag Martin Mikkelsen | 1 | 0 | $20,900 |
| 270. | Pete Giordano | 1 | 0 | $20,900 |
| 271. | Jean-Baptiste Tomi | 1 | 0 | $20,900 |
| 272. | Sylvester Geoghegan | 1 | 0 | $20,900 |
| 273. | Christopher Ulsrud | 1 | 0 | $20,900 |
| 274. | Noah Boeken | 1 | 0 | $20,420 |
| 275. | Thierry Labat | 1 | 0 | $20,200 |
| 276. | Ezio Guagliata | 1 | 0 | $20,096 |
| 277. | Marco Della Monica | 1 | 0 | $20,096 |
| 278. | Anthony Spinella | 1 | 0 | $20,096 |
| 279. | Julian Parmann | 1 | 0 | $20,096 |
| 280. | Mads Wissing Andersen | 1 | 0 | $20,096 |
| 281. | Paul Alterman | 1 | 0 | $20,096 |
| 282. | Terje Augdal | 1 | 0 | $20,096 |
| 283. | Peter Gould | 1 | 0 | $19,300 |
| 284. | Jesse Optekar | 1 | 0 | $17,584 |
| 285. | Sandro Soncini | 1 | 0 | $17,584 |
| 286. | Marius Bobinas | 1 | 0 | $17,584 |
| 287. | Cristian Ragala | 1 | 0 | $17,584 |
| 288. | Alessandro De Michele | 1 | 0 | $17,584 |
| 289. | Nicolo Calia | 1 | 0 | $17,584 |
| 290. | Dennis Doran | 1 | 0 | $17,584 |
| 291. | Asger Boye | 1 | 0 | $17,584 |
| 292. | Syikrai Istafan | 1 | 0 | $17,400 |
| 293. | Marcel Luske | 1 | 0 | $17,400 |
| 294. | Christopher Rossiter | 1 | 0 | $17,400 |
| 295. | Peyman Mohammadzadeh | 1 | 0 | $17,400 |
| 296. | Hugo Marialva Felix | 1 | 0 | $17,400 |
| 297. | Marcel Cesarz | 1 | 0 | $17,400 |
| 298. | Sean Bruder | 1 | 0 | $17,000 |
| 299. | Benjamin Kang | 1 | 0 | $17,000 |
| 300. | Morten Lokken | 1 | 0 | $17,000 |
| 301. | William Martin | 1 | 0 | $17,000 |
| 302. | Tommi Horkko | 1 | 0 | $17,000 |
| 303. | Michael Greco | 1 | 0 | $16,700 |
| 304. | Henrik Jensen | 1 | 0 | $16,700 |
| 305. | Martin Wendt | 1 | 0 | $16,700 |
| 306. | Michael Wong | 1 | 0 | $16,700 |
| 307. | Ole Holgersen | 1 | 0 | $16,700 |
| 308. | Thomas Fjelleheim | 1 | 0 | $16,700 |
| 309. | Ian Woodley | 1 | 0 | $16,700 |
| 310. | Peter Eastgate | 1 | 0 | $16,416 |
| 311. | Erik Veld | 1 | 0 | $16,416 |
| 312. | Miikka Mustonen | 1 | 0 | $16,416 |
| 313. | Christian Grundtvig | 1 | 0 | $16,416 |
| 314. | Allan Baekke | 1 | 0 | $16,416 |
| 315. | Henrik Rune | 1 | 0 | $16,416 |
| 316. | Lam Trinh | 1 | 0 | $16,307 |
| 317. | Dmitriy Kirin | 1 | 0 | $16,000 |
| 318. | Chris Pearsall | 1 | 0 | $16,000 |
| 319. | Gasparino Loiacono | 1 | 0 | $16,000 |
| 320. | Cero Zuccarello | 1 | 0 | $16,000 |
| 321. | Michael Meredith | 1 | 0 | $16,000 |
| 322. | Peter Busch | 1 | 0 | $16,000 |
| 323. | Matt Zoorob | 1 | 0 | $16,000 |
| 324. | Sean Gardiner | 1 | 0 | $16,000 |
| 325. | Steve Goss | 1 | 0 | $16,000 |
| 326. | Jacob Petersen | 1 | 0 | $16,000 |
| 327. | James Ferguson | 1 | 0 | $16,000 |
| 328. | John Buchanan | 1 | 0 | $16,000 |
| 329. | Louis Cohen | 1 | 0 | $16,000 |
| 330. | Davide Sciabbarrasi | 1 | 0 | $16,000 |
| 331. | Kevin McColgan | 1 | 0 | $16,000 |
| 332. | Johan Til | 1 | 0 | $16,000 |
| 333. | Duy Hung Le | 1 | 0 | $16,000 |
| 334. | John Bird | 1 | 0 | $16,000 |
| 335. | Evan Roberts | 1 | 0 | $16,000 |
| 336. | Andre Akkari | 1 | 0 | $16,000 |
| 337. | John Dibella | 1 | 0 | $16,000 |
| 338. | William Pilossoph | 1 | 0 | $16,000 |
| 339. | Per Ravn | 1 | 0 | $16,000 |
| 340. | David LaCoste | 1 | 0 | $16,000 |
| 341. | Danny Shiff | 1 | 0 | $16,000 |
| 342. | Jeffrey Neuman | 1 | 0 | $16,000 |
| 343. | Brian Lindsay | 1 | 0 | $16,000 |
| 344. | David McNew | 1 | 0 | $16,000 |
| 345. | Hakon Bentsen | 1 | 0 | $16,000 |
| 346. | Rory Brennan | 1 | 0 | $16,000 |
| 347. | Rosamelia Ferreira | 1 | 0 | $16,000 |
| 348. | Hans Ari Varsi | 1 | 0 | $16,000 |
| 349. | Michael Melin | 1 | 0 | $16,000 |
| 350. | Kevin Bryniczka | 1 | 0 | $16,000 |
| 351. | Marcel Kleczka | 1 | 0 | $16,000 |
| 352. | Tony Cousineau | 1 | 0 | $16,000 |
| 353. | Hunter Frey | 1 | 0 | $16,000 |
| 354. | Zack Stewart | 1 | 0 | $16,000 |
| 355. | Hugo Spangenberg | 1 | 0 | $16,000 |
| 356. | Lee Markholt | 1 | 0 | $16,000 |
| 357. | Duncan Bell | 1 | 0 | $16,000 |
| 358. | Jean-Philippe Rohr | 1 | 0 | $16,000 |
| 359. | Jeremy Harkin | 1 | 0 | $16,000 |
| 360. | Markus Ross | 1 | 0 | $16,000 |
| 361. | Josh Ewing | 1 | 0 | $16,000 |
| 362. | Johan Bergquist | 1 | 0 | $16,000 |
| 363. | Brett Levitzke | 1 | 0 | $16,000 |
| 364. | Eugenio Carmoneto | 1 | 0 | $16,000 |
| 365. | Tyler Dickenson | 1 | 0 | $16,000 |
| 366. | Adam Green | 1 | 0 | $16,000 |
| 367. | Jim Pechac | 1 | 0 | $16,000 |
| 368. | Gerald Lauderman | 1 | 0 | $16,000 |
| 369. | Irina Liepina | 1 | 0 | $16,000 |
| 370. | Mauro Stivoli | 1 | 0 | $16,000 |
| 371. | Ross Romash | 1 | 0 | $16,000 |
| 372. | Jameson Painter | 1 | 0 | $16,000 |
| 373. | Hans Winzeler | 1 | 0 | $16,000 |
| 374. | Alex Michaels | 1 | 0 | $16,000 |
| 375. | Stuart Taylor | 1 | 0 | $16,000 |
| 376. | Mike Gorodinsky | 1 | 0 | $16,000 |
| 377. | Kevin Schaffel | 1 | 0 | $16,000 |
| 378. | Guy Tomaselli | 1 | 0 | $16,000 |
| 379. | Samuel Chartier | 1 | 0 | $16,000 |
| 380. | Martin Green | 1 | 0 | $15,320 |
| 381. | Arshad Hussain | 1 | 0 | $15,320 |
| 382. | Adrian Koy | 1 | 0 | $15,200 |
| 383. | Giampiero Coccio | 1 | 0 | $15,072 |
| 384. | Andrea Cortona | 1 | 0 | $15,072 |
| 385. | Henrik Kask | 1 | 0 | $15,072 |
| 386. | Rob Hollink | 1 | 0 | $15,072 |
| 387. | Fabrice Soulier | 1 | 0 | $14,650 |
| 388. | Henrik Sorensen | 1 | 0 | $14,650 |
| 389. | Bjorn-Erik Glenne | 1 | 0 | $14,650 |
| 390. | Ryan Jones | 1 | 0 | $14,650 |
| 391. | Ola Brandborn | 1 | 0 | $14,650 |
| 392. | Nikolaos Panopolous | 1 | 0 | $14,650 |
| 393. | John Spadavecchia | 1 | 0 | $14,650 |
| 394. | Eric Hardt | 1 | 0 | $14,650 |
| 395. | Victor Goossens | 1 | 0 | $12,860 |
| 396. | Andreas Hoivold | 1 | 0 | $12,860 |
| 397. | Hector Fuentes | 1 | 0 | $12,860 |
| 398. | Jiri Vacek | 1 | 0 | $12,860 |
| 399. | Paul Gormley | 1 | 0 | $12,650 |
| 400. | Manfred Bass | 1 | 0 | $12,650 |
| 401. | Chabot Cyrille | 1 | 0 | $12,650 |
| 402. | Mario Kühl | 1 | 0 | $12,650 |
| 403. | Sebastian Till | 1 | 0 | $12,650 |
| 404. | Thomas Brolin | 1 | 0 | $12,650 |
| 405. | Luigi Rizzi | 1 | 0 | $12,650 |
| 406. | Iliodoros Kamatakis | 1 | 0 | $12,650 |
| 407. | Jose Luis Navarro | 1 | 0 | $12,650 |
| 408. | Steve Jelinek | 1 | 0 | $12,650 |
| 409. | Bernhard Damnik | 1 | 0 | $12,650 |
| 410. | Andreas Sarling | 1 | 0 | $12,650 |
| 411. | Steven Vollers | 1 | 0 | $12,650 |
| 412. | Marc Karam | 1 | 0 | $12,650 |
| 413. | Hakan Sahl | 1 | 0 | $12,560 |
| 414. | Jochen Heirman | 1 | 0 | $12,560 |
| 415. | Liz Lieu | 1 | 0 | $12,560 |
| 416. | Massimiliano Trifoglio | 1 | 0 | $12,560 |
| 417. | Giorgio Marletta | 1 | 0 | $12,560 |
| 418. | Niels Rikhof | 1 | 0 | $12,560 |
| 419. | Jesse White | 1 | 0 | $12,560 |
| 420. | Katja Thater | 1 | 0 | $12,550 |
| 421. | Daniel Dodet | 1 | 0 | $12,550 |
| 422. | Tutov Yovor | 1 | 0 | $12,550 |
| 423. | Stefan Mattsson | 1 | 0 | $12,550 |
| 424. | Mark Vos | 1 | 0 | $12,550 |
| 425. | James Higgins | 1 | 0 | $12,550 |
| 426. | Mika Puro | 1 | 0 | $12,550 |
| 427. | Andrey Zaichenko | 1 | 0 | $12,550 |
| 428. | Severin Hovde | 1 | 0 | $12,312 |
| 429. | Michael Eriksson | 1 | 0 | $12,312 |
| 430. | Ulrik Pedersen | 1 | 0 | $12,312 |
| 431. | Nicky Roeg | 1 | 0 | $12,230 |
| 432. | Ben Grundy | 1 | 0 | $12,230 |
| 433. | Ken Wong | 1 | 0 | $12,230 |
| 434. | Chris Moneymaker | 1 | 0 | $12,230 |
| 435. | Christopher Andler | 1 | 0 | $12,230 |
| 436. | Vijayan Nagarajan | 1 | 0 | $12,230 |
| 437. | Roland De Wolfe | 1 | 0 | $12,230 |
| 438. | Soren Eriksen | 1 | 0 | $11,021 |
| 439. | Sandro Bellusci | 1 | 0 | $11,021 |
| 440. | Dennis Baratta | 1 | 0 | $11,021 |
| 441. | Maurizio Marchese | 1 | 0 | $11,021 |
| 442. | Yung Hwang | 1 | 0 | $11,021 |
| 443. | Luca Mortarino | 1 | 0 | $11,021 |
| 444. | Steven van Zedelhoff | 1 | 0 | $11,021 |
| 445. | Justin Truesdell | 1 | 0 | $11,021 |
| 446. | Phil Starr | 1 | 0 | $10,500 |
| 447. | Jerome Ferron | 1 | 0 | $10,500 |
| 448. | Alexander Roumeliotis | 1 | 0 | $10,500 |
| 449. | Massimiliano Rosa | 1 | 0 | $10,500 |
| 450. | Jesus Manuel Garde | 1 | 0 | $10,500 |
| 451. | Cort Kibler-Melby | 1 | 0 | $10,500 |
| 452. | Jean Paul Pasqualini | 1 | 0 | $10,500 |
| 453. | Jan Veit | 1 | 0 | $10,210 |
| 454. | Simon Munoz | 1 | 0 | $10,210 |
| 455. | Guillaume de la Gorce | 1 | 0 | $10,210 |
| 456. | Csaba Malnai | 1 | 0 | $10,210 |
| 457. | Michiel Brummelhuis | 1 | 0 | $10,210 |
| 458. | Luis Sevilla | 1 | 0 | $10,100 |
| 459. | Mikael Nordin | 1 | 0 | $10,100 |
| 460. | Mikkel Madsen | 1 | 0 | $10,100 |
| 461. | Anthony Phillips | 1 | 0 | $10,100 |
| 462. | Nick Goodall | 1 | 0 | $10,100 |
| 463. | Adrian Schaap | 1 | 0 | $10,100 |
| 464. | Frantisek Striz | 1 | 0 | $10,100 |
| 465. | Oskar Silow | 1 | 0 | $10,100 |
| 466. | Edwin Tournier | 1 | 0 | $9,500 |
| 467. | Ramzi Jelassi | 1 | 0 | $9,500 |
| 468. | Thomas Petersen | 1 | 0 | $9,500 |
| 469. | Stefan Rotach | 1 | 0 | $9,500 |
| 470. | Russell Carson | 1 | 0 | $9,500 |
| 471. | Alexander Clauss | 1 | 0 | $9,500 |
| 472. | Thor Hansen | 1 | 0 | $9,500 |
| 473. | Roberto Masullo | 1 | 0 | $9,028 |
| 474. | Anders Vind | 1 | 0 | $9,028 |
| 475. | Henrik Warn | 1 | 0 | $9,028 |
| 476. | Filippo Galtieri | 1 | 0 | $9,028 |
| 477. | Matt Kay | 1 | 0 | $9,028 |
