PokerStars Caribbean Adventure - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Bertrand Grospellier | $2,000,000 |
| 2 | Hafiz Khan | $1,094,976 |
| 3 | Kris Kuykendall | $800,000 |
| 4 | David Pham | $600,000 |
| 5 | Craig Hopkins | $450,000 |
| 6 | Joseph Elpayaa | $300,000 |
| 7 | Christian Harder | $200,000 |
| 8 | Richard Fohrenbach | $150,000 |
| 9 | William Thorson | $120,000 |
| 10 | Evan Tindell | $104,000 |
| 11 | Paul Holub | $96,000 |
| 12 | Jacques Zaicik | $88,000 |
| 13 | Glen Chorny | $80,000 |
| 14 | Marius Olsvik | $72,000 |
| 15 | Justin Phillips | $64,000 |
| 16 | Allisen Connor | $56,000 |
| 17 | Mikko Pirinen | $48,000 |
| 18 | Pierre Neuville | $48,000 |
| 19 | Emil Timberg | $48,000 |
| 20 | Michael Cooper | $48,000 |
| 21 | James D'Ambrosio | $48,000 |
| 22 | Lance Gettler | $48,000 |
| 23 | Eric van der Burg | $48,000 |
| 24 | Garrett Adelstein | $48,000 |
| 25 | Annand "Victor" Ramdin | $40,000 |
| 26 | Eric Lynch | $40,000 |
| 27 | Rhett Butler | $40,000 |
| 28 | Thierry van den Berg | $40,000 |
| 29 | John Dull | $40,000 |
| 30 | Magnus Karlsson | $40,000 |
| 31 | Kristoffer Edberg | $40,000 |
| 32 | John Zioulas | $40,000 |
| 33 | Benjamin Reed | $32,000 |
| 34 | Gregory Byard | $32,000 |
| 35 | Chris Klodnicki | $32,000 |
| 36 | Jesse Chinni | $32,000 |
| 37 | Elton Tsang | $32,000 |
| 38 | Robert Lederer | $32,000 |
| 39 | Bryan Colin | $32,000 |
| 40 | Jared Mahoney | $32,000 |
| 41 | Asa Smith | $24,000 |
| 42 | Peter Jetten | $24,000 |
| 43 | Jon Friedberg | $24,000 |
| 44 | Jose Cuenca | $24,000 |
| 45 | Hevad Khan | $24,000 |
| 46 | Daniel Grolemund | $24,000 |
| 47 | Richard Furay | $24,000 |
| 48 | James McCrink | $24,000 |
| 49 | Chris Crawford | $24,000 |
| 50 | Christian Taepper | $24,000 |
| 51 | Rory Brennan | $16,000 |
| 52 | Mike Gorodinsky | $16,000 |
| 53 | Diego Perez | $16,000 |
| 54 | David McNew | $16,000 |
| 55 | Alex Michaels | $16,000 |
| 56 | Jeffrey Neuman | $16,000 |
| 57 | Jameson Painter | $16,000 |
| 58 | Per Ravn | $16,000 |
| 59 | Mauro Stivoli | $16,000 |
| 60 | John Dibella | $16,000 |
| 61 | Gerald Lauderman | $16,000 |
| 62 | Evan Roberts | $16,000 |
| 63 | Adam Green | $16,000 |
| 64 | Ted Lawson | $16,000 |
| 65 | Duy Hung Le | $16,000 |
| 66 | Eugenio Carmoneto | $16,000 |
| 67 | Kevin McColgan | $16,000 |
| 68 | Johan Bergquist | $16,000 |
| 69 | Louis Cohen | $16,000 |
| 70 | Markus Ross | $16,000 |
| 71 | James Ferguson | $16,000 |
| 72 | Duncan Bell | $16,000 |
| 73 | Sean Gardiner | $16,000 |
| 74 | Hugo Spangenberg | $16,000 |
| 75 | Peter Busch | $16,000 |
| 76 | Hunter Frey | $16,000 |
| 77 | Cero Zuccarello | $16,000 |
| 78 | Marcel Kleczka | $16,000 |
| 79 | Chris Pearsall | $16,000 |
| 80 | Michael Melin | $16,000 |
| 81 | Samuel Chartier | $16,000 |
| 82 | Hans Ari Varsi | $16,000 |
| 83 | Dennis Petronack | $16,000 |
| 84 | Guy Tomaselli | $16,000 |
| 85 | Rosamelia Ferreira | $16,000 |
| 86 | David LaCoste | $16,000 |
| 87 | Kevin Schaffel | $16,000 |
| 88 | Hakon Bentsen | $16,000 |
| 89 | Clayton Maguire | $16,000 |
| 90 | Stuart Taylor | $16,000 |
| 91 | Brian Lindsay | $16,000 |
| 92 | Hans Winzeler | $16,000 |
| 93 | Danny Shiff | $16,000 |
| 94 | Ross Romash | $16,000 |
| 95 | William Pilossoph | $16,000 |
| 96 | Julian Thew | $16,000 |
| 97 | Irina Liepina | $16,000 |
| 98 | Andre Akkari | $16,000 |
| 99 | Jim Pechac | $16,000 |
| 100 | John Bird | $16,000 |
| 101 | Tyler Dickenson | $16,000 |
| 102 | Johan Til | $16,000 |
| 103 | Eric Liu | $16,000 |
| 104 | Brett Levitzke | $16,000 |
| 105 | Davide Sciabbarrasi | $16,000 |
| 106 | Josh Ewing | $16,000 |
| 107 | John Buchanan | $16,000 |
| 108 | Jeremy Harkin | $16,000 |
| 109 | Jacob Petersen | $16,000 |
| 110 | Lee Markholt | $16,000 |
| 111 | Matt Zoorob | $16,000 |
| 112 | Zack Stewart | $16,000 |
| 113 | Michael Meredith | $16,000 |
| 114 | Tony Cousineau | $16,000 |
| 115 | Gasparino Loiacono | $16,000 |
| 116 | Kevin Bryniczka | $16,000 |
| 117 | Dmitriy Kirin | $16,000 |
| 118 | Jean-Philippe Rohr | $16,000 |
| 119 | Steve Goss | $16,000 |
| 120 | Eric Koskas | $16,000 |
Event Information
- Event Name
- PokerStars Caribbean Adventure
- Venue
- Atlantis Resort and Casino, Paradise Island
- Date
- 2008-01-05
- Final Day
- 2008-01-10
- Buy In
- $7,800
- Entrants
- 1136
- Prize Pool
- $8,594,976
- First Prize
- $2,000,000
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Bertrand Grospellier | $2,000,000 |
| 2 | Hafiz Khan | $1,094,976 |
| 3 | Kris Kuykendall | $800,000 |
| 4 | David Pham | $600,000 |
| 5 | Craig Hopkins | $450,000 |