EPT London - Prizes & Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Benny Spindler | £750,000 |
| 2 | Steve O'Dwyer | £465,000 |
| 3 | Andre Klebanov | £265,000 |
| 4 | Juan Manuel Pastor | £200,000 |
| 5 | Mattias Bergstrom | £155,000 |
| 6 | Kevin Iacofano | £120,000 |
| 7 | Martins Adeniya | £86,350 |
| 8 | Miroslav Benes | £64,000 |
| 9 | Adria Balaguer | £45,000 |
| 10 | Jeremy Kottler | £45,000 |
| 11 | James Mitchell | £35,000 |
| 12 | Hugo Loureiro | £35,000 |
| 13 | Benjamin Jenkins | £27,000 |
| 14 | Anatoly Gurtovoy | £27,000 |
| 15 | Pascal Hartmann | £22,000 |
| 16 | Ioannis Beris | £22,000 |
| 17 | Joao Barbosa | £19,000 |
| 18 | Andries Swart | £19,000 |
| 19 | Basile Yaiche | £19,000 |
| 20 | Fowzi Baroukh | £19,000 |
| 21 | Adam Daya | £19,000 |
| 22 | Justas Semaska | £19,000 |
| 23 | Per Hildebrand | £19,000 |
| 24 | Sebastian Blom | £19,000 |
| 25 | Neil Pearce | £16,000 |
| 26 | Daniel Rowlands | £16,000 |
| 27 | Sam MacDonald | £16,000 |
| 28 | Ivan Tan Zhong Wei | £16,000 |
| 29 | Salvatore Bonavera | £16,000 |
| 30 | Laurence Houghton | £16,000 |
| 31 | Christopher McClung | £16,000 |
| 32 | Humberto Brenes | £16,000 |
| 33 | Matthijs Remie | £13,000 |
| 34 | Aleksi Savela | £13,000 |
| 35 | Ramon Demon Cserei | £13,000 |
| 36 | Barry O'Callaghan | £13,000 |
| 37 | Roberto Romanello | £13,000 |
| 38 | Sandor Demjan | £13,000 |
| 39 | Steven Kelly | £13,000 |
| 40 | John Gale | £13,000 |
| 41 | Marvin Rettenmaier | £13,000 |
| 42 | Ana Marquez | £13,000 |
| 43 | Stanislav Koleno | £13,000 |
| 44 | Kyle Cheong | £13,000 |
| 45 | Daniel Neilson | £13,000 |
| 46 | Julien Burnay | £13,000 |
| 47 | Paul Foltyn | £13,000 |
| 48 | Dermot Blain | £13,000 |
| 49 | Jamie Rosen | £11,000 |
| 50 | Andreas Munoz | £11,000 |
| 51 | Jonathan Layani | £11,000 |
| 52 | Raffaele Gerbi | £11,000 |
| 53 | Spiro Con Tzerefos | £11,000 |
| 54 | Tobias Revenas | £11,000 |
| 55 | Scott Shelley | £11,000 |
| 56 | Arvi Vainionkulma | £11,000 |
| 57 | Barny Boatman | £11,000 |
| 58 | Sakari Setala | £11,000 |
| 59 | Hui Chen-Kuo | £11,000 |
| 60 | James Wilson | £11,000 |
| 61 | Paul Vas Nunes | £11,000 |
| 62 | Nicolas Cardyn | £11,000 |
| 63 | Kevin Stamnen | £11,000 |
| 64 | Hannibal Higgins | £11,000 |
| 65 | Andrew Chen | £9,000 |
| 66 | Elliott Peterman | £9,000 |
| 67 | Nikolas Liakos | £9,000 |
| 68 | Andrew Feldman | £9,000 |
| 69 | Mustapha Kanit | £9,000 |
| 70 | Paul Alterman | £9,000 |
| 71 | Tony Cascarino | £9,000 |
| 72 | Giuseppe Zarbo | £9,000 |
| 73 | Eric Sjoberg | £9,000 |
| 74 | Richard Grace | £9,000 |
| 75 | Marco Leonzio | £9,000 |
| 76 | Sebastian Ruthenberg | £9,000 |
| 77 | Doyle Brunson | £9,000 |
| 78 | Toby Lewis | £9,000 |
| 79 | Phil Shaw | £9,000 |
| 80 | Stavros Kalfas | £9,000 |
| 81 | Markus Garberg | £7,500 |
| 82 | Jamie Juutila | £7,500 |
| 83 | Lukasz Golczyk | £7,500 |
| 84 | Raj Vohra | £7,500 |
| 85 | Ronald Grauer | £7,500 |
| 86 | Tim Ulrich | £7,500 |
| 87 | Jamie Brown | £7,500 |
| 88 | Erling Stenderup | £7,500 |
| 89 | Bryn Kenney | £7,500 |
| 90 | Remco de Vries | £7,500 |
| 91 | Keith Hawkins | £7,500 |
| 92 | Robin Lindqvist | £7,500 |
| 93 | Jamie Burland | £7,500 |
| 94 | Talal Shakerchi | £7,500 |
| 95 | Jeff Sarwer | £7,500 |
| 96 | Geert-Jan Potijk | £7,500 |
| 97 | Bolivar Palacios | £7,500 |
| 98 | Robert Angood | £7,500 |
| 99 | Matthew Nieberg | £7,500 |
| 100 | Carlos Sanchez Vegas | £7,500 |
| 101 | Neil Lusher | £7,500 |
| 102 | Jonathan Roy | £7,500 |
| 103 | Jorge Cuello | £7,500 |
| 104 | Petter Jonathan Karal | £7,500 |
Payout Structure
| Place | Payout |
|---|---|
| 1 | £750,000 |
| 2 | £465,000 |
| 3 | £265,000 |
| 4 | £200,000 |
| 5 | £155,000 |
| 6 | £120,000 |
| 7 | £86,350 |
| 8 | £64,000 |
| 9-10 | £45,000 |
| 11-12 | £35,000 |
| 13-14 | £27,000 |
| 15-16 | £22,000 |
| 17-24 | £19,000 |
| 25-32 | £16,000 |
| 33-48 | £13,000 |
| 49-64 | £11,000 |
| 65-80 | £9,000 |
| 81-104 | £7,500 |
Event Information
- Event Name
- EPT London
- Venue
- Date
- 2011-09-30
- Final Day
- 2011-10-06
- Buy In
- £5,000
- Entrants
- 691
- Prize Pool
- £3,351,350
- First Prize
- £750,000
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Benny Spindler | £750,000 |
| 2 | Steve O'Dwyer | £465,000 |
| 3 | Andre Klebanov | £265,000 |
| 4 | Juan Manuel Pastor | £200,000 |
| 5 | Mattias Bergstrom | £155,000 |
Browse Events
Upcoming Tournaments
Current
-
- Event 31 - $1,500 PLO Hi-Low
- Rio Hotel and Casino, Las Vegas
- June 17-19 2013
-
- Event 32 - $5,000 6-Max No-Limit Hold'em Live!
- Rio Hotel and Casino, Las Vegas
- June 18-20 2013
Upcoming
-
- Event 36 - $1,500 Shootout
- Rio Hotel and Casino, Las Vegas
- June 20-22 2013
-
- Event 37 - $5,000 Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- June 20-22 2013