EPT London - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Aaron Gustavson | £850,000 |
| 2 | Peter Eastgate | £530,000 |
| 3 | Nikolai Senninger | £285,000 |
| 4 | Martin Gudvangen | £227,000 |
| 5 | Dominic Cullen | £173,000 |
| 6 | Rui Milhomen | £124,000 |
| 7 | Raymond Wu | £87,000 |
| 8 | Karim Bennani | £50,100 |
| 9 | Vivek Rajkumar | £38,000 |
| 10 | Marty Smyth | £38,000 |
| 11 | Tobias Reinkemeier | £28,000 |
| 12 | Benny Spindler | £28,000 |
| 13 | Josef Samanek | £23,000 |
| 14 | Ivo Donev | £23,000 |
| 15 | Michael Berry | £19,000 |
| 16 | Rodrigo Caprioli | £19,000 |
| 17 | Annette Obrestad | £17,000 |
| 18 | Adam York | £17,000 |
| 19 | Kevin Schaffel | £17,000 |
| 20 | Andrew Lichtenberger | £17,000 |
| 21 | Jonathan Weekes | £17,000 |
| 22 | Kenneth Hicks | £17,000 |
| 23 | Theo Tran | £17,000 |
| 24 | Philip Byers | £17,000 |
| 25 | Tamas Lendvai | £15,600 |
| 26 | Kevin Macphee | £15,600 |
| 27 | Eric Haik | £15,600 |
| 28 | Mitesh Anjaria | £15,600 |
| 29 | Michael Greco | £15,600 |
| 30 | Jean Montury | £15,600 |
| 31 | Darren Woods | £15,600 |
| 32 | Will Molson | £15,600 |
| 33 | Alessandro Lusso | £14,200 |
| 34 | Nick Gibson | £14,200 |
| 35 | David Morante | £14,200 |
| 36 | Darus Suharto | £14,200 |
| 37 | Chris Ferguson | £14,200 |
| 38 | Jeffrey Lisandro | £14,200 |
| 39 | Fabrizio Baldassari | £14,200 |
| 40 | John Juanda | £14,200 |
| 41 | Max Heinzelmann | £12,800 |
| 42 | Sandre Horgmo | £12,800 |
| 43 | Maria Mayrinck | £12,800 |
| 44 | James Obst | £12,800 |
| 45 | Daniel Drescher | £12,800 |
| 46 | Lawrie Inman | £12,800 |
| 47 | Julian Brecard | £12,800 |
| 48 | Matt Wilson | £12,800 |
| 49 | Teddy Sheringham | £11,600 |
| 50 | J.C. Tran | £11,600 |
| 51 | Steven Dolezel | £11,600 |
| 52 | Mieczyslaw Basara | £11,600 |
| 53 | David Rawnsley | £11,600 |
| 54 | Tommy Vedes | £11,600 |
| 55 | Robert Firestone | £11,600 |
| 56 | Song Lee | £11,600 |
| 57 | Jeremy Amsellem | £10,600 |
| 58 | John Paul Kelly | £10,600 |
| 59 | Sebastian Zink | £10,600 |
| 60 | James Tomlin | £10,600 |
| 61 | Konstantin Puchkov | £10,600 |
| 62 | Antonio Buonanno | £10,600 |
| 63 | Ziv Bachar | £10,600 |
| 64 | Andrew Chen | £10,600 |
| 65 | Thor Drexel | £9,900 |
| 66 | David La Ronde | £9,900 |
| 67 | Brian Green | £9,900 |
| 68 | Lorenz Roder | £9,900 |
| 69 | Alex Wice | £9,900 |
| 70 | Umberto Vitagliano | £9,900 |
| 71 | Mia Liu | £9,900 |
| 72 | Laurent Leclerc | £9,900 |
| 73 | Jason Somerville | £9,200 |
| 74 | Justin Smith | £9,200 |
| 75 | Christoffer Egemo | £9,200 |
| 76 | Alexander Millar | £9,200 |
| 77 | Eugene Katchalov | £9,200 |
| 78 | Edmund O'Brien | £9,200 |
| 79 | David Clarke | £9,200 |
| 80 | Marcel Koch | £9,200 |
| 81 | Simon Persson | £8,500 |
| 82 | Ross Boatman | £8,500 |
| 83 | Jonathan Heath | £8,500 |
| 85 | Samir Moukawern | £8,500 |
| 86 | Matthew Pirro | £8,500 |
| 87 | Christer Johansson | £8,500 |
| 88 | Andrej Nagy | £8,500 |
| 89 | Jakob Karlsson | £7,900 |
| 90 | Lawrence Jacobs | £7,900 |
| 91 | Kent Lundmark | £7,900 |
| 92 | Hubert Curvers | £7,900 |
| 93 | Paul Kristofferson | £7,900 |
| 94 | Benjamin Mirsaidi | £7,900 |
| 95 | Ilkka Tahkokallio | £7,900 |
| 96 | Philippe Clerc | £7,900 |
| 97 | Arnaud Mattern | £7,500 |
| 98 | Jonas Kronwitter | £7,500 |
| 99 | Zac Fellows | £7,500 |
| 100 | Surinder Sunar | £7,500 |
| 101 | Manuel Bevand | £7,500 |
| 102 | Liya Gerasimova | £7,500 |
| 103 | Harri Suni | £7,500 |
| 104 | Olaf De-Zeeuw | £7,500 |
Event Information
- Event Name
- EPT London
- Venue
- Hilton Metropole, London
- Date
- 2009-10-02
- Final Day
- 2009-10-07
- Buy In
- £5,000
- Entrants
- 730
- Prize Pool
- £3,540,500
- First Prize
- £850,000
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Aaron Gustavson | £850,000 |
| 2 | Peter Eastgate | £530,000 |
| 3 | Nikolai Senninger | £285,000 |
| 4 | Martin Gudvangen | £227,000 |
| 5 | Dominic Cullen | £173,000 |