EPT Barcelona - Final Results
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Carter Phillips | €850,000 |
| 2 | Marc Goodwin | €530,000 |
| 3 | Santiago Terrazas | €300,000 |
| 4 | Mihai Manole | €250,000 |
| 5 | Asa Smith | €200,000 |
| 6 | Toni Ojala | €160,000 |
| 7 | Matt Lapossie | €120,000 |
| 8 | Georgios Kapalas | €80,000 |
| 9 | Julien Nuijten | €50,000 |
| 10 | Cornel Cimpan | €50,000 |
| 11 | Mike McDonald | €40,000 |
| 12 | Jens Kyllonen | €40,000 |
| 13 | Michael Greco | €35,000 |
| 14 | Ari Kolpanitzki | €35,000 |
| 15 | Roland De Wolfe | €30,000 |
| 16 | Oleksandr Vaserfirer | €30,000 |
| 17 | Patrick Bueno | €26,000 |
| 18 | Jan Boubli | €26,000 |
| 19 | Bertrand Grospellier | €26,000 |
| 20 | Joram Volklein | €26,000 |
| 21 | Jose Carreres | €26,000 |
| 22 | David Robinson | €26,000 |
| 23 | Adam Markovits | €26,000 |
| 24 | Pontus Kers | €26,000 |
| 25 | Samer Rahman | €23,000 |
| 26 | Simon Munoz | €23,000 |
| 27 | Lars Bonding | €23,000 |
| 28 | Markus Ross | €23,000 |
| 29 | Kevin Fesselier | €23,000 |
| 30 | Tobias Reinkemeier | €23,000 |
| 31 | Jorn Walthaus | €23,000 |
| 32 | Jan Collado | €23,000 |
| 33 | Constantin Cirstea | €20,000 |
| 34 | Thomas Traboulsi | €20,000 |
| 35 | Yulius Sepman | €20,000 |
| 36 | Anton Morgenstern | €20,000 |
| 37 | Roman Kadziela | €20,000 |
| 38 | Dmitry Stelmak | €20,000 |
| 39 | Sergio Castellucio | €20,000 |
| 40 | Diego Arias | €20,000 |
| 41 | Luis Ramon Rufas Acin | €18,000 |
| 42 | Albert van Zandwijk | €18,000 |
| 43 | Frank Blumlein | €18,000 |
| 44 | Thierry van den Berg | €18,000 |
| 45 | Miika Anttonen | €18,000 |
| 46 | Alessio Isaia | €18,000 |
| 47 | Matt Woodward | €18,000 |
| 48 | Samuel Oberlin | €18,000 |
| 49 | Mohamed Naddaf | €16,000 |
| 50 | James Francis Collopy | €16,000 |
| 51 | Senol Karanasan | €16,000 |
| 52 | Morten Klein | €16,000 |
| 53 | Ben Thavisin | €16,000 |
| 54 | Umberto Cianfanelli | €16,000 |
| 55 | Kaspars Renga | €16,000 |
| 56 | Dren Ukella | €16,000 |
| 57 | Sebastian Bauer | €14,000 |
| 58 | Noah Boeken | €14,000 |
| 59 | Umberto Vitagliano | €14,000 |
| 60 | Nestor Esteban Camacho | €14,000 |
| 61 | Carlos Lopez | €14,000 |
| 62 | Dominik Nitsche | €14,000 |
| 63 | Daniel Smyth | €14,000 |
| 64 | Almira Skripchenko | €14,000 |
| 65 | Bas Steegers | €12,000 |
| 66 | Evgeny Solntsev | €12,000 |
| 67 | Judet Tomi | €12,000 |
| 68 | Jonathan Aguiar | €12,000 |
| 69 | Mark Bollinger | €12,000 |
| 70 | Thayer Rasmussen | €12,000 |
| 71 | Diego Florani | €12,000 |
| 72 | Malte Strothmann | €12,000 |
Event Information
- Event Name
- EPT Barcelona
- Venue
- Casino Barcelona, Barcelona
- Date
- 2009-09-04
- Final Day
- 2009-09-09
- Buy In
- €8,000
- Entrants
- 478
- Prize Pool
- €3,832,000
- First Prize
- €850,000
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Carter Phillips | €850,000 |
| 2 | Marc Goodwin | €530,000 |
| 3 | Santiago Terrazas | €300,000 |
| 4 | Mihai Manole | €250,000 |
| 5 | Asa Smith | €200,000 |