Loading...
Home > Live Tournaments > Asia Pacific Poker Tour > 2008 APPT > APPT Seoul
APPT Seoul November 23, 2009
Event Winner!
Yoshihiro Tasaka wins $128,216
APPT SeoulThis tournament is over and Yoshihiro Tasaka is champion!
We said before these two weren't afraid to mix it up and apparently we were right on the money. The last hand saw a...
Read MoreEvent Description
Yoshiro Tasaka of Japan was able to defeat his fellow countryman to take down the title and the first place cash!
Payout Structure
| Place | Prize Money |
|---|---|
| 1 | $128,216 |
| 2 | $80,135 |
| 3 | $44,074 |
| 4 | $32,054 |
| 5 | $26,043 |
| 6 | $20,033 |
| 7 | $16,027 |
| 8 | $12,020 |
| 9 | $8,013 |
| 10-12 | $6,010 |
| 13-16 | $4,006 |
Tournament Rules
- Play will move to 9 handed as soon as possible and then become 8 handed for the last 10 tables, breaking to 9 players for the final table.
- Redraws will be conducted at the end of day 1 and with three and one table(s) remaining.
- For final table clock will be wound back to the level that allows the average chips to approximate 40 times the big blind.
- KRW5,700,000 of 1st prize amount is held as seat into APPT Sydney Grand Final.
APPT Seoul
- Buy-In: $2,870
- Entrants: 165
- Total Prize Money: Unknown
- Date: Sep 26, 2008
- Final Day Sep 28, 2008
Event Chip Leaders1 year ago
Blind Structure1 year ago
APPT Seoul
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1,000 | |
| Level 10 | 200 | 600/1,200 | |
| Level 11 | 200 | 800/1,600 | |
| Level 12 | 300 | 1,000/2,000 | |
| Level 13 | 400 | 1,200/2,400 | |
| Level 14 | 500 | 1,500/3,000 | |
| Level 15 | 500 | 2,000/4,000 | |
| Level 16 | 500 | 2,500/5,000 | |
| Level 17 | 500 | 3,000/6,000 | |
| Level 18 | 1,000 | 4,000/8,000 | |
| Level 19 | 1,000 | 5,000/10,000 | |
| Level 20 | 2,000 | 6,000/12,000 | |
| Level 21 | 2,000 | 8,000/16,000 | |
| Level 22 | 3,000 | 10,000/20,000 | |
| Level 23 | 4,000 | 12,000/24,000 | |
| Level 24 | 5,000 | 15,000/30,000 | |
| Level 25 | 5,000 | 20,000/40,000 | |
| Level 26 | 5,000 | 25,000/50,000 |
