Loading...
Home > Live Tournaments > Asia Pacific Poker Tour > 2008 APPT > Final Results
APPT Auckland Final Results November 8, 2009
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1. | Daniel Craker | $153,393 |
| 2. | Matthew Konnecke | $97,152 |
| 3. | Wang Che Jung | $51,132 |
| 4. | Dan Sing | $35,793 |
| 5. | Luke Stanford | $27,611 |
| 6. | Nathanael Seet | $20,453 |
| 7. | Jani Karke | $15,339 |
| 8. | Michael Mariakis | $11,760 |
| 9. | Wai Yuen | $8,692 |
| 10. | Eric Mutrie | $6,135 |
| 11. | Edward Holdcroft | $6,135 |
| 12. | Andrew Pantling | $6,136 |
| 13. | Paul Pere | $4,602 |
| 14. | Sreten Cvetkovski | $4,602 |
| 15. | Soren Eriksen | $4,602 |
| 16. | Trevor Saunders | $4,602 |
| 17. | Mathew Michell | $3,579 |
| 18. | Glenn Gibbs | $3,579 |
| 19. | Mat Cheer | $3,579 |
| 20. | Mathew Wall | $3,579 |
| 21. | Samuel Cavanagh | $3,579 |
| 22. | Paul Hockin | $3,579 |
| 23. | Diwei Huang | $3,579 |
| 24. | Tony Hachem | $3,579 |
| 25. | Jamie Wilson | $3,068 |
| 26. | Penny Parker | $3,068 |
| 27. | Grant Levy | $3,068 |
| 28. | Kevin Clark | $3,068 |
| 29. | Colin Lovelock | $3,068 |
| 30. | Song Meng Zhou | $3,068 |
| 31. | Assadour Assadourian | $3,068 |
| 32. | Jeffrey Dunbar | $3,068 |
APPT Auckland
- Buy-In: $2,400
- Entrants: 306
- Total Prize Money: $511,329
- Date: Oct 9, 2008
- Final Day Oct 12, 2008
Event Chip Leaders1 year ago
APPT Auckland
| Player | Chip Stack |
|---|---|
| Luke Stanford | $529,000 |
| Nathanael Seet | $468,000 |
| Wang Che Jung | $404,000 |
| Daniel Craker | $318,000 |
| Edward Holdcroft | $297,000 |
Blind Structure1 year ago
APPT Auckland
| Level | Ante | Blinds |
|---|
| Level 1 | 25/50 | ||
| Level 2 | 50/100 | ||
| Level 3 | 100/200 | ||
| Level 4 | 25 | 100/200 | |
| Level 5 | 25 | 150/300 | |
| Level 6 | 50 | 200/400 | |
| Level 7 | 75 | 300/600 | |
| Level 8 | 100 | 400/800 | |
| Level 9 | 100 | 500/1000 | |
| Level 10 | 200 | 600/1200 | |
| Level 11 | 200 | 800/1600 | |
| Level 12 | 300 | 1000/2000 | |
| Level 13 | 400 | 1200/2400 | |
| Level 14 | 500 | 1500/3000 | |
| Level 15 | 500 | 2000/4000 | |
| Level 16 | 500 | 2500/5000 | |
| Level 17 | 500 | 3000/6000 | |
| Level 18 | 1000 | 4000/8000 | |
| Level 19 | 1000 | 5000/10000 | |
| Level 20 | 2000 | 6000/12000 | |
| Level 21 | 2000 | 8000/16000 | |
| Level 22 | 3000 | 10000/20000 | |
| Level 23 | 4000 | 12000/24000 | |
| Level 24 | 5000 | 15000/30000 | |
| Level 25 | 5000 | 20000/40000 | |
| Level 26 | 5000 | 25000/50000 | |
| Level 27 | 10000 | 30000/60000 | |
| Level 28 | 10000 | 40000/80000 | |
| Level 29 | 10000 | 50000/100000 | |
| Level 30 | 20000 | 60000/120000 |
