J.C. Tran is the 2006 WCOOP Champion
Poker pro J.C. "area23JC" Tran took home first place in the World Championship of Online Poker (WCOOP) $3 million guaranteed main event Oct. 1, beating a massive playing field of more than 2,500 players in the 12-hour, $2,600 No-Limit Hold'em tournament.
Tran was awarded $670,194 for his efforts, along with the gold WCOOP championship bracelet and the title of WCOOP 2006 Champion. His final table competitors included three other Americans, two Canadians, a Norwegian, and a Brit.
Final table results are as follows:
| Place | Name | Prize |
|---|---|---|
| 1st | J.C. "area23JC" Tran | $670,194.00 |
| 2nd | hannibalrex | $400,581.00 |
| 3rd | Lefort | $417,734.00 |
| 4th | GODFATHER 72 | $540,793.00 |
| 5th | Numie2 | $600,042.00 |
| 6th | DEEZZZ_NUTS | $353,164.00 |
| 7th | Annette_15 | $163,150.00 |
| 8th | milkybarkid | $119,225.00 |
| 9th | serb2127 | $79,065.00 |
The 2006 WCOOP featured 18 tournaments, players from 89 different countries and more than $18.5 million in prize money, with the main event offering $6,2785,000 in prize money. It is the biggest online poker tournament series in the world, and one of the largest poker events in the world.
Please see PokerStars.com for a full list of results and more information about the WCOOP.
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0