Online Bonus
-
Weekly $1,000 freerolls at Titan Poker
Read More
Tuesday, Dec. 30, 2008
Ip_SakiSaki wins gigantic Sunday Million
On a day where almost every online poker record was broken on PokerStars, it is perhaps fitting that the biggest weekly tournament - the Sunday Million - also saw its highest number of entrants ever.
The Dec. 28 edition of the PokerStars Sunday Million drew a total of 16,260 players, which was enough to create a stunning prize pool of $3.2 million, easily surpassing the $2.5 million that PokerStars guaranteed on the record-setting weekend. Of those players, a total of 2,475 made the money.
Swedish player Ip_SakiSaki walked away the ultimate victor, beating Beaufford in heads-up play to take down the $331,378 that came attached to first place. Beaufford settled for the very decent $227,640 for second place.
Team PokerStars Pro member Katja Thater did the team proud by coming in 134th, the highest finish of any Team PokerStars member.
The Sunday Million wasn't the only tournament with a record-breaking number of entrants. The Sunday Warm-Up saw its busiest day ever with 5,836 players getting in on the action. Hr_Herman went into the final table of the tournament as one of the short stacks but ended up winning the entire thing for $147,067.
Other highlights of the day included acclaimed PokerListings' blogger Matt "All_in_at420" Stout winning the Sunday 500 for $105,000 and Chris "Moorman1" Moorman adding to his considerable tournament accolades by winning the $109+R for $36,157.
Victor Ramdin won the first Team PokerStars Pro Championship Match after a tight heads-up battle with Daniel Negreanu. Ramdin will now be the official captain of Team PokerStars until the next contest.
You can find the complete final-table results from Sunday below, or if you'd prefer, you can go to and find them yourself.
Sunday Million
| 1. | lp_SakiSaki | Sweden | $331,378 |
| 2. | Beufford | United States | $227,640 |
| 3. | MauryFishant | Canada | $162,600 |
| 4. | k0rt | Germany | $130,080 |
| 5. | manifest23 | Canada | $97,560 |
| 6. | salmor | Germany | $73,170 |
| 7. | AAmerican | United States | $50,406 |
| 8. | La_Alvarado | Argentina | $32,520 |
| 9. | kharak | Canada | $22,764 |
Sunday Warm-Up
| 1. | Hr_Herman | Denmark | $147,067 |
| 2. | Andy McLEOD | Australia | $101,546 |
| 3. | totaloser | Finland | $68,864 |
| 4. | Iceman1278 | Canada | $57,192 |
| 5. | zmeyer | United States | $45,520 |
| 6. | Tehanu | Finland | $33,848 |
| 7. | 69CANA69 | Italy | $22,176 |
| 8. | groengras | Netherlands | $14,006 |
| 9. | KKgeoroAA | United States | $8,170 |
Team PokerStars Pro Championship Match
| 1. | VictorRamdin | United States | $15,000 |
| 2. | KidPoker | United States | $10,000 |
| 3. | Money800 | United States | $5,000 |
$1 Million Turbo Takedown
| 1. | perky264 | United States | $100,000 |
| 2. | Shogu | Netherlands | $60,000 |
| 3. | GKnight00001 | United Kingdom | $40,000 |
| 4. | krissyb24 | Canada | $32,500 |
| 5. | pezi2000 | Germany | $25,000 |
| 6. | BigDennys | Canada | $20,000 |
| 7. | joehenry | Canada | $15,000 |
| 8. | plattsburgh | United States | $10,000 |
| 9. | lexwilly | United States | $5,500 |
Guiness World Record Attempt
| 1. | stan34powa | France | $30,000 |
| 2. | meiky777 | Germany | $20,000 |
| 3. | rumred14 | United Kingdom | $15,000 |
| 4. | Goldman007 | Germany | $10,000 |
| 5. | Nekochan48 | Denmark | $7,500 |
| 6. | gustave44 | France | $5,000 |
| 7. | n0ideahh | Finland | $3,500 |
| 8. | alepolice | Brazil | $2,500 |
| 9. | ONE_TIMEE | United States | $2,000 |
Sunday 500
| 1. | All_in_at420 | United States | $105,353 |
| 2. | bboooommmmmm | Israel | $76,212 |
| 3. | PurpleHazze | United States | $58,400 |
| 4. | livin4bball | United States | $43,800 |
| 5. | JohnnyBax | United States | $30,660 |
| 6. | ragen70 | Germany | $24,820 |
| 7. | GotURead | Netherlands | $18,980 |
| 8. | dmoney696969 | United States | $13,140 |
| 9. | TorontoToro | Canada | $8,176 |
$109+R NL Hold'em
| 1. | Moorman1 | United Kingdom | $36,157 |
| 2. | D1rtyR1v3r | United States | $26,642 |
| 3. | Phoenician88 | United States | $19,505 |
| 4. | rusostreet | United States | $14,843 |
| 5. | FatsoFat6969 | United States | $10,466 |
| 6. | Godfatti | Netherlands | $8,087 |
| 7. | JBT449 | United States | $6,184 |
| 8. | g3gray | United States | $4,281 |
| 9. | puntnko | Australia | $3,158 |
Related Articles:
- PokerStars to end year with record attempt
- Snowking_85, KopplarJocke win PokerStars events
- Top three earn six figures at Sunday Million
More News
- Isildur1 takes on Antonius, Galfond and Hastings
- Isildur1 crushes Cole South for $500k
- Brian Townsend rocks Isildur1 for $300k
- Cole South teaches Isildur1 a $300k lesson
- FTOPS XIV starts tonight
- Dwan loses another $1.3 million
- Patrik Antonius tops $7 million on the year
- Weekly freerolls: Over $78k in prizes on the way
Loading...

Comment(s) on this article
Leave a comment