Former cabby takes WSOPC Showboat Atlantic City
Fifty-two year old cab-driver-turned-poker-pro Chris Reslock defeated fellow pro John Juanda in a seven-hour heads-up battle at the ESPN-filmed final table of the 2005-2006 World Series of Poker Circuit (WSOPC) Showboat Atlantic City main event.
"I think there is a real hometown advantage when you play poker," Reslock said. "This win is good for Atlantic City. It shows we can play against and beat the best."
Reslock championed 95 other players to take home the first place prize of $335,235 this past weekend. The Atlantic City, NJ father of three overcame a 10-player final table that featured 3 former WSOP gold bracelet winners - Mickey Appleman (4 wins), John Juanda (3 wins), and John Spadavecchia (1 win). The No-Limit Hold'em main event final table lasted a total of 11 hours and boasted a prize pool of $931,200.
Final table results are as follows:
| Place | Name | Prize | |
|---|---|---|---|
| 1st | Chris Reslock | Atlantic City, NJ | $335,235 |
| 2nd | John Juanda | Las Vegas, NV | $186,240 |
| 3rd | Chad Moore | Frankfort, IN | $102,430 |
| 4th | Nick Schulman | New York, NY | $74,495 |
| 5th | John Spadavecchia | Lighthouse Point, FL | $65,185 |
| 6th | Dan Tolly | Lumberton, NJ | $55,870 |
| 7th | Eracles (Eric) Panayiotou | Toms River, NJ | $46,560 |
| 8th | Julien Studley | New York, NY | $37,250 |
| 9th | Daniel Shak | Bryn Mawr, PA | $27,395 |
| 10th | Mickey Appleman | Fort Lee, NJ | $0 |
Please see www.worldseriesofpoker.com for further details.
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0