<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</title>
		<link>http://www.pokerlistings.com</link>
		<atom:link href="http://www.pokerlistings.com/feed/blogs/wsop-blog" rel="self" type="application/rss+xml" />
		<description>When it comes to live poker, the WSOP is the best of the best. PokerListings will be all over the 2013 World Series of Poker bringing you all the bracelet winners, live blogs, reports from high-stakes side games, the latest poker gossip and news and tales of your favorite poker pros and celebs.</description>
		<language>en-us</language>
		
			<item>
				<title>How to Watch the WSOP Main Event Final Table - Broadcast Directory by Country</title>
				<description>&lt;p&gt;Below find the complete broadcast guide supplied by the WSOP with where/how you can watch the broadcast depending on your country.&lt;/p&gt;
&lt;p&gt;Click on the image for the full-size directory.&lt;/p&gt;
&lt;p&gt;For most parts of the world live coverage with hole cards on a 15-minute delay can be found on ESPN 2/3 or streaming live on WSOP.com.&lt;/p&gt;
&lt;p&gt;Follow along with our &lt;a href=&quot;http://www.pokerlistings.com/wsop/2012/event61/live-updates?day=8#live-update-35317&quot;&gt;live coverage here&lt;/a&gt; for added analysis starting at 4:45 pm PT.&lt;/p&gt;
&lt;a href=&quot;http://www.pokerlistings.com/assets/Uploads/wsop-broadcast.png&quot;&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/wsop-broadcast.png&quot; alt=&quot;wsop broadcast&quot;/&gt;&lt;/a&gt;&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Mon, 29 Oct 2012 11:50:28 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/how-to-watch-the-wsop-main-event-final-table-broadcast-directory-by-country</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/how-to-watch-the-wsop-main-event-final-table-broadcast-directory-by-country</guid>
				
					<comments>http://www.pokerlistings.com/how-to-watch-the-wsop-main-event-final-table-broadcast-directory-by-country#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Watch Phil Hellmuth Go for His 13th WSOP Bracelet</title>
				<description>&lt;p&gt;The following YouTube stream should work for most viewers but there are some alternatives:&lt;/p&gt;
&lt;p&gt;In the United States: &lt;a href=&quot;http://espn.go.com/watchespn/index&quot;&gt;http://espn.go.com/watchespn/index&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;In Europe: &lt;a href=&quot;http://www.eurosport.com/&quot;&gt;http://www.eurosport.com/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;ROW: &lt;a href=&quot;http://www.wsop.com/&quot;&gt;http://www.wsop.com/&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;


&lt;/p&gt;&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Thu, 04 Oct 2012 06:00:06 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/watch-phil-hellmuth-go-for-his-13th-wsop-bracelet</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/watch-phil-hellmuth-go-for-his-13th-wsop-bracelet</guid>
				
					<comments>http://www.pokerlistings.com/watch-phil-hellmuth-go-for-his-13th-wsop-bracelet#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>WSOP 2012 Main Event Picture Book</title>
				<description>&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/0639-Day-1c-Field2.jpg&quot; alt=&quot;0639 Day 1c Field2&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/1055-Day-2a-Field2.jpg&quot; alt=&quot;1055 Day 2a Field2&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG1457.JPG&quot; alt=&quot;Tatjana Pasalic&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG1456.JPG&quot; alt=&quot;Tatjana Pasalic&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/0135-Sasquatch-and-Alex-Villegas-and-Ali-Nejad2.jpg&quot; alt=&quot;0135 Sasquatch and Alex Villegas and Ali Nejad2&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG1488.JPG&quot; alt=&quot;Hat guy&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG0090.JPG&quot; alt=&quot;Day 4&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG0122.JPG&quot; alt=&quot;Day 4&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG8198.JPG&quot; alt=&quot;Field&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG7295.JPG&quot; alt=&quot;Roberto Luongo&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG1508.JPG&quot; alt=&quot;Roberto Luongo&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG0225.JPG&quot; alt=&quot;Day 4&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/1123-Empty-Pavilion2.jpg&quot; alt=&quot;1123 Empty Pavilion2&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/4466-Jack-Effel2.jpg&quot; alt=&quot;4466 Jack Effel2&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/1460-Ali-Nejad-and-Daniel-Negreanu2.jpg&quot; alt=&quot;1460 Ali Nejad and Daniel Negreanu2&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG1527.JPG&quot; alt=&quot;George St-Pierre&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG1525.JPG&quot; alt=&quot;George St-Pierre&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG7483.JPG&quot; alt=&quot;Erik Seidel&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/1900-Cyrus-the-Dog2.jpg&quot; alt=&quot;1900 Cyrus the Dog2&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG8237.JPG&quot; alt=&quot;The bubble&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG1650.JPG&quot; alt=&quot;Day 7 of the 2012 WSOP Main Event&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/Elizabeth-Hurley-and-Ali-Nejad-and-Brandon-Adams.jpg&quot; alt=&quot;Elizabeth Hurley with Ali Nejad and Brandon Adams&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG1651.JPG&quot; alt=&quot;Day 7 of the 2012 WSOP Main Event&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/0730-ESPN-Stage-Construction2.jpg&quot; alt=&quot;0730 ESPN Stage Construction2&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG0309.JPG&quot; alt=&quot;Fabrizio Gonzalez&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG0331.JPG&quot; alt=&quot;Elisabeth Hille&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG1594.JPG&quot; alt=&quot;Gaelle Baummann&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG0343.JPG&quot; alt=&quot;Gaelle Baummann&quot; width=&quot;300&quot; height=&quot;450&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG0253.JPG&quot; alt=&quot;Day 5&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/6090-Elisabeth-Hille-Eliminated-by-Andras-Koroknai2.jpg&quot; alt=&quot;6090 Elisabeth Hille Eliminated by Andras Koroknai2&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG0566.JPG&quot; alt=&quot;Gaelle Baummann&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG0592.JPG&quot; alt=&quot;Day 7 of the 2012 WSOP Main Event&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG0594.JPG&quot; alt=&quot;Day 7 of the 2012 WSOP Main Event&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG1676.JPG&quot; alt=&quot;Final table bubble&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG1681.JPG&quot; alt=&quot;Final table&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG9380.JPG&quot; alt=&quot;Final table&quot;/&gt;&lt;img src=&quot;http://edge1.pokerlistings.com/assets/photos/IMG9407.JPG&quot; alt=&quot;Final table&quot;/&gt;&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Wed, 25 Jul 2012 09:56:13 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/wsop-2012-main-event-picture-book</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/wsop-2012-main-event-picture-book</guid>
				
					<comments>http://www.pokerlistings.com/wsop-2012-main-event-picture-book#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Jesse Sylvia Leads WSOP Main Event Final Table (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Tue, 17 Jul 2012 04:00:00 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/jesse-sylvia-leads-wsop-main-event-final-table-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/jesse-sylvia-leads-wsop-main-event-final-table-video</guid>
				
					<comments>http://www.pokerlistings.com/jesse-sylvia-leads-wsop-main-event-final-table-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Arizona Student Jacob Balsiger at Final Table of 2012 Main Event (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Mon, 16 Jul 2012 23:15:12 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/arizona-student-jacob-balsiger-at-final-table-of-2012-main-event-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/arizona-student-jacob-balsiger-at-final-table-of-2012-main-event-video</guid>
				
					<comments>http://www.pokerlistings.com/arizona-student-jacob-balsiger-at-final-table-of-2012-main-event-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Live Cash-Game Pro Scott Abrams on Verge of WSOP Main Event FT (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Mon, 16 Jul 2012 22:58:36 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/live-cash-game-pro-scott-abrams-on-verge-of-wsop-main-event-ft-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/live-cash-game-pro-scott-abrams-on-verge-of-wsop-main-event-ft-video</guid>
				
					<comments>http://www.pokerlistings.com/live-cash-game-pro-scott-abrams-on-verge-of-wsop-main-event-ft-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Vegas Local Pro Jeremy Ausmus at WSOP Main Event Day 7 (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Mon, 16 Jul 2012 20:39:13 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/vegas-local-pro-jeremy-ausmus-at-wsop-main-event-day-7-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/vegas-local-pro-jeremy-ausmus-at-wsop-main-event-day-7-video</guid>
				
					<comments>http://www.pokerlistings.com/vegas-local-pro-jeremy-ausmus-at-wsop-main-event-day-7-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Poker Pro Robert Salaburu Hunts $8.5 Million at WSOP Main Event (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Mon, 16 Jul 2012 20:13:05 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/poker-pro-robert-salaburu-hunts-8-5-million-at-wsop-main-event-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/poker-pro-robert-salaburu-hunts-8-5-million-at-wsop-main-event-video</guid>
				
					<comments>http://www.pokerlistings.com/poker-pro-robert-salaburu-hunts-8-5-million-at-wsop-main-event-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>WSOP Daily Show: Day 6 with Sylvia, Van Alphen, Hellman (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Mon, 16 Jul 2012 02:41:33 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/wsop-daily-show-day-6-with-sylvia-van-alphen-hellman-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/wsop-daily-show-day-6-with-sylvia-van-alphen-hellman-video</guid>
				
					<comments>http://www.pokerlistings.com/wsop-daily-show-day-6-with-sylvia-van-alphen-hellman-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Erik Hellman Sweden&#039;s Last Hope at WSOP Main Event (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Mon, 16 Jul 2012 00:04:51 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/erik-hellman-sweden-s-last-hope-at-wsop-main-event-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/erik-hellman-sweden-s-last-hope-at-wsop-main-event-video</guid>
				
					<comments>http://www.pokerlistings.com/erik-hellman-sweden-s-last-hope-at-wsop-main-event-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>888poker&#039;s Jesse Sylvia Hunting WSOP Main Event Final Table (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Sun, 15 Jul 2012 21:58:08 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/888poker-s-jesse-sylvia-hunting-wsop-main-event-final-table-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/888poker-s-jesse-sylvia-hunting-wsop-main-event-final-table-video</guid>
				
					<comments>http://www.pokerlistings.com/888poker-s-jesse-sylvia-hunting-wsop-main-event-final-table-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Amit Makhija Cracks Top 50 in WSOP Main Event (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Sun, 15 Jul 2012 21:00:30 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/amit-makhija-cracks-top-50-in-wsop-main-event-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/amit-makhija-cracks-top-50-in-wsop-main-event-video</guid>
				
					<comments>http://www.pokerlistings.com/amit-makhija-cracks-top-50-in-wsop-main-event-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Niels van Alphen is Last Dutchie Standing at WSOP Main Event (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Sun, 15 Jul 2012 20:20:24 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/niels-van-alphen-is-last-dutchie-standing-at-wsop-main-event-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/niels-van-alphen-is-last-dutchie-standing-at-wsop-main-event-video</guid>
				
					<comments>http://www.pokerlistings.com/niels-van-alphen-is-last-dutchie-standing-at-wsop-main-event-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Brazil&#039;s Nicolau Villa-Lobos Makes Day 6 WSOP Main Event (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Sun, 15 Jul 2012 16:16:48 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/brazil-s-nicolau-villa-lobos-makes-day-6-wsop-main-event-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/brazil-s-nicolau-villa-lobos-makes-day-6-wsop-main-event-video</guid>
				
					<comments>http://www.pokerlistings.com/brazil-s-nicolau-villa-lobos-makes-day-6-wsop-main-event-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Uruguayan Pro Fabrizio Gonzalez Deep in WSOP Main Event (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Sun, 15 Jul 2012 10:42:36 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/uruguayan-pro-fabrizio-gonzalez-deep-in-wsop-main-event-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/uruguayan-pro-fabrizio-gonzalez-deep-in-wsop-main-event-video</guid>
				
					<comments>http://www.pokerlistings.com/uruguayan-pro-fabrizio-gonzalez-deep-in-wsop-main-event-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Norwegian Amateur Elisabeth Hille Deep in WSOP Main Event (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Sun, 15 Jul 2012 00:25:44 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/norwegian-amateur-elisabeth-hille-deep-in-wsop-main-event-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/norwegian-amateur-elisabeth-hille-deep-in-wsop-main-event-video</guid>
				
					<comments>http://www.pokerlistings.com/norwegian-amateur-elisabeth-hille-deep-in-wsop-main-event-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>WSOP Daily Show: Day 5 with Fabrizio Gonzalez, Elisabeth Hille (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Sat, 14 Jul 2012 23:54:00 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/wsop-daily-show-day-5-with-fabrizio-gonzalez-elisabeth-hille-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/wsop-daily-show-day-5-with-fabrizio-gonzalez-elisabeth-hille-video</guid>
				
					<comments>http://www.pokerlistings.com/wsop-daily-show-day-5-with-fabrizio-gonzalez-elisabeth-hille-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Actor Kevin Pollak Wins Bragging Rights at WSOP Main Event (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Sat, 14 Jul 2012 10:38:00 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/actor-kevin-pollak-wins-bragging-rights-at-wsop-main-event-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/actor-kevin-pollak-wins-bragging-rights-at-wsop-main-event-video</guid>
				
					<comments>http://www.pokerlistings.com/actor-kevin-pollak-wins-bragging-rights-at-wsop-main-event-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>WSOP Daily Show: Day 4 with Kevin Pollak, Jeff Gross (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Fri, 13 Jul 2012 23:53:16 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/wsop-daily-show-day-4-with-kevin-pollak-jeff-gross-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/wsop-daily-show-day-4-with-kevin-pollak-jeff-gross-video</guid>
				
					<comments>http://www.pokerlistings.com/wsop-daily-show-day-4-with-kevin-pollak-jeff-gross-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Counter Strike Legend Griffin Benger Goes for $8.5M at WSOP (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Fri, 13 Jul 2012 12:15:49 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/counter-strike-legend-griffin-benger-goes-for-8-5m-at-wsop-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/counter-strike-legend-griffin-benger-goes-for-8-5m-at-wsop-video</guid>
				
					<comments>http://www.pokerlistings.com/counter-strike-legend-griffin-benger-goes-for-8-5m-at-wsop-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>Brothers Fabio and Roberto Luongo Together at WSOP (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Fri, 13 Jul 2012 01:50:10 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/brothers-fabio-and-roberto-luongo-together-at-wsop-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/brothers-fabio-and-roberto-luongo-together-at-wsop-video</guid>
				
					<comments>http://www.pokerlistings.com/brothers-fabio-and-roberto-luongo-together-at-wsop-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
				<title>WSOP Daily Show: Day 3 with Luongo Brothers, Griffin Benger (Video)</title>
				<description>&lt;br /&gt;&lt;br /&gt;Visit &lt;a href=&quot;http://www.pokerlistings.com/&quot; title=&quot;http://www.pokerlistings.com/&quot;&gt;www.pokerlistings.com&lt;/a&gt;</description>
				<pubDate>Thu, 12 Jul 2012 23:52:03 -0700</pubDate>
				
				<link>http://www.pokerlistings.com/wsop-daily-show-day-3-with-luongo-brothers-griffin-benger-video</link>
				<guid isPermaLink="true">http://www.pokerlistings.com/wsop-daily-show-day-3-with-luongo-brothers-griffin-benger-video</guid>
				
					<comments>http://www.pokerlistings.com/wsop-daily-show-day-3-with-luongo-brothers-griffin-benger-video#comments</comments>
				
				<source url="http://www.pokerlistings.com/feed/blogs/wsop-blog">WSOP 2013 Blog - PokerListings 2013 World Series of Poker Blog</source>
			</item>
		
			<item>
