Event 30 - $1,500 No-Limit Hold'em - Prizes & Results
PokerListings.com is bringing you full WSOP 2010 coverage of Event 30 - $1,500 No-Limit Hold'em including live updates, photos, chip counts, results and news from the 2010 World Series of Poker
| Place | Top Money Finishers | Prize Money |
|---|---|---|
| 1 | Mike Ellis | $581,851 |
| 2 | Christopher Gonzales | $360,906 |
| 3 | David Wilkinson | $254,996 |
| 4 | Martin Jacobson | $183,345 |
| 5 | Billy Griner | $133,574 |
| 6 | William Kakon | $98,605 |
| 7 | Jason Hallee | $73,719 |
| 8 | Christopher Kastler | $55,814 |
| 9 | Jeff Cohen | $42,790 |
| 10 | Alexander Queen | $33,191 |
| 11 | Neil Channing | $33,191 |
| 12 | Jean Gaspard | $33,191 |
| 13 | Markus Lehmann | $26,049 |
| 14 | Allen Stern | $26,049 |
| 15 | Kent Vanho | $26,049 |
| 16 | Andrew Ferris | $20,716 |
| 17 | Steven Goosen | $20,716 |
| 18 | David Sands | $20,716 |
| 19 | Kenneth Whelan | $16,644 |
| 20 | Spencer Hudson | $16,644 |
| 21 | Kevin Obrien | $16,644 |
| 22 | Ken McKay | $16,644 |
| 23 | Carlos Mortensen | $16,644 |
| 24 | Kerry Langen | $16,644 |
| 25 | James Johnson | $16,644 |
| 26 | James Adams | $16,644 |
| 27 | Michael Jeffery | $16,644 |
| 28 | Rudolf Zintel | $13,541 |
| 29 | Armen Adjemian | $13,541 |
| 30 | Alexander Barlow | $13,541 |
| 31 | Per Linde | $13,541 |
| 32 | John Dolan | $13,541 |
| 33 | Dan Kelly | $13,541 |
| 34 | Robert Tepper | $13,541 |
| 35 | Thomas Mcteer | $13,541 |
| 36 | Ryan Allen | $13,541 |
| 37 | Hamed Cholagh | $11,150 |
| 38 | Jonathan Weekes | $11,150 |
| 39 | Adam Katz | $11,150 |
| 40 | Brandon Meyers | $11,150 |
| 41 | Pedro Fernandez | $11,150 |
| 42 | Pierre Neuville | $11,150 |
| 43 | Bruce Liebowitz | $11,150 |
| 44 | Michael Glasser | $11,150 |
| 45 | Gordon Mullens | $11,150 |
| 46 | Phillip Delaney | $9,275 |
| 47 | Andrew Margolis | $9,275 |
| 48 | Alexander Gruibem | $9,275 |
| 49 | Herbert Gelman | $9,275 |
| 50 | Kyle Bonazzo | $9,275 |
| 51 | Sean Lenning | $9,275 |
| 52 | Jamie Roberts | $9,275 |
| 53 | Trevor Vanderveen | $9,275 |
| 54 | Anthony Pirone | $9,275 |
| 55 | Roger Robinson | $7,821 |
| 56 | William Wilson | $7,821 |
| 57 | Nghiahiep Nguyen | $7,821 |
| 58 | Adam Adler | $7,821 |
| 59 | Nathan Doudney | $7,821 |
| 60 | Massoud Nikjouian | $3,382 |
| 61 | Dan Linneman | $7,821 |
| 62 | Dmitry Stelmak | $7,821 |
| 63 | Joseph Hanna | $7,821 |
| 64 | Frederic Bussot | $6,657 |
| 65 | Thupten Thondup | $6,657 |
| 66 | Devin Porter | $6,657 |
| 67 | E Moran | $6,657 |
| 68 | William Criego | $6,657 |
| 69 | Ronald Stanley | $6,657 |
| 70 | Natacha Leduc | $6,657 |
| 71 | Earnest Bell | $6,657 |
| 72 | Henrik Antanesian | $6,657 |
| 73 | Dominic Borlen | $5,720 |
| 74 | Stephane Lacasse | $5,720 |
| 75 | Dustin Dirksen | $5,720 |
| 76 | Jeffrey Campbell | $5,720 |
| 77 | Justin Daley | $5,720 |
| 78 | Robert Miller | $5,720 |
| 79 | Richard Mask | $5,720 |
| 80 | Mikhail Lakhitov | $5,720 |
| 81 | James Matthews | $5,720 |
| 82 | Jenny Marczynski | $4,977 |
| 83 | Christian Jeppsson | $4,977 |
| 84 | Stanley Wasserkrug | $4,977 |
| 85 | Colin Mahon | $4,977 |
| 86 | Valdemar Kwaysser | $4,977 |
| 87 | Joel Bullock | $4,977 |
| 88 | Stephen Foutty | $4,977 |
| 89 | Felipe Montenegro | $4,977 |
| 90 | Edward Almond | $4,977 |
| 91 | Edward Holyoke | $4,363 |
| 92 | Leon Dannen | $4,363 |
| 93 | Kathleen Wheller | $4,363 |
| 94 | Saar Wilf | $4,363 |
| 95 | Terence Keratsopoulos | $4,363 |
| 96 | Paul Sokoloff | $4,363 |
| 97 | Daniel Illingworth | $4,363 |
| 98 | Adam Levy | $4,363 |
| 99 | James Welsh | $4,363 |
| 100 | Christopher Giddings | $3,878 |
| 101 | Angela Jordison | $3,878 |
| 102 | Wallace Matsumoto | $3,878 |
| 103 | Steven Burkholder | $3,878 |
| 104 | Jedidiah Hoffman | $3,878 |
| 105 | Linda Fredericks | $3,878 |
| 106 | Scott Eskenazi | $3,878 |
| 107 | Brent Thomas | $3,878 |
| 108 | Chris Dombrowski | $3,878 |
| 109 | Darryll Fish | $3,878 |
| 110 | Donald Belanger | $3,878 |
| 111 | Darren Wong | $3,878 |
| 112 | Larry Loose | $3,878 |
| 113 | Fatolla Shahen | $3,878 |
| 114 | Walter Harris | $3,878 |
| 115 | Steve Frasure | $3,878 |
| 116 | Carder England | $3,878 |
| 117 | Paul Schulze | $3,878 |
| 118 | Patrick Karschamroon | $3,878 |
| 119 | Martin Debruhl | $3,878 |
| 120 | Shaun Beasley | $3,878 |
| 121 | William Looper | $3,878 |
| 122 | Joseph Cappuccio | $3,878 |
| 123 | John Bardwell | $3,878 |
| 124 | Bahador Ahmadi | $3,878 |
| 125 | Tyler Cornell | $3,878 |
| 126 | Nikolai Sears | $3,878 |
| 127 | Rudy Martinez | $3,878 |
| 128 | Daniel Marcotte | $3,878 |
| 129 | Francis Anderson | $3,878 |
| 130 | Ace Nguyen | $3,878 |
| 131 | David Daneshgar | $3,878 |
| 132 | Steve Connally | $3,878 |
| 133 | Chris Miller | $3,878 |
| 134 | Matt Stout | $3,878 |
| 135 | John Rapacz | $3,878 |
| 136 | Jeff Coutroulis | $3,490 |
| 137 | Steven Gross | $3,490 |
| 138 | Jorn Walthaus | $3,490 |
| 139 | Mark Schmid | $3,490 |
| 140 | Derek Buonano | $3,490 |
| 141 | Tim Fu | $3,490 |
| 142 | James Giordano | $3,490 |
| 143 | Guy Cicconi | $3,490 |
| 144 | John Bladon | $3,490 |
| 145 | Troy Mclain | $3,490 |
| 146 | Igoris Kuklis | $3,490 |
| 147 | Manelic Minaya | $3,490 |
| 148 | Jacob Bazeley | $3,490 |
| 149 | Dale Atchison | $3,490 |
| 150 | Steve Rassi | $3,490 |
| 151 | Nam Le | $3,490 |
| 152 | Marty Hall | $3,490 |
| 153 | Neil Blumenfield | $3,490 |
| 154 | Christopher Childers | $3,490 |
| 155 | Donald Yucius | $3,490 |
| 156 | Anthony Pope | $3,490 |
| 157 | Quyen Tieu | $3,490 |
| 158 | Alan Myerson | $3,490 |
| 159 | Joshua Schoonover | $3,490 |
| 160 | Jeff Sluzinski | $3,490 |
| 161 | Jason Wheeler | $3,490 |
| 162 | Tommy Hoard | $3,490 |
| 163 | Kenny Hallaert | $3,490 |
| 164 | Mark Allen | $3,490 |
| 165 | Georgios Kapalas | $3,490 |
| 166 | William Pijewski | $3,490 |
| 167 | Michael Jensen | $3,490 |
| 168 | Justin Thurlow | $3,490 |
| 169 | Christopher Robinson | $3,490 |
| 170 | Travis Bailey | $3,490 |
| 171 | Kenneth Pillow | $3,490 |
| 172 | Derek Klimsoko | $3,199 |
| 173 | Andrew Batkin | $3,199 |
| 174 | James Guinther | $3,199 |
| 175 | Daniel Suied | $3,199 |
| 176 | Bradford Jensen | $3,199 |
| 177 | Christopher Weber | $3,199 |
| 178 | Ryan Angelo | $3,199 |
| 179 | Zsolt Cserhati | $3,199 |
| 180 | Edward Yee | $3,199 |
| 181 | Jack Shea | $3,199 |
| 182 | Joshua Brikis | $3,199 |
| 183 | David Boyd | $3,199 |
| 184 | John Kenny | $3,199 |
| 185 | Lloyd Shinn | $3,199 |
| 186 | Carl Frey | $3,199 |
| 187 | Michael King | $3,199 |
| 188 | Ronnie Rogers | $3,199 |
| 189 | Jarod Ludemann | $3,199 |
| 190 | Helge Stjernvang | $3,199 |
| 191 | Vasilios Zervos | $3,199 |
| 192 | Howard Andrew | $3,199 |
| 193 | Matthew Pudney | $3,199 |
| 194 | Michael Levine | $3,199 |
| 195 | Martin May | $3,199 |
| 196 | Isaac Settle | $3,199 |
| 197 | Kyle Horimoto | $3,199 |
| 198 | Pho Tran | $3,199 |
| 199 | Paul Sharbanee | $3,199 |
| 200 | Celso Feltrin | $3,199 |
| 201 | James Lee | $3,199 |
| 202 | Yashar Darian | $3,199 |
| 203 | David Diaz | $3,199 |
| 204 | Seth Fischer | $3,199 |
| 205 | Alexandre Gauron | $3,199 |
| 206 | Michael Davis | $3,199 |
| 207 | Matthew Rousu | $3,199 |
| 208 | Fares Halteh | $2,908 |
| 209 | Alexander Keating | $2,908 |
| 210 | Stewart Newman | $2,908 |
| 211 | Tom Sigmond | $2,908 |
| 212 | Brian Wilber | $2,908 |
| 213 | Sargis Sargsian | $2,908 |
| 214 | Stuart Marshak | $2,908 |
| 215 | David Fetzner | $2,908 |
| 216 | William Maguire | $2,908 |
| 217 | Julian Parmann | $2,908 |
| 218 | Andras Koroknai | $2,908 |
| 219 | Daniel Austin | $2,908 |
| 220 | Douglas Smith | $2,908 |
| 221 | William Tonking | $2,908 |
| 222 | Dale Henderson | $2,908 |
| 223 | Andrea Schettino | $2,908 |
| 224 | Marius Olsvik | $2,908 |
| 225 | Bryce Tenold | $2,908 |
| 226 | Pieter Dekorver | $2,908 |
| 227 | Dale Lake | $2,908 |
| 228 | Thomas Bohm | $2,908 |
| 229 | David Tagawa | $2,908 |
| 230 | Jerry Young | $2,908 |
| 231 | Alex Tran | $2,908 |
| 232 | David Tighe | $2,908 |
| 233 | John Kim | $2,908 |
| 234 | Mark Levasseur | $2,908 |
| 235 | Zachary Humphrey | $2,908 |
| 236 | Nikola Fustar | $2,908 |
| 237 | Scott Cooper | $2,908 |
| 238 | Adam Coats | $2,908 |
| 239 | Lloyd Lim | $2,908 |
| 240 | Martin Hruby | $2,908 |
| 241 | Michael Doloski | $2,908 |
| 242 | Nathan Tingen | $2,908 |
| 243 | John Kurmel | $2,908 |
Event Information
- Event Name
- Event 30 - $1,500 No-Limit Hold'em
- Venue
- Rio All Suites Hotel and Casino, Las Vegas
- Date
- 2010-06-16
- Final Day
- 2010-06-18
- Buy In
- $1,500
- Entrants
- 0
- Prize Pool
- TBA
- First Prize
- TBA
Event Winner
| Player | Prize Money | |
|---|---|---|
| 1 | Mike Ellis | $581,851 |
| 2 | Christopher Gonzales | $360,906 |
| 3 | David Wilkinson | $254,996 |
| 4 | Martin Jacobson | $183,345 |
| 5 | Billy Griner | $133,574 |
Browse Events
Current and Upcoming Tournaments
Current
-
- Event 1 - $500 Casino Employees No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 26-27 2012
Upcoming
-
- Event 2 - $1,500 No-Limit Hold'em
- Rio Hotel and Casino, Las Vegas
- May 28-30 2012
-
- Event 3 - $3,000 Heads-Up No-Limit Hold'em/Pot-Limit Omaha Live!
- Rio Hotel and Casino
- May 29-31 2012