San Diego WSOPC gears up for main event
The Main Event of the World Series of Poker Circuit (WSOPC) San Diego is closing in. Meanwhile, a number of side events have been played, including a $1,000+$60 H.O.R.S.E. tournament.
So far, not many big names have been involved in the action at the San Diego WSOPC, though many believe Bodog.com pro and WSOP 2004 Main Event second-place finisher David Williams placed in this weekend's $500+$50 No-Limit Texas Hold'em event.
Unfortunately for the widely recognized pro, it was another David Williams that took home 5th place and $3,463 in prize money.
Some results from the WSOPC at Harrah's Rincon are:
Event 4 - $500+$50 No-Limit Texas Hold'em - 119 entries:
| Place | Name | Prize |
|---|---|---|
| 1st | Kenneth Berliner | $18,700 |
| 2nd | Michael Souza | $9,812 |
| 3rd | Shawn Hart | $5,772 |
| 4th | Mike Lancaster | $4,617 |
| 5th | David Williams | $3,463 |
| 6th | Ed Tucker | $2,886 |
| 7th | William Ullauri | $2,309 |
| 8th | Laurie Swaney | $1,713 |
| 9th | Jeff Tecca | $1,154 |
Event 5 - $1,000+$60 H.O.R.S.E. - 24 entries:
| Place | Name | Prize |
|---|---|---|
| 1st | Chris DeFalco | $11,640 |
| 2nd | David Boyett | $6,984 |
| 3rd | Teddy Nassif | $4,656 |
Event 6 - $300+$40 No-Limit Texas Hold'em - 313 entries:
| Place | Name | Prize |
|---|---|---|
| 1st | Tony Lee | $28,236 |
| 2nd | James Roush | $14,573 |
| 3rd | Conrad Monica | $7,287 |
| 4th | Rick Olmedo | $6,376 |
| 5th | TJ Stubs | $5,464 |
| 6th | James Bates | $4,554 |
| 7th | Tony Swancy | $3,643 |
| 8th | Robert DeLeon | $2,732 |
| 9th | Chris Stewart | $1,822 |
PokerListings.com will be live from San Diego for the main event, providing up-to-the-minute tournament coverage. To check out the championship card play starting Feb. 20, please visit our Live Tournament Section.
Related Articles:
Justin Hagan Wins WSOPC San Diego Event 3
WSOPC Event Unfolding in San Diego
Kosta Sengos Wins Horseshoe Council Bluffs
Perry Gets Second Crack at World Series Main Event
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0