darkillermax goes big at PokerStars Sunday Million
It was business as usual this Sunday as 7,415 players flocked to the virtual tables on PokerStars.com for the religiously attended Sunday Million.
It took skill, and a little bit of luck, but darkillermax navigated his way through the gigantic field and managed to get heads-up against salvo58.
In the final hand darkillermax got all-in with QQ versus salvo58's pocket eights. There were no upsets on the board and darkillermax was crowned king of online tournament poker - at least for this week.
As is usually the case on PokerStars.com on a Sunday, there were plenty of games going on, with the Sunday Warm-up getting 3,806 entrants. gutshtallin eventually made it to heads-up against Garn_Galiat and pulled off the victory. gutshtallin earned $98,956 for coming in first.
Perhaps the most interesting final table of the day came in the $215+R No-Limit Hold'em ($250,000) event. This week's edition of this favorite of some well-known pros featured Jason "treysfull21" Mercier, who has been running hotter than God lately, and Shane "Shaniac" Schleger, who has been running pretty well himself since he took over hosting duties over at PokerRoad.com's Big Poker Sundays.
In the end it was Schleger who beat allin111 in heads-up play to take down a very sweet $51,250 paycheck.
Here are the rest of the final-table results from PokerStars Sunday on Oct. 25:
PokerStars Sunday Warm-Up
| 1. gutshtallin | $98,956 |
| 2. Garn_Goliat | $68,508 |
| 3. xnotthatonex | $45,672 |
| 4. Displeased | $38,060 |
| 5. GravityPilot | $30,448 |
| 6. freeds | $22,836 |
| 7. coinflipster | $15,224 |
| 8. Mi||a.TiMe | $9,515 |
| 9. MadSkillz609 | $6,546 |
dsaf
PokerStars Sunday Million
| 1. darkillermax | $174,656 |
| 2. salvo58 | $134,793 |
| 3. sms9231 | $84,000 |
| 4. Numb Nutzzzz | $69,000 |
| 5. Lounatic0815 | $54,000 |
| 6. moabut | $39,000 |
| 7. kadi100 | $26,250 |
| 8. cashadvance7 | $17,250 |
| 9. BackDoorovic | $10,500 |
PokerStars Sunday 500
| 1. beaverFEVER | $92,979 |
| 2. rusostreet | $67,584 |
| 3. lunchmoney | $51,200 |
| 4. El Tiltor | $38,400 |
| 5. ROONEY_DIVES | $26,880 |
| 6. Chess1956 | $21,760 |
| 7. Vulpix170 | $16,640 |
| 8. drbk2 | $11,520 |
| 9. jimbomber | $7,168 |
PokerStars $1 Million Turbo Takedown
| 1. elitesauce | $100,000 |
| 2. Hip O'Crazy | $60,000 |
| 3. greener_tree | $40,000 |
| 4. MikeG5 | $32,500 |
| 5. ukom777 | $25,000 |
| 6. Gefallener | $20,000 |
| 7. el10delajuve | $15,000 |
| 8. Big Pig 63 | $10,000 |
| 9. fatimato | $5,500 |
PokerStars $215+R No-Limit Hold'em ($250,000 guaranteed)
| 1. shaniac | $51,250 |
| 2. allin111 | $37,500 |
| 3. WlkRambo | $28,250 |
| 4. Titantom32 | $21,250 |
| 5. treysfull21 | $14,750 |
| 6. INTELOWIC | $11,240 |
| 7. muttern3k | $8,750 |
| 8. crice25 | $6,250 |
| 9. adotlee | $4,375 |
To get in on these and other great events at the poker site, visit PokerStars.
Best Poker Sites - Editors' Picks
| Poker Site Ranking csss | Play Now | |
|---|---|---|
| 1. | 888poker | Play Now |
| 2. | William Hill Poker | Play Now |
| 3. | PokerStars | Play Now |
| 4. | bwin Poker | Play Now |
| 5. | Poker770 | Play Now |
| 6. | bet-at-home.com | Play Now |
| 7. | Betfair Poker | Play Now |
| 8. | Party Poker | Play Now |
| 9. | Titan Poker | Play Now |
| 10. |
Cake Poker
|
Play Now |

Comments
0