Online Bonus
-
Exclusive $500 bwin Poker sign-up bonus
Read More
Monday, Sept. 3, 2007
Dynamite detonates at PokerStars
By Erik Sylven
Dynamite321 from Liverpool took home the first PokerStars Sunday Million in September. The Englishman defeated over 6,000 opponents to win one of the most prestigious online poker tournaments in the world.
The buy-in for this weekend's PokerStars Sunday Million was the regular $215, and the total prize pool thus amounted to $1,206,200.
Following a deal with runner-up PearlJammer, Dynamite321 received $173,000 in prize money. PearlJammer got $100,000 for his effort.
Results from PokerStars Sunday Million:
| Place | Name | Country | Prize |
| 1st | Dynamite321 | United Kingdom | $163,795.94 |
| 2nd | PearlJammer | Spain | $100,000 |
| 3rd | Mikelars | Denmark | $65,014.18 |
| 4th | Anna508 | United States | $50,600.40 |
| 5th | drball | Germany | $38,719.02 |
| 6th | fwilliams | United States | $27,742.60 |
| 7th | chrisbond | Germany | $19,902.30 |
| 8th | Loonbat | United Kingdom | $12,062 |
| 9th | pokerstudKK | United States | $7,478 |
The Sunday Warm-Up at PokerStars attracted 2,097 entrants. 88BillyD88 won the tournament and $82,286.28 in prize money.
Results from the Sunday Warm-Up:
| Place | Name | Country | Prize |
| 1st | 88BillyD88 | United States | $82,286.28 |
| 2nd | TCarrico | Brazil | $41,520.60 |
| 3rd | TADELE | Norway | $29,525.76 |
| 4th | ViennaNights | Austria | $23905.80 |
| 5th | TommyT83 | United States | $18,747.18 |
| 6th | BWFCLEE | United Kingdom | $14,133.78 |
| 7th | Krutow | Sweden | $9,939.78 |
| 8th | Petor | Netherlands | $6,165.18 |
| 9th | Stu_Hunger | United States | $3,690.72 |
The Sunday Hundred Grand was played as well. 16,768 players competed for a $167,680 prize pool.
Results from the PokerStars Sunday Hundred Grand:
| Place | Name | Country | Prize |
| 1st | PureCash25 | United States | $18,478.34 |
| 2nd | TheLynchGang | United States | $9,323.01 |
| 3rd | ineksans | Netherlands | $6,120.33 |
| 4th | VINDOG1 | United States | $4,359.69 |
| 5th | heemergloban | United States | $2,934.41 |
| 6th | gamblinj'ass | United States | $2,179.85 |
| 7th | prutser170 | United States | $1,592.97 |
| 8th | pentaproduct | Norway | $1,173.77 |
| 9th | toenail27 | United States | $838.41 |
Related Articles:
- Egar1m Settles for Nothing Less Than First
- Hockeystud94 Shoots, Scores at PokerStars Sunday Million
- PokerStars doles out cash on Sunday
- Online Poker Weekend Tournament Results
- PokerStars Sets New Record
More News
- The amazing, fantastic, durrrr
- UB pledges $10 million for WSOP champion
- durrrr Challenge: Dwan crushes in epic session
- PokerStars 'leaks' WCOOP 2009 first look
- Four more shots at WSOP Main Event packages
- durrrr Challenge: Dwan surges back near even
- Bodog reclaims original Bodog.com domain
- durrrr Challenge: The pseudo session
Loading...
Comment(s) on this article
Leave a comment